Usage Statistics for www.stben.net

Summary Period: November 2023
Generated 01-Dec-2023 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 292619
Total Files 123013
Total Pages 254793
Total Visits 24926
Total KBytes 48340977
Total Unique Sites 8761
Total Unique URLs 20085
Total Unique Referrers 2514
Total Unique User Agents 1115
. Avg Max
Hits per Hour 641 1801
Hits per Day 15401 22175
Files per Day 6474 12195
Pages per Day 13410 19260
Sites per Day 461 1327
Visits per Day 1311 1860
KBytes per Day 2544262 7447192
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 42.04% 123013
Code 206 - Partial Content 0.03% 82
Code 301 - Moved Permanently 0.47% 1376
Code 302 - Found 55.60% 162698
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.60% 1755
Code 400 - Bad Request 0.11% 332
Code 403 - Forbidden 0.02% 44
Code 404 - Not Found 1.12% 3273
Code 408 - Request Timeout 0.01% 40
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
12 2373 0.81% 837 0.68% 2152 0.84% 301 1.21% 272 3.10% 75858 0.16%
13 15611 5.33% 6330 5.15% 14325 5.62% 1803 7.23% 1141 13.02% 5786147 11.97%
14 13732 4.69% 5126 4.17% 12059 4.73% 1734 6.96% 1327 15.15% 2043784 4.23%
15 12929 4.42% 4035 3.28% 12030 4.72% 1390 5.58% 1162 13.26% 298041 0.62%
16 13812 4.72% 6932 5.64% 12270 4.82% 1223 4.91% 1082 12.35% 1804966 3.73%
17 21401 7.31% 10759 8.75% 19260 7.56% 1659 6.66% 1154 13.17% 2034847 4.21%
18 22175 7.58% 12195 9.91% 18634 7.31% 1739 6.98% 1079 12.32% 2263074 4.68%
19 16266 5.56% 7533 6.12% 14143 5.55% 1224 4.91% 899 10.26% 4904362 10.15%
20 15386 5.26% 6213 5.05% 12308 4.83% 1130 4.53% 1030 11.76% 2176850 4.50%
21 20871 7.13% 9317 7.57% 16376 6.43% 1256 5.04% 1083 12.36% 658613 1.36%
22 19668 6.72% 11405 9.27% 16402 6.44% 1607 6.45% 997 11.38% 1110185 2.30%
23 18815 6.43% 7169 5.83% 16517 6.48% 1860 7.46% 1071 12.22% 6015478 12.44%
24 17033 5.82% 7263 5.90% 14525 5.70% 1534 6.15% 1148 13.10% 3228030 6.68%
25 16200 5.54% 7059 5.74% 13673 5.37% 1671 6.70% 1058 12.08% 1448543 3.00%
26 14594 4.99% 4612 3.75% 13088 5.14% 1055 4.23% 915 10.44% 5855520 12.11%
27 12101 4.14% 3719 3.02% 10424 4.09% 1075 4.31% 949 10.83% 338801 0.70%
28 12334 4.22% 4334 3.52% 10985 4.31% 993 3.98% 926 10.57% 450292 0.93%
29 15867 5.42% 4602 3.74% 14967 5.87% 1018 4.08% 974 11.12% 400393 0.83%
30 11451 3.91% 3573 2.90% 10655 4.18% 879 3.53% 863 9.85% 7447192 15.41%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 530 10085 3.45% 222 4220 3.43% 483 9184 3.60% 304246 5780667 11.96%
1 600 11411 3.90% 229 4359 3.54% 526 9997 3.92% 15645 297259 0.61%
2 534 10157 3.47% 202 3838 3.12% 494 9386 3.68% 15511 294714 0.61%
3 558 10617 3.63% 220 4186 3.40% 501 9522 3.74% 17042 323793 0.67%
4 648 12322 4.21% 274 5210 4.24% 533 10130 3.98% 448175 8515321 17.62%
5 639 12156 4.15% 280 5331 4.33% 541 10294 4.04% 28023 532430 1.10%
6 745 14164 4.84% 282 5372 4.37% 668 12704 4.99% 93419 1774964 3.67%
7 734 13950 4.77% 299 5690 4.63% 655 12446 4.88% 35895 682009 1.41%
8 648 12312 4.21% 286 5446 4.43% 580 11036 4.33% 19941 378872 0.78%
9 735 13972 4.77% 308 5860 4.76% 603 11468 4.50% 103647 1969289 4.07%
10 633 12045 4.12% 305 5797 4.71% 516 9813 3.85% 96367 1830974 3.79%
11 655 12463 4.26% 301 5732 4.66% 539 10247 4.02% 232577 4418955 9.14%
12 675 12837 4.39% 302 5746 4.67% 563 10700 4.20% 28356 538755 1.11%
13 645 12259 4.19% 301 5729 4.66% 531 10093 3.96% 142546 2708381 5.60%
14 615 11688 3.99% 266 5063 4.12% 532 10113 3.97% 196569 3734815 7.73%
15 589 11205 3.83% 263 5003 4.07% 509 9681 3.80% 35315 670979 1.39%
16 558 10616 3.63% 253 4807 3.91% 484 9214 3.62% 153782 2921855 6.04%
17 607 11548 3.95% 246 4679 3.80% 533 10144 3.98% 17659 335521 0.69%
18 737 14019 4.79% 283 5380 4.37% 647 12299 4.83% 20010 380182 0.79%
19 768 14610 4.99% 293 5574 4.53% 682 12968 5.09% 21983 417669 0.86%
20 710 13490 4.61% 276 5254 4.27% 625 11878 4.66% 97502 1852539 3.83%
21 654 12431 4.25% 287 5460 4.44% 588 11184 4.39% 306765 5828544 12.06%
22 565 10735 3.67% 240 4568 3.71% 510 9698 3.81% 96286 1829442 3.78%
23 606 11527 3.94% 247 4709 3.83% 557 10594 4.16% 17002 323047 0.67%

Top 30 of 20085 Total URLs
# Hits KBytes URL
1 19898 6.80% 2507605 5.19% /stats/usage_202309.html
2 9843 3.36% 1079646 2.23% /stats/usage_202311.html
3 8805 3.01% 1053315 2.18% /stats/usage_202310.html
4 4309 1.47% 46910 0.10% /
5 3007 1.03% 845 0.00% /robots.txt
6 2628 0.90% 0 0.00% /wp-cron.php
7 1960 0.67% 20335 0.04% /wp-login.php
8 1813 0.62% 13096 0.03% /cours/
9 1359 0.46% 174794 0.36% /stats/usage_202304.html
10 1017 0.35% 6886 0.01% /infos/getfile
11 884 0.30% 526891 1.09% /stats/agent_202106.html
12 718 0.25% 3672 0.01% /files/MVS_3.8/asm/HASPSRC/
13 624 0.21% 249 0.00% /xmlrpc.php
14 495 0.17% 284 0.00% /cgi-bin/counter
15 293 0.10% 161 0.00% /favicon.ico
16 286 0.10% 9904 0.02% /évènement/reunion-mensuelle-uba/
17 226 0.08% 8115 0.02% /stats/site_202202.html
18 224 0.08% 8342 0.02% /stats/site_202109.html
19 207 0.07% 1402 0.00% /radio/getfile
20 205 0.07% 1102 0.00% /java/ypSlideOutMenus.js
21 196 0.07% 24524 0.05% /stats/usage_202308.html
22 187 0.06% 3519 0.01% /infos/manuals.shtml
23 155 0.05% 2390 0.00% /phpsysinfo/js.php
24 114 0.04% 3428 0.01% /calendar/
25 110 0.04% 160 0.00% /menu.html
26 92 0.03% 630 0.00% /infos/tubes/getfile
27 82 0.03% 26 0.00% /top.html
28 77 0.03% 7164 0.01% /tacacs/users_guide.html
29 75 0.03% 3863 0.01% /page/2/
30 74 0.03% 498 0.00% /centre.html
View All URLs

Top 10 of 20085 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 11532451 23.86% /police/2_01_M_21082022010000.h264
2 8 0.00% 11280120 23.33% /police/1_01_M_21082022000836.h264
3 6 0.00% 9063498 18.75% /police/6_01_M_20082022230446.h264
4 7 0.00% 6108214 12.64% /police/3_01_M_21082022020000.h264
5 19898 6.80% 2507605 5.19% /stats/usage_202309.html
6 9843 3.36% 1079646 2.23% /stats/usage_202311.html
7 8805 3.01% 1053315 2.18% /stats/usage_202310.html
8 2 0.00% 616349 1.28% /mvs/j0005cA.pdf
9 884 0.30% 526891 1.09% /stats/agent_202106.html
10 13 0.00% 233187 0.48% /infos/getfile.php

Top 10 of 7261 Total Entry Pages
# Hits Visits URL
1 4309 1.47% 4077 17.17% /
2 1960 0.67% 2067 8.71% /wp-login.php
3 40 0.01% 948 3.99% /stats/
4 884 0.30% 936 3.94% /stats/agent_202106.html
5 1017 0.35% 790 3.33% /infos/getfile
6 624 0.21% 622 2.62% /xmlrpc.php
7 1813 0.62% 597 2.51% /cours/
8 187 0.06% 263 1.11% /infos/manuals.shtml
9 226 0.08% 222 0.94% /stats/site_202202.html
10 1359 0.46% 184 0.78% /stats/usage_202304.html

Top 10 of 7288 Total Exit Pages
# Hits Visits URL
1 4309 1.47% 3821 16.13% /
2 1960 0.67% 2145 9.05% /wp-login.php
3 40 0.01% 942 3.98% /stats/
4 884 0.30% 933 3.94% /stats/agent_202106.html
5 1017 0.35% 782 3.30% /infos/getfile
6 1813 0.62% 638 2.69% /cours/
7 624 0.21% 631 2.66% /xmlrpc.php
8 187 0.06% 260 1.10% /infos/manuals.shtml
9 1359 0.46% 181 0.76% /stats/usage_202304.html
10 224 0.08% 166 0.70% /stats/site_202109.html

Top 30 of 8761 Total Sites
# Hits Files KBytes Visits Hostname
1 84926 29.02% 0 0.00% 0 0.00% 200 0.80% 2a01:4f8:211:2714::2
2 39776 13.59% 19890 16.17% 2510956 5.19% 4 0.02% v2137514.hosted-by-vdsina.ru
3 17768 6.07% 16910 13.75% 870822 1.80% 189 0.76% 216.244.66.233
4 14816 5.06% 7812 6.35% 847961 1.75% 7 0.03% 5.42.65.70
5 14660 5.01% 8797 7.15% 1053606 2.18% 5 0.02% 185.149.146.53
6 2700 0.92% 1350 1.10% 174308 0.36% 2 0.01% 65-109-97-126.ptr
7 2680 0.92% 2680 2.18% 3134 0.01% 150 0.60% 109.88.34.52
8 2156 0.74% 1304 1.06% 150429 0.31% 2 0.01% 94.25.171.252
9 1475 0.50% 906 0.74% 70606 0.15% 4 0.02% linux13.r00tbase.de
10 1446 0.49% 747 0.61% 16393 0.03% 4 0.02% qwantbot-37-169-187-194.qwant.com
11 1117 0.38% 594 0.48% 63160 0.13% 3 0.01% ns305837.ip-94-23-203.eu
12 1038 0.35% 595 0.48% 105380 0.22% 2 0.01% 2001:41d0:203:2615::1
13 1038 0.35% 300 0.24% 2392 0.00% 1 0.00% ns3036174.ip-193-70-81.eu
14 1008 0.34% 702 0.57% 53319 0.11% 3 0.01% ip5f5b6f57.dynamic.kabel-deutschland.de
15 959 0.33% 768 0.62% 28524 0.06% 142 0.57% 216.244.66.199
16 889 0.30% 601 0.49% 39630 0.08% 3 0.01% 2001:41d0:203:2611::1
17 877 0.30% 396 0.32% 2916 0.01% 5 0.02% ninja-crawler103.webmeup.com
18 802 0.27% 802 0.65% 0 0.00% 207 0.83% vps-03f5aa0c.vps.ovh.net
19 776 0.27% 387 0.31% 45218 0.09% 11 0.04% 95.56.48.54.megaline.telecom.kz
20 768 0.26% 14 0.01% 10008 0.02% 4 0.02% linux06.r00tbase.de
21 748 0.26% 748 0.61% 0 0.00% 206 0.83% serv3.jester-soft.ws
22 740 0.25% 298 0.24% 2245 0.00% 2 0.01% ns3036170.ip-193-70-81.eu
23 677 0.23% 456 0.37% 91076 0.19% 5 0.02% 218.188.41.122
24 677 0.23% 535 0.43% 45910 0.09% 2 0.01% ns331291.ip-188-165-215.eu
25 676 0.23% 1 0.00% 155 0.00% 2 0.01% 101.227.238.116
26 651 0.22% 479 0.39% 40229 0.08% 2 0.01% linux04.r00tbase.de
27 631 0.22% 179 0.15% 12859 0.03% 1 0.00% ns503510.ip-192-99-36.net
28 597 0.20% 475 0.39% 3517 0.01% 3 0.01% 2001:41d0:203:786::1
29 581 0.20% 0 0.00% 121 0.00% 5 0.02% unn-169-150-199-199.datapacket.com
30 529 0.18% 529 0.43% 0 0.00% 207 0.83% vm93526.jester.serv-dns.ru
View All Sites

Top 10 of 8761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 0.17% 347 0.28% 4063752 8.41% 2 0.01% linux01.r00tbase.de
2 484 0.17% 268 0.22% 4041191 8.36% 2 0.01% h07.tiss.fun
3 53 0.02% 32 0.03% 4034905 8.35% 2 0.01% ns3390790.ip-37-187-94.eu
4 369 0.13% 254 0.21% 4032857 8.34% 2 0.01% ns518862.ip-192-99-7.net
5 81 0.03% 40 0.03% 2840024 5.87% 5 0.02% linux07.r00tbase.de
6 39776 13.59% 19890 16.17% 2510956 5.19% 4 0.02% v2137514.hosted-by-vdsina.ru
7 281 0.10% 199 0.16% 2312312 4.78% 5 0.02% 64.124.8.24.available.above.net
8 6 0.00% 5 0.00% 1647634 3.41% 3 0.01% hydrogen232-ext2.a.ahrefs.com
9 4 0.00% 2 0.00% 1647534 3.41% 0 0.00% petalbot-114-119-135-217.petalsearch.com
10 3 0.00% 2 0.00% 1647497 3.41% 1 0.00% petalbot-114-119-128-181.petalsearch.com

Top 30 of 2514 Total Referrers
# Hits Referrer
1 96979 33.14% - (Direct Request)
2 39776 13.59% https://generika51.ru
3 6811 2.33% https://pdatop.net/
4 6660 2.28% https://vzlomannye-igry-dlya-android.net/
5 6646 2.27% https://prodroiders.net/
6 6631 2.27% https://vzlomannye-igry-na-android.net/
7 6571 2.25% https://fitness-crimea.ru/
8 6547 2.24% https://driverss.net/
9 6529 2.23% https://www.mobilecards.com.ua/
10 6506 2.22% https://apkstorage.net/
11 6495 2.22% https://ausmalbilderdisney.com/
12 6484 2.22% https://prezentacii.info/
13 6464 2.21% https://apkzavr.com/
14 6317 2.16% https://blackdroid.mobi/
15 6269 2.14% https://coloriage-carnaval.com/
16 3658 1.25% https://xn--mea-sb-j6a.com
17 3043 1.04% https://fashion-woman.ru/
18 2946 1.01% https://sibprom-nsk.ru/
19 2943 1.01% https://ipregpro.ru/
20 2927 1.00% https://mupapat.ru/
21 2801 0.96% https://sumkispb.ru/
22 2708 0.93% https://geosf.ru/
23 2700 0.92% https://creative-bg.net
24 2448 0.84% https://xn--meg-sb-dua.com
25 2154 0.74% https://mega-active-links.com
26 1368 0.47% https://xn--megas-k90b.com
27 1260 0.43% https://www.stben.net/
28 1250 0.43% https://xn--mga-sb-w4a.com
29 1109 0.38% https://www.on4cpn.be/
30 1098 0.38% https://xn--megab-mdb.com
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.stben.net/books/english/details/5546.html
2 1 33.33% https://www.utlgaume.be/
3 1 33.33% transfo ferrite

Top 15 of 1115 Total User Agents
# Hits User Agent
1 85632 29.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24377 8.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 19176 6.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 12777 4.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 7012 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 6032 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 6023 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5975 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5921 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4245 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3101 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3087 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3070 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3067 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3062 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
View All User Agents

Usage by Country for November 2023

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 167712 57.31% 48278 39.25% 11084982 22.93% Unresolved/Unknown
2 51253 17.52% 33205 26.99% 14223423 29.42% Commercial (com)
3 40586 13.87% 20547 16.70% 2528030 5.23% Russian Federation
4 10282 3.51% 6223 5.06% 4348552 9.00% European Union
5 9915 3.39% 6253 5.08% 8149430 16.86% Network (net)
6 6965 2.38% 4210 3.42% 7255590 15.01% Germany
7 1690 0.58% 1644 1.34% 523464 1.08% Belgium
8 776 0.27% 387 0.31% 45218 0.09% Kazakhstan
9 748 0.26% 748 0.61% 0 0.00% Samoa
10 731 0.25% 586 0.48% 84662 0.18% France
11 329 0.11% 218 0.18% 15108 0.03% Ukraine
12 275 0.09% 16 0.01% 6566 0.01% Non-Profit (org)
13 192 0.07% 81 0.07% 669 0.00% British Indian Ocean Territory
14 148 0.05% 74 0.06% 9275 0.02% Belarus
15 120 0.04% 78 0.06% 2265 0.00% Czech Republic
16 96 0.03% 4 0.00% 41 0.00% Australia
17 75 0.03% 38 0.03% 1034 0.00% China
18 57 0.02% 21 0.02% 1455 0.00% Brazil
19 42 0.01% 32 0.03% 1555 0.00% India
20 40 0.01% 37 0.03% 376 0.00% Montenegro
21 40 0.01% 34 0.03% 3342 0.01% Viet Nam
22 39 0.01% 33 0.03% 709 0.00% Pakistan
23 39 0.01% 30 0.02% 1483 0.00% United States
24 37 0.01% 16 0.01% 2114 0.00% Canada
25 34 0.01% 30 0.02% 313 0.00% Generic TLD (info)
26 27 0.01% 26 0.02% 3191 0.01% Japan
27 25 0.01% 3 0.00% 9 0.00% Mexico
28 25 0.01% 15 0.01% 597 0.00% Netherlands
29 25 0.01% 19 0.02% 2008 0.00% Poland
30 25 0.01% 18 0.01% 8381 0.02% Turkey


Generated by Webalizer Version 2.23