Usage Statistics for www.stben.net

Summary Period: October 2023
Generated 23-Oct-2023 10:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 362984
Total Files 146154
Total Pages 308942
Total Visits 29359
Total KBytes 33599467
Total Unique Sites 12791
Total Unique URLs 21297
Total Unique Referrers 4756
Total Unique User Agents 1411
. Avg Max
Hits per Hour 657 3192
Hits per Day 15781 31534
Files per Day 6354 13742
Pages per Day 13432 25752
Sites per Day 556 1481
Visits per Day 1276 1699
KBytes per Day 1460846 3623256
Hits by Response Code
Undefined response code 0.01% 22
Code 200 - OK 40.26% 146154
Code 206 - Partial Content 0.05% 176
Code 301 - Moved Permanently 0.09% 320
Code 302 - Found 56.64% 205577
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.90% 3267
Code 400 - Bad Request 0.14% 507
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 1.88% 6837
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 85
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 11337 3.12% 2564 1.75% 10287 3.33% 741 2.52% 792 6.19% 1668937 4.97%
2 9278 2.56% 2562 1.75% 8265 2.68% 891 3.03% 998 7.80% 370425 1.10%
3 10237 2.82% 3507 2.40% 8834 2.86% 1321 4.50% 1443 11.28% 302913 0.90%
4 14508 4.00% 6211 4.25% 11243 3.64% 1629 5.55% 1321 10.33% 2116219 6.30%
5 12021 3.31% 4584 3.14% 10673 3.45% 1151 3.92% 1270 9.93% 391288 1.16%
6 13897 3.83% 5108 3.49% 12230 3.96% 1170 3.99% 1164 9.10% 741311 2.21%
7 15713 4.33% 4693 3.21% 14036 4.54% 1120 3.81% 1119 8.75% 1814277 5.40%
8 16974 4.68% 5119 3.50% 15183 4.91% 1582 5.39% 1120 8.76% 484468 1.44%
9 14762 4.07% 5854 4.01% 12471 4.04% 1344 4.58% 1261 9.86% 548046 1.63%
10 12979 3.58% 4668 3.19% 11871 3.84% 1086 3.70% 1048 8.19% 1913531 5.70%
11 17479 4.82% 6147 4.21% 14824 4.80% 1213 4.13% 1166 9.12% 600472 1.79%
12 14863 4.09% 5902 4.04% 11531 3.73% 1669 5.68% 1293 10.11% 2067851 6.15%
13 12518 3.45% 5161 3.53% 10784 3.49% 1322 4.50% 1279 10.00% 2029973 6.04%
14 15423 4.25% 4544 3.11% 14122 4.57% 1243 4.23% 1320 10.32% 593562 1.77%
15 14211 3.92% 5050 3.46% 13072 4.23% 1148 3.91% 1266 9.90% 3623256 10.78%
16 18269 5.03% 9362 6.41% 16037 5.19% 1691 5.76% 1407 11.00% 2161098 6.43%
17 15693 4.32% 7865 5.38% 12621 4.09% 1699 5.79% 1252 9.79% 758694 2.26%
18 12630 3.48% 5714 3.91% 11417 3.70% 1583 5.39% 1481 11.58% 578626 1.72%
19 23794 6.56% 12579 8.61% 18235 5.90% 1499 5.11% 1468 11.48% 2868753 8.54%
20 31534 8.69% 13742 9.40% 25752 8.34% 1476 5.03% 1371 10.72% 2437301 7.25%
21 23515 6.48% 11407 7.80% 18458 5.97% 1227 4.18% 1107 8.65% 2376343 7.07%
22 21357 5.88% 9390 6.42% 18758 6.07% 1324 4.51% 1053 8.23% 2372079 7.06%
23 9992 2.75% 4421 3.02% 8238 2.67% 483 1.65% 522 4.08% 780043 2.32%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 621 14287 3.94% 255 5866 4.01% 552 12697 4.11% 24366 560409 1.67%
1 580 13343 3.68% 236 5446 3.73% 526 12118 3.92% 24527 564125 1.68%
2 617 14198 3.91% 242 5567 3.81% 561 12907 4.18% 26266 604107 1.80%
3 725 16680 4.60% 302 6950 4.76% 571 13152 4.26% 34043 782980 2.33%
4 762 17540 4.83% 339 7812 5.35% 598 13759 4.45% 32704 752196 2.24%
5 804 18497 5.10% 302 6960 4.76% 617 14211 4.60% 32677 751569 2.24%
6 801 18444 5.08% 351 8095 5.54% 650 14956 4.84% 35168 808862 2.41%
7 674 15518 4.28% 239 5516 3.77% 604 13893 4.50% 21914 504022 1.50%
8 669 15395 4.24% 264 6074 4.16% 571 13151 4.26% 143414 3298532 9.82%
9 658 15138 4.17% 253 5821 3.98% 564 12989 4.20% 28943 665680 1.98%
10 570 13114 3.61% 251 5791 3.96% 488 11237 3.64% 28793 662247 1.97%
11 703 16175 4.46% 277 6383 4.37% 555 12771 4.13% 29384 675824 2.01%
12 636 14642 4.03% 256 5910 4.04% 533 12264 3.97% 28682 659685 1.96%
13 588 13545 3.73% 228 5265 3.60% 517 11897 3.85% 34782 799981 2.38%
14 658 15155 4.18% 235 5426 3.71% 575 13238 4.28% 84548 1944614 5.79%
15 581 13380 3.69% 248 5706 3.90% 494 11364 3.68% 145913 3356003 9.99%
16 595 13706 3.78% 239 5517 3.77% 524 12058 3.90% 88793 2042247 6.08%
17 698 16075 4.43% 245 5639 3.86% 638 14682 4.75% 89881 2067257 6.15%
18 673 15498 4.27% 240 5541 3.79% 586 13500 4.37% 23898 549643 1.64%
19 580 13346 3.68% 238 5480 3.75% 495 11402 3.69% 28831 663122 1.97%
20 641 14754 4.06% 277 6390 4.37% 536 12349 4.00% 100456 2310493 6.88%
21 686 15783 4.35% 277 6392 4.37% 594 13665 4.42% 222562 5118931 15.24%
22 645 14846 4.09% 286 6589 4.51% 544 12534 4.06% 29469 677776 2.02%
23 605 13925 3.84% 261 6018 4.12% 528 12148 3.93% 120833 2779161 8.27%

Top 30 of 21297 Total URLs
# Hits KBytes URL
1 34892 9.61% 4040820 12.03% /stats/usage_202310.html
2 21328 5.88% 2687953 8.00% /stats/usage_202309.html
3 6025 1.66% 760903 2.26% /stats/usage_202307.html
4 4932 1.36% 46704 0.14% /
5 4697 1.29% 605463 1.80% /stats/usage_202304.html
6 3033 0.84% 854 0.00% /robots.txt
7 2673 0.74% 19309 0.06% /cours/
8 1805 0.50% 0 0.00% /wp-cron.php
9 1768 0.49% 11971 0.04% /infos/getfile
10 1647 0.45% 979791 2.92% /stats/agent_202106.html
11 1531 0.42% 15852 0.05% /wp-login.php
12 1036 0.29% 414 0.00% /xmlrpc.php
13 874 0.24% 485 0.00% /cgi-bin/counter
14 836 0.23% 346 0.00% /favicon.ico
15 690 0.19% 23894 0.07% /évènement/reunion-mensuelle-uba/
16 544 0.15% 9510 0.03% /engram/gramex28.html
17 478 0.13% 59808 0.18% /stats/usage_202308.html
18 460 0.13% 2334 0.01% /files/MVS_3.8/asm/HASPSRC/
19 417 0.11% 2241 0.01% /java/ypSlideOutMenus.js
20 394 0.11% 2669 0.01% /radio/getfile
21 389 0.11% 116532 0.35% /stats/agent_202109.html
22 289 0.08% 25459 0.08% /stats/site_202112.html
23 285 0.08% 1953 0.01% /infos/tubes/getfile
24 281 0.08% 28364 0.08% /stats/site_202109.html
25 275 0.08% 10819 0.03% /stats/site_202202.html
26 238 0.07% 1601 0.00% /phpsysinfo/xml.php
27 188 0.05% 17279 0.05% /tacacs/users_guide.html
28 157 0.04% 42498 0.13% /stats/agent_202112.html
29 152 0.04% 2861 0.01% /infos/manuals.shtml
30 139 0.04% 202 0.00% /menu.html
View All URLs

Top 10 of 21297 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 12690135 37.77% /police/1_01_M_21082022000836.h264
2 34892 9.61% 4040820 12.03% /stats/usage_202310.html
3 21328 5.88% 2687953 8.00% /stats/usage_202309.html
4 2 0.00% 1745204 5.19% /police/3_01_M_21082022020000.h264
5 1 0.00% 1647493 4.90% /police/2_01_M_21082022010000.h264
6 1 0.00% 1510583 4.50% /police/6_01_M_20082022230446.h264
7 1647 0.45% 979791 2.92% /stats/agent_202106.html
8 6025 1.66% 760903 2.26% /stats/usage_202307.html
9 2 0.00% 616349 1.83% /mvs/j0005cA.pdf
10 4697 1.29% 605463 1.80% /stats/usage_202304.html

Top 10 of 5929 Total Entry Pages
# Hits Visits URL
1 4932 1.36% 5077 18.41% /
2 18 0.00% 2113 7.66% /stats/
3 1647 0.45% 1695 6.15% /stats/agent_202106.html
4 105 0.03% 1237 4.49% /cours/getfile.php
5 1768 0.49% 1079 3.91% /infos/getfile
6 1531 0.42% 803 2.91% /wp-login.php
7 2673 0.74% 688 2.50% /cours/
8 1036 0.29% 481 1.74% /xmlrpc.php
9 544 0.15% 438 1.59% /engram/gramex28.html
10 389 0.11% 395 1.43% /stats/agent_202109.html

Top 10 of 5923 Total Exit Pages
# Hits Visits URL
1 4932 1.36% 4668 16.95% /
2 18 0.00% 2085 7.57% /stats/
3 1647 0.45% 1696 6.16% /stats/agent_202106.html
4 2673 0.74% 1646 5.98% /cours/
5 1768 0.49% 1061 3.85% /infos/getfile
6 1531 0.42% 913 3.31% /wp-login.php
7 1036 0.29% 593 2.15% /xmlrpc.php
8 544 0.15% 437 1.59% /engram/gramex28.html
9 874 0.24% 423 1.54% /cgi-bin/counter
10 389 0.11% 395 1.43% /stats/agent_202109.html

Top 30 of 12791 Total Sites
# Hits Files KBytes Visits Hostname
1 100004 27.55% 0 0.00% 0 0.00% 233 0.79% 2a01:4f8:211:2714::2
2 39494 10.88% 19747 13.51% 2492904 7.42% 1 0.00% v2137514.hosted-by-vdsina.ru
3 15513 4.27% 7763 5.31% 884098 2.63% 10 0.03% 5.42.65.70
4 12153 3.35% 7293 4.99% 856118 2.55% 5 0.02% 185.149.146.53
5 10165 2.80% 6100 4.17% 715716 2.13% 3 0.01% 5.42.65.19
6 9385 2.59% 4693 3.21% 605947 1.80% 2 0.01% 65-109-97-126.ptr
7 7360 2.03% 4416 3.02% 521097 1.55% 1 0.00% 5.42.67.16
8 6744 1.86% 4047 2.77% 477663 1.42% 1 0.00% 5.42.66.20
9 5141 1.42% 3422 2.34% 432534 1.29% 3 0.01% 94.25.168.206
10 4235 1.17% 2541 1.74% 299842 0.89% 1 0.00% 5.42.65.8
11 3734 1.03% 3191 2.18% 39994 0.12% 127 0.43% 216.244.66.233
12 2772 0.76% 2126 1.45% 65378 0.19% 4 0.01% crawling-gateway-136-243-220-214.dataforseo.com
13 2605 0.72% 1563 1.07% 184253 0.55% 3 0.01% 5.42.64.62
14 2059 0.57% 1444 0.99% 86471 0.26% 5 0.02% bardolino.netestate.de
15 1862 0.51% 1862 1.27% 3375 0.01% 306 1.04% 109.88.34.52
16 1693 0.47% 1016 0.70% 112310 0.33% 62 0.21% 94.25.173.184
17 1616 0.45% 1188 0.81% 71773 0.21% 63 0.21% 216.244.66.195
18 1491 0.41% 951 0.65% 120218 0.36% 1 0.00% 94.25.169.182
19 1425 0.39% 855 0.58% 99854 0.30% 1 0.00% 5.42.65.94
20 1204 0.33% 558 0.38% 4102 0.01% 4 0.01% ninja-crawler103.webmeup.com
21 1147 0.32% 0 0.00% 239 0.00% 6 0.02% 172.94.8.171
22 1132 0.31% 1132 0.77% 0 0.00% 237 0.81% serv3.jester-soft.ws
23 1086 0.30% 821 0.56% 29776 0.09% 5 0.02% linux07.r00tbase.de
24 1055 0.29% 31 0.02% 363 0.00% 1 0.00% 45.249.245.92
25 1049 0.29% 27 0.02% 335 0.00% 1 0.00% 165.154.64.164
26 1037 0.29% 26 0.02% 332 0.00% 1 0.00% 118.193.33.70
27 1035 0.29% 600 0.41% 1459924 4.35% 3 0.01% ns501595.ip-192-99-36.net
28 985 0.27% 595 0.41% 98612 0.29% 2 0.01% ns3368740.ip-37-187-89.eu
29 966 0.27% 25 0.02% 312 0.00% 1 0.00% 118.26.38.119
30 955 0.26% 647 0.44% 109265 0.33% 4 0.01% ns31051754.ip-54-38-85.eu
View All Sites

Top 10 of 12791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39494 10.88% 19747 13.51% 2492904 7.42% 1 0.00% v2137514.hosted-by-vdsina.ru
2 6 0.00% 4 0.00% 1647508 4.90% 4 0.01% petalbot-114-119-146-77.petalsearch.com
3 3 0.00% 2 0.00% 1510590 4.50% 1 0.00% petalbot-114-119-149-237.petalsearch.com
4 468 0.13% 316 0.22% 1483082 4.41% 5 0.02% linux04.r00tbase.de
5 1035 0.29% 600 0.41% 1459924 4.35% 3 0.01% ns501595.ip-192-99-36.net
6 26 0.01% 23 0.02% 1437297 4.28% 1 0.00% ip58860da5.dynamic.kabel-deutschland.de
7 84 0.02% 82 0.06% 1417471 4.22% 3 0.01% 2001:41d0:203:786::1
8 20 0.01% 15 0.01% 1416718 4.22% 3 0.01% linux02.r00tbase.de
9 11 0.00% 9 0.01% 1415387 4.21% 2 0.01% 2001:41d0:203:34ce::1
10 13 0.00% 7 0.00% 1415368 4.21% 2 0.01% 2001:41d0:203:2626::1

Top 30 of 4756 Total Referrers
# Hits Referrer
1 88765 24.45% - (Direct Request)
2 16309 4.49% https://generik-spb.ru
3 12787 3.52% https://gen-msk.ru
4 10860 2.99% https://kupit-dzheneriki-v-moskve.ru
5 9385 2.59% https://ekskurzia-dubai.bg
6 8355 2.30% https://apkzavr.com/
7 8235 2.27% https://prezentacii.info/
8 8189 2.26% https://apkstorage.net/
9 8085 2.23% https://www.mobilecards.com.ua/
10 8040 2.21% https://fitness-crimea.ru/
11 7905 2.18% https://blackdroid.mobi/
12 7680 2.12% https://coloriage-carnaval.com/
13 7470 2.06% https://vzlomannye-igry-dlya-android.net/
14 7380 2.03% https://ausmalbilderdisney.com/
15 7330 2.02% https://prodroiders.net/
16 7200 1.98% https://pdatop.net/
17 7193 1.98% https://driverss.net/
18 6945 1.91% https://vzlomannye-igry-na-android.net/
19 5783 1.59% https://yandex-google-seo.ru/
20 4710 1.30% https://xn--megsb-l11b.com
21 3132 0.86% https://xn--mga-sb-w4a.com
22 3062 0.84% https://sibprom-nsk.ru/
23 3056 0.84% https://mupapat.ru/
24 3039 0.84% https://geosf.ru/
25 3038 0.84% https://sumkispb.ru/
26 2997 0.83% https://ipregpro.ru/
27 2785 0.77% https://www.stben.net/
28 2555 0.70% https://shumoizolyaciya-avto1.ru/
29 2513 0.69% https://xn--meg-sb-dua.com
30 2419 0.67% https://ukladka-trotuarnoj-plitki1.ru/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 17 62.96% https://www.stben.net/engram/gramex28.html
2 7 25.93% https://www.utlgaume.be/
3 2 7.41% https://www.on4jln.be/infos/test.shtml
4 1 3.70% https://www.stben.net/engram/gramex24.html#:~:text=she%20is%20rarely%20late%20for%20work.

Top 15 of 1411 Total User Agents
# Hits User Agent
1 100814 27.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24466 6.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 10289 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 9248 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9243 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9222 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 9201 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6822 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 6103 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4845 1.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 4697 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4674 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4671 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4662 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4662 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents

Usage by Country for October 2023

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 222882 61.40% 63755 43.62% 11398677 33.93% Unresolved/Unknown
2 57342 15.80% 34387 23.53% 9585443 28.53% Commercial (com)
3 40790 11.24% 20773 14.21% 2587704 7.70% Russian Federation
4 13978 3.85% 8660 5.93% 971560 2.89% European Union
5 13123 3.62% 7506 5.14% 2196165 6.54% Network (net)
6 8430 2.32% 5955 4.07% 6285330 18.71% Germany
7 2331 0.64% 2295 1.57% 275044 0.82% Belgium
8 1139 0.31% 1138 0.78% 242 0.00% Samoa
9 563 0.16% 454 0.31% 9607 0.03% France
10 487 0.13% 421 0.29% 35954 0.11% Viet Nam
11 284 0.08% 9 0.01% 423 0.00% Non-Profit (org)
12 145 0.04% 68 0.05% 866 0.00% China
13 120 0.03% 75 0.05% 15044 0.04% India
14 117 0.03% 25 0.02% 850 0.00% British Indian Ocean Territory
15 105 0.03% 57 0.04% 15891 0.05% Czech Republic
16 94 0.03% 78 0.05% 33353 0.10% Indonesia
17 87 0.02% 40 0.03% 4276 0.01% Brazil
18 68 0.02% 58 0.04% 4052 0.01% Greece
19 65 0.02% 48 0.03% 8096 0.02% Italy
20 60 0.02% 59 0.04% 10882 0.03% Luxembourg
21 57 0.02% 47 0.03% 22697 0.07% United States
22 54 0.01% 32 0.02% 6938 0.02% Netherlands
23 44 0.01% 37 0.03% 20324 0.06% Poland
24 40 0.01% 25 0.02% 6922 0.02% United Kingdom
25 34 0.01% 21 0.01% 13524 0.04% Argentina
26 33 0.01% 28 0.02% 4798 0.01% Address Routing (arpa)
27 25 0.01% 18 0.01% 10145 0.03% Israel
28 24 0.01% 17 0.01% 22616 0.07% Canada
29 23 0.01% 9 0.01% 170 0.00% Norway
30 23 0.01% 12 0.01% 736 0.00% Ukraine


Generated by Webalizer Version 2.23