Usage Statistics for www.stben.net

Summary Period: November 2022
Generated 01-Dec-2022 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 374802
Total Files 228462
Total Pages 296062
Total Visits 49489
Total KBytes 64632733
Total Unique Sites 10073
Total Unique URLs 25138
Total Unique Referrers 5905
Total Unique User Agents 1835
. Avg Max
Hits per Hour 520 5179
Hits per Day 12493 19764
Files per Day 7615 14291
Pages per Day 9868 13668
Sites per Day 335 1209
Visits per Day 1649 2175
KBytes per Day 2154424 7091160
Hits by Response Code
Undefined response code 0.06% 213
Code 200 - OK 60.96% 228462
Code 201 - Created 0.01% 52
Code 206 - Partial Content 0.08% 290
Code 301 - Moved Permanently 0.66% 2484
Code 302 - Found 34.49% 129261
Code 303 - See Other 0.01% 35
Code 304 - Not Modified 1.01% 3780
Code 400 - Bad Request 0.16% 613
Code 403 - Forbidden 0.03% 100
Code 404 - Not Found 2.01% 7533
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.45% 1678
Code 500 - Internal Server Error 0.08% 293
Code 503 - Service Unavailable 0.00% 3

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 10852 2.90% 6865 3.00% 9235 3.12% 1365 2.76% 707 7.02% 1702573 2.63%
2 19764 5.27% 14291 6.26% 12064 4.07% 1743 3.52% 733 7.28% 5596289 8.66%
3 10931 2.92% 6510 2.85% 9464 3.20% 1279 2.58% 753 7.48% 3057097 4.73%
4 13394 3.57% 8535 3.74% 11653 3.94% 1718 3.47% 935 9.28% 4615306 7.14%
5 13499 3.60% 8330 3.65% 11933 4.03% 2022 4.09% 847 8.41% 4381604 6.78%
6 10630 2.84% 5960 2.61% 8851 2.99% 1305 2.64% 695 6.90% 1645053 2.55%
7 11881 3.17% 6971 3.05% 9247 3.12% 1754 3.54% 833 8.27% 3116400 4.82%
8 11800 3.15% 7331 3.21% 9836 3.32% 1659 3.35% 881 8.75% 1736173 2.69%
9 15506 4.14% 11288 4.94% 13662 4.61% 1515 3.06% 824 8.18% 419579 0.65%
10 12223 3.26% 7045 3.08% 10352 3.50% 1797 3.63% 876 8.70% 561769 0.87%
11 12052 3.22% 6565 2.87% 10278 3.47% 1771 3.58% 863 8.57% 400050 0.62%
12 11421 3.05% 6924 3.03% 7706 2.60% 1445 2.92% 746 7.41% 457076 0.71%
13 12187 3.25% 5442 2.38% 10080 3.40% 1611 3.26% 748 7.43% 392690 0.61%
14 14207 3.79% 10617 4.65% 7158 2.42% 1696 3.43% 849 8.43% 1145184 1.77%
15 9107 2.43% 5101 2.23% 7069 2.39% 1382 2.79% 752 7.47% 1881666 2.91%
16 9378 2.50% 5459 2.39% 7524 2.54% 1588 3.21% 724 7.19% 315503 0.49%
17 10774 2.87% 6114 2.68% 8979 3.03% 1517 3.07% 741 7.36% 7091160 10.97%
18 11881 3.17% 5780 2.53% 10045 3.39% 1821 3.68% 1028 10.21% 5462260 8.45%
19 17572 4.69% 10403 4.55% 12423 4.20% 2175 4.39% 848 8.42% 1925197 2.98%
20 14089 3.76% 9523 4.17% 8391 2.83% 1550 3.13% 717 7.12% 936011 1.45%
21 7920 2.11% 4362 1.91% 6423 2.17% 1418 2.87% 683 6.78% 2430694 3.76%
22 11222 2.99% 6691 2.93% 9726 3.29% 1933 3.91% 766 7.60% 488549 0.76%
23 11000 2.93% 6227 2.73% 9394 3.17% 1600 3.23% 801 7.95% 1801789 2.79%
24 11756 3.14% 7698 3.37% 9819 3.32% 1469 2.97% 698 6.93% 401907 0.62%
25 14427 3.85% 10122 4.43% 12376 4.18% 1893 3.83% 783 7.77% 470829 0.73%
26 11954 3.19% 7812 3.42% 9570 3.23% 1884 3.81% 628 6.23% 425827 0.66%
27 16239 4.33% 8282 3.63% 13668 4.62% 1864 3.77% 755 7.50% 1297508 2.01%
28 13729 3.66% 7592 3.32% 11841 4.00% 1814 3.67% 696 6.91% 7043547 10.90%
29 12513 3.34% 7312 3.20% 9111 3.08% 1698 3.43% 878 8.72% 1909895 2.95%
30 10894 2.91% 7310 3.20% 8184 2.76% 1816 3.67% 1209 12.00% 1523552 2.36%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14165 3.78% 289 8689 3.80% 377 11330 3.83% 112926 3387777 5.24%
1 541 16239 4.33% 329 9884 4.33% 427 12839 4.34% 145940 4378211 6.77%
2 520 15614 4.17% 323 9696 4.24% 394 11839 4.00% 78343 2350277 3.64%
3 632 18967 5.06% 323 9707 4.25% 506 15191 5.13% 24987 749616 1.16%
4 580 17415 4.65% 353 10602 4.64% 445 13366 4.51% 148106 4443194 6.87%
5 563 16897 4.51% 349 10482 4.59% 430 12913 4.36% 36979 1109357 1.72%
6 622 18675 4.98% 430 12927 5.66% 519 15575 5.26% 77292 2318771 3.59%
7 471 14151 3.78% 287 8626 3.78% 361 10849 3.66% 133447 4003409 6.19%
8 462 13874 3.70% 284 8536 3.74% 359 10793 3.65% 18695 560836 0.87%
9 528 15843 4.23% 329 9880 4.32% 398 11969 4.04% 64277 1928308 2.98%
10 517 15536 4.15% 328 9846 4.31% 379 11373 3.84% 154695 4640852 7.18%
11 530 15928 4.25% 341 10232 4.48% 411 12358 4.17% 33444 1003315 1.55%
12 471 14143 3.77% 286 8607 3.77% 387 11625 3.93% 104460 3133788 4.85%
13 576 17307 4.62% 313 9415 4.12% 483 14493 4.90% 90925 2727748 4.22%
14 511 15334 4.09% 303 9113 3.99% 407 12210 4.12% 74481 2234416 3.46%
15 511 15349 4.10% 311 9341 4.09% 400 12014 4.06% 19732 591972 0.92%
16 461 13846 3.69% 288 8662 3.79% 377 11332 3.83% 70848 2125437 3.29%
17 498 14944 3.99% 299 8978 3.93% 401 12053 4.07% 102177 3065318 4.74%
18 491 14757 3.94% 292 8789 3.85% 403 12102 4.09% 18590 557711 0.86%
19 549 16497 4.40% 331 9946 4.35% 452 13587 4.59% 157868 4736041 7.33%
20 494 14827 3.96% 302 9071 3.97% 384 11540 3.90% 77550 2326505 3.60%
21 525 15772 4.21% 323 9692 4.24% 408 12252 4.14% 238099 7142958 11.05%
22 482 14485 3.86% 303 9113 3.99% 373 11196 3.78% 65162 1954850 3.02%
23 474 14237 3.80% 287 8628 3.78% 375 11263 3.80% 105402 3162067 4.89%

Top 30 of 25138 Total URLs
# Hits KBytes URL
1 49322 13.16% 491597 0.76% /stats/
2 30135 8.04% 3863126 5.98% /stats/usage_202210.html
3 5768 1.54% 76723 0.12% /
4 5233 1.40% 2095 0.00% /xmlrpc.php
5 4375 1.17% 564412 0.87% /stats/usage_202209.html
6 4211 1.12% 1388 0.00% /robots.txt
7 3074 0.82% 394338 0.61% /stats/usage_202211.html
8 2716 0.72% 22484 0.03% /wp-login.php
9 2024 0.54% 44614 0.07% /évènement/reunion-mensuelle-uba/
10 1844 0.49% 12778 0.02% /cours/getfile.php
11 1598 0.43% 10805 0.02% /infos/getfile
12 1189 0.32% 6116 0.01% /files/MVS_3.8/asm/HASPSRC/
13 1074 0.29% 7758 0.01% /cours/
14 1051 0.28% 477 0.00% /favicon.ico
15 1034 0.28% 0 0.00% /wp-cron.php
16 1005 0.27% 615 0.00% /cgi-bin/counter
17 586 0.16% 10821 0.02% /infos/manuals.shtml
18 584 0.16% 12464 0.02% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
19 484 0.13% 284544 0.44% /stats/agent_202106.html
20 474 0.13% 7813 0.01% /engram/gramex28.html
21 437 0.12% 2994 0.00% /infos/tubes/getfile
22 369 0.10% 2500 0.00% /radio/getfile
23 336 0.09% 1806 0.00% /java/ypSlideOutMenus.js
24 288 0.08% 1164 0.00% /owncloud/
25 241 0.06% 610373 0.94% /HeroWars/Hero-Wars-Guide-R5.pdf
26 206 0.05% 2857 0.00% /calendar/
27 191 0.05% 1753 0.00% /phpmyadmin/doc/html/two_factor.html
28 174 0.05% 4057 0.01% /engram/gramex09.html
29 172 0.05% 7519 0.01% /js/jssor.slider-22.2.8.min.js
30 172 0.05% 248 0.00% /menu.html
View All URLs

Top 10 of 25138 Total URLs By KBytes
# Hits KBytes URL
1 26 0.01% 32825598 50.79% /police/21082022010000.mp4
2 3 0.00% 4942479 7.65% /police/2_01_M_21082022010000.h264
3 30135 8.04% 3863126 5.98% /stats/usage_202210.html
4 4 0.00% 3490408 5.40% /police/3_01_M_21082022020000.h264
5 2 0.00% 3021166 4.67% /police/6_01_M_20082022230446.h264
6 2 0.00% 2820030 4.36% /police/1_01_M_21082022000836.h264
7 6 0.00% 1232699 1.91% /mvs/j0005cA.pdf
8 2 0.00% 904046 1.40% /video/BA1.mp4
9 241 0.06% 610373 0.94% /HeroWars/Hero-Wars-Guide-R5.pdf
10 4375 1.17% 564412 0.87% /stats/usage_202209.html

Top 10 of 7316 Total Entry Pages
# Hits Visits URL
1 49322 13.16% 11892 25.67% /stats/
2 5768 1.54% 5916 12.77% /
3 2716 0.72% 2507 5.41% /wp-login.php
4 1844 0.49% 1303 2.81% /cours/getfile.php
5 1598 0.43% 714 1.54% /infos/getfile
6 1034 0.28% 696 1.50% /wp-cron.php
7 484 0.13% 547 1.18% /stats/agent_202106.html
8 1189 0.32% 402 0.87% /files/MVS_3.8/asm/HASPSRC/
9 474 0.13% 400 0.86% /engram/gramex28.html
10 2024 0.54% 340 0.73% /évènement/reunion-mensuelle-uba/

Top 10 of 7385 Total Exit Pages
# Hits Visits URL
1 49322 13.16% 11845 25.44% /stats/
2 5768 1.54% 5503 11.82% /
3 2716 0.72% 2513 5.40% /wp-login.php
4 1844 0.49% 1181 2.54% /cours/getfile.php
5 1598 0.43% 714 1.53% /infos/getfile
6 1034 0.28% 673 1.45% /wp-cron.php
7 2024 0.54% 570 1.22% /évènement/reunion-mensuelle-uba/
8 484 0.13% 551 1.18% /stats/agent_202106.html
9 1189 0.32% 411 0.88% /files/MVS_3.8/asm/HASPSRC/
10 1005 0.27% 396 0.85% /cgi-bin/counter

Top 30 of 10073 Total Sites
# Hits Files KBytes Visits Hostname
1 32825 8.76% 32815 14.36% 327068 0.51% 2 0.00% host-193-188-22-23.hosted-by-vdsina.ru
2 30154 8.05% 18096 7.92% 2322442 3.59% 2 0.00% vm711319.stark-industries.solutions
3 20032 5.34% 12022 5.26% 1542905 2.39% 5 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 18864 5.03% 17564 7.69% 2556601 3.96% 351 0.71% 216.244.66.233
5 15446 4.12% 13548 5.93% 1650253 2.55% 25 0.05% crawling-gateway-136-243-220-214.dataforseo.com
6 14529 3.88% 12894 5.64% 128851 0.20% 11 0.02% 5x18x217x193.static-business.spb.ertelecom.ru
7 8589 2.29% 8151 3.57% 922219 1.43% 38 0.08% ninja-crawler68.webmeup.com
8 7137 1.90% 4283 1.87% 553403 0.86% 2 0.00% host-89-22-237-236.hosted-by-vdsina.ru
9 6116 1.63% 3058 1.34% 393107 0.61% 1 0.00% dim.studio3
10 5213 1.39% 5207 2.28% 2185 0.00% 4 0.01% 150.158.99.232
11 3882 1.04% 3590 1.57% 35848 0.06% 1 0.00% 5x18x96x183.static-business.spb.ertelecom.ru
12 2743 0.73% 4 0.00% 1012 0.00% 1 0.00% 1.14.94.175
13 2454 0.65% 0 0.00% 506 0.00% 432 0.87% 120.197.219.82
14 2396 0.64% 0 0.00% 494 0.00% 421 0.85% 82.152.212.118.adsl-pool.jx.chinaunicom.com
15 2309 0.62% 2043 0.89% 48487 0.08% 192 0.39% 5-255-253-130.spider.yandex.com
16 2289 0.61% 0 0.00% 719 0.00% 1 0.00% ip-113-166.4vendeta.com
17 2148 0.57% 0 0.00% 445 0.00% 68 0.14% 154.47.29.67
18 2052 0.55% 2052 0.90% 0 0.00% 399 0.81% serv3.jester-soft.ws
19 2001 0.53% 0 0.00% 413 0.00% 464 0.94% 162.24.17.58.adsl-pool.jx.chinaunicom.com
20 1938 0.52% 0 0.00% 399 0.00% 413 0.83% no-data
21 1927 0.51% 825 0.36% 5934 0.01% 9 0.02% ninja-crawler79.webmeup.com
22 1826 0.49% 69 0.03% 1955 0.00% 3 0.01% 20.121.141.52
23 1769 0.47% 0 0.00% 206 0.00% 470 0.95% 120.196.188.21
24 1681 0.45% 817 0.36% 16344 0.03% 12 0.02% host.dynamic.voo.be
25 1656 0.44% 0 0.00% 343 0.00% 50 0.10% 154.47.29.71
26 1631 0.44% 0 0.00% 187 0.00% 470 0.95% 112.54.41.177
27 1437 0.38% 0 0.00% 296 0.00% 437 0.88% hebei.22.121.in-addr.arpa
28 1403 0.37% 1006 0.44% 22645 0.04% 299 0.60% 216.244.66.199
29 1402 0.37% 740 0.32% 1432731 2.22% 160 0.32% petalbot-114-119-129-110.petalsearch.com
30 1395 0.37% 1022 0.45% 50731 0.08% 276 0.56% msnbot-157-55-39-134.search.msn.com
View All Sites

Top 10 of 10073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.03% 88 0.04% 20230570 31.30% 32 0.06% adsl.viettel.vn
2 17 0.00% 15 0.01% 5055629 7.82% 7 0.01% 194.5.176.217
3 18864 5.03% 17564 7.69% 2556601 3.96% 351 0.71% 216.244.66.233
4 5 0.00% 5 0.00% 2526204 3.91% 3 0.01% 154.84.133.12
5 1322 0.35% 661 0.29% 2402958 3.72% 170 0.34% petalbot-114-119-129-107.petalsearch.com
6 30154 8.05% 18096 7.92% 2322442 3.59% 2 0.00% vm711319.stark-industries.solutions
7 216 0.06% 117 0.05% 1957236 3.03% 47 0.09% petalbot-114-119-142-72.petalsearch.com
8 943 0.25% 687 0.30% 1660705 2.57% 218 0.44% 44.bl.bot.semrush.com
9 15446 4.12% 13548 5.93% 1650253 2.55% 25 0.05% crawling-gateway-136-243-220-214.dataforseo.com
10 69 0.02% 52 0.02% 1648607 2.55% 22 0.04% msnbot-207-46-13-190.search.msn.com

Top 30 of 5905 Total Referrers
# Hits Referrer
1 159470 42.55% - (Direct Request)
2 52530 14.02% https://evakuator-kronshtadt.ru/
3 19564 5.22% https://schoolofwoodcarving.com/
4 10481 2.80% https://auto.evakuator.expert/nashi-partnyory/
5 7482 2.00% https://grabovetskiy.com/
6 6495 1.73% https://schoolofwoodcarving.io/
7 6278 1.68% https://www.facebook.com/woodcarvergrabovetskiy
8 6274 1.67% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 6188 1.65% https://evakuator-kurortniy.ru/contacts/
10 5203 1.39% https://www.on4cpn.be/xmlrpc.php
11 4182 1.12% https://forpart.ru
12 3452 0.92% https://911.spb.ru/evakuator-sinyavino/
13 3360 0.90% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
14 2955 0.79% https://sharlux.ru
15 2409 0.64% http://www.webviki.ru/evakuator-kronshtadt.ru
16 2186 0.58% https://eraescort.com/
17 2052 0.55% https://jester-soft.ws/
18 1734 0.46% https://24sex-dating.com/
19 1569 0.42% http://www.on4jln.be/cours/eurelec1961.shtml
20 1519 0.41% https://sexo-dating.com/
21 1357 0.36% https://www.utlgaume.be/
22 1281 0.34% https://sex-dating18.com/
23 1214 0.32% https://www.on4cpn.be/
24 1169 0.31% https://www.stben.net/centre.html
25 1140 0.30% https://www.stben.net/
26 1034 0.28% https://www.on4cpn.be/wp-cron.php
27 1029 0.27% https://hydraruzxpsnew4af.net
28 1027 0.27% https://hydraruzxpsnew4af.shop
29 1024 0.27% https://xn--hydrarzxpnw4af-93b9813j.net
30 1016 0.27% https://xn--hydraruzxpnw4af-m8b.xyz
View All Referrers

Top 20 of 81 Total Search Strings
# Hits Search String
1 14 5.65% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 8 3.23% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
3 8 3.23% https://www.stben.net/engram/gramex28.html
4 7 2.82% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
5 6 2.42% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
6 6 2.42% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
7 6 2.42% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
8 6 2.42% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-uchitelej/
9 6 2.42% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
10 6 2.42% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
11 6 2.42% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
12 5 2.02% https://www.ipoteka360.ru/moskva/socialnaya/
13 5 2.02% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
14 5 2.02% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
15 5 2.02% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
16 4 1.61% ganar estatura
17 4 1.61% https://www.ipoteka360.ru/moskva/byudzhetnikam/
18 4 1.61% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
19 4 1.61% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
20 4 1.61% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
View All Search Strings

Top 15 of 1835 Total User Agents
# Hits User Agent
1 34291 9.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 28622 7.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 21576 5.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15593 4.16% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 11231 3.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 8623 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 8481 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 8459 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 8204 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 8141 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6936 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5203 1.39% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.45.1.el7.x86_64
13 4358 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 4356 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4356 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
View All User Agents

Usage by Country for November 2022

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 142901 38.13% 92245 40.38% 21286076 32.93% Commercial (com)
2 112839 30.11% 56243 24.62% 18994045 29.39% Unresolved/Unknown
3 83844 22.37% 66141 28.95% 2732022 4.23% Russian Federation
4 11227 3.00% 3504 1.53% 447318 0.69% Network (net)
5 5116 1.36% 2301 1.01% 319459 0.49% Germany
6 4235 1.13% 3101 1.36% 283435 0.44% Belgium
7 3078 0.82% 303 0.13% 73526 0.11% European Union
8 2057 0.55% 2057 0.90% 136 0.00% Samoa
9 1897 0.51% 18 0.01% 479 0.00% China
10 1746 0.47% 31 0.01% 3047 0.00% Address Routing (arpa)
11 1046 0.28% 581 0.25% 11967 0.02% Non-Profit (org)
12 833 0.22% 662 0.29% 41023 0.06% France
13 761 0.20% 76 0.03% 9942 0.02% Wallis and Futuna Islands
14 332 0.09% 0 0.00% 68 0.00% Maldives
15 314 0.08% 266 0.12% 4345 0.01% Poland
16 284 0.08% 231 0.10% 20232040 31.30% Viet Nam
17 204 0.05% 9 0.00% 448 0.00% Ukraine
18 179 0.05% 44 0.02% 1693 0.00% India
19 110 0.03% 11 0.00% 4189 0.01% Brazil
20 107 0.03% 41 0.02% 6199 0.01% Mexico
21 100 0.03% 100 0.04% 821 0.00% Chad
22 99 0.03% 11 0.00% 79 0.00% British Indian Ocean Territory
23 83 0.02% 51 0.02% 4323 0.01% Italy
24 78 0.02% 2 0.00% 854 0.00% Colombia
25 68 0.02% 67 0.03% 24311 0.04% Estonia
26 67 0.02% 46 0.02% 9745 0.02% Netherlands
27 66 0.02% 57 0.02% 224 0.00% Madagascar
28 62 0.02% 42 0.02% 2317 0.00% Czech Republic
29 59 0.02% 11 0.00% 20997 0.03% Japan
30 59 0.02% 38 0.02% 7003 0.01% United Kingdom


Generated by Webalizer Version 2.23