Usage Statistics for www.stben.net

Summary Period: October 2022
Generated 01-Nov-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 502958
Total Files 288812
Total Pages 380337
Total Visits 49564
Total KBytes 72026053
Total Unique Sites 9360
Total Unique URLs 21461
Total Unique Referrers 6231
Total Unique User Agents 1781
. Avg Max
Hits per Hour 676 4890
Hits per Day 16224 33767
Files per Day 9316 21276
Pages per Day 12268 20113
Sites per Day 301 953
Visits per Day 1598 2025
KBytes per Day 2323421 7178480
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 57.42% 288812
Code 206 - Partial Content 0.03% 166
Code 301 - Moved Permanently 0.52% 2599
Code 302 - Found 38.74% 194842
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.75% 3794
Code 400 - Bad Request 0.21% 1053
Code 403 - Forbidden 0.02% 95
Code 404 - Not Found 1.45% 7297
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.33% 1652
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.52% 2636

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 15113 3.00% 11181 3.87% 12992 3.42% 1972 3.98% 877 9.37% 3983846 5.53%
2 15724 3.13% 11610 4.02% 13807 3.63% 1588 3.20% 675 7.21% 1555480 2.16%
3 29346 5.83% 18425 6.38% 18789 4.94% 1957 3.95% 898 9.59% 1179016 1.64%
4 22303 4.43% 14758 5.11% 20113 5.29% 2025 4.09% 875 9.35% 2915720 4.05%
5 18099 3.60% 12825 4.44% 16240 4.27% 1976 3.99% 728 7.78% 379591 0.53%
6 13442 2.67% 7263 2.51% 11502 3.02% 1838 3.71% 848 9.06% 429189 0.60%
7 10458 2.08% 5611 1.94% 8572 2.25% 1731 3.49% 914 9.76% 405806 0.56%
8 12775 2.54% 5095 1.76% 10806 2.84% 1443 2.91% 650 6.94% 1514250 2.10%
9 16043 3.19% 7021 2.43% 12004 3.16% 1681 3.39% 657 7.02% 410265 0.57%
10 14144 2.81% 6128 2.12% 10440 2.74% 1592 3.21% 953 10.18% 4479134 6.22%
11 12752 2.54% 6510 2.25% 11264 2.96% 1521 3.07% 654 6.99% 4859108 6.75%
12 11353 2.26% 6359 2.20% 9561 2.51% 1220 2.46% 637 6.81% 482893 0.67%
13 15661 3.11% 7994 2.77% 12301 3.23% 1292 2.61% 703 7.51% 7178480 9.97%
14 18899 3.76% 9808 3.40% 11018 2.90% 1653 3.34% 726 7.76% 894352 1.24%
15 12239 2.43% 5754 1.99% 9352 2.46% 1540 3.11% 660 7.05% 325716 0.45%
16 22775 4.53% 11455 3.97% 16988 4.47% 1253 2.53% 535 5.72% 688655 0.96%
17 33767 6.71% 21276 7.37% 18603 4.89% 1401 2.83% 612 6.54% 7034807 9.77%
18 23052 4.58% 13542 4.69% 14804 3.89% 1772 3.58% 764 8.16% 2485051 3.45%
19 15535 3.09% 8142 2.82% 12192 3.21% 2012 4.06% 722 7.71% 469932 0.65%
20 14309 2.84% 6429 2.23% 10290 2.71% 1551 3.13% 765 8.17% 1661991 2.31%
21 12760 2.54% 7613 2.64% 11162 2.93% 1542 3.11% 609 6.51% 2964477 4.12%
22 15301 3.04% 7766 2.69% 13218 3.48% 1920 3.87% 705 7.53% 264399 0.37%
23 9537 1.90% 5496 1.90% 8145 2.14% 1302 2.63% 693 7.40% 351663 0.49%
24 12157 2.42% 6807 2.36% 10714 2.82% 1698 3.43% 661 7.06% 1563430 2.17%
25 12971 2.58% 6529 2.26% 11276 2.96% 1799 3.63% 728 7.78% 1560748 2.17%
26 10711 2.13% 5163 1.79% 9028 2.37% 1445 2.92% 836 8.93% 2006432 2.79%
27 12430 2.47% 7006 2.43% 10394 2.73% 1424 2.87% 859 9.18% 422905 0.59%
28 11071 2.20% 5894 2.04% 9712 2.55% 1366 2.76% 767 8.19% 4749170 6.59%
29 14414 2.87% 8148 2.82% 11247 2.96% 1447 2.92% 801 8.56% 6695869 9.30%
30 28427 5.65% 19662 6.81% 15071 3.96% 1882 3.80% 727 7.77% 6998040 9.72%
31 15390 3.06% 11542 4.00% 8732 2.30% 1351 2.73% 631 6.74% 1115639 1.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 17521 3.48% 311 9666 3.35% 483 14990 3.94% 42918 1330473 1.85%
1 569 17657 3.51% 332 10319 3.57% 469 14556 3.83% 113697 3524595 4.89%
2 688 21343 4.24% 366 11356 3.93% 552 17135 4.51% 61487 1906085 2.65%
3 717 22246 4.42% 431 13363 4.63% 491 15248 4.01% 279196 8655071 12.02%
4 925 28693 5.70% 509 15799 5.47% 560 17375 4.57% 218158 6762900 9.39%
5 778 24119 4.80% 461 14298 4.95% 534 16581 4.36% 32545 1008884 1.40%
6 778 24134 4.80% 397 12307 4.26% 572 17740 4.66% 20898 647852 0.90%
7 665 20630 4.10% 383 11890 4.12% 515 15982 4.20% 278803 8642881 12.00%
8 782 24264 4.82% 517 16047 5.56% 502 15580 4.10% 175510 5440796 7.55%
9 803 24916 4.95% 505 15675 5.43% 536 16626 4.37% 169238 5246390 7.28%
10 796 24698 4.91% 394 12234 4.24% 639 19837 5.22% 24081 746497 1.04%
11 693 21511 4.28% 387 12022 4.16% 523 16234 4.27% 77817 2412327 3.35%
12 639 19819 3.94% 393 12203 4.23% 486 15092 3.97% 61105 1894259 2.63%
13 707 21942 4.36% 443 13761 4.76% 486 15088 3.97% 150798 4674738 6.49%
14 739 22926 4.56% 387 12020 4.16% 571 17708 4.66% 110834 3435862 4.77%
15 636 19724 3.92% 380 11785 4.08% 469 14539 3.82% 26012 806364 1.12%
16 667 20684 4.11% 385 11945 4.14% 510 15810 4.16% 21800 675800 0.94%
17 588 18251 3.63% 339 10523 3.64% 472 14642 3.85% 110554 3427167 4.76%
18 593 18397 3.66% 350 10863 3.76% 467 14496 3.81% 52107 1615324 2.24%
19 607 18828 3.74% 353 10950 3.79% 495 15346 4.03% 66952 2075498 2.88%
20 548 16997 3.38% 316 9806 3.40% 457 14180 3.73% 56552 1753112 2.43%
21 545 16918 3.36% 312 9686 3.35% 460 14273 3.75% 57773 1790959 2.49%
22 597 18513 3.68% 333 10338 3.58% 503 15614 4.11% 100362 3111208 4.32%
23 587 18227 3.62% 321 9956 3.45% 505 15665 4.12% 14226 441012 0.61%

Top 30 of 21461 Total URLs
# Hits KBytes URL
1 57330 11.40% 571442 0.79% /stats/
2 17891 3.56% 87637 0.12% /
3 13108 2.61% 1691815 2.35% /stats/usage_202209.html
4 9348 1.86% 13809 0.02% /menu.html
5 9344 1.86% 3020 0.00% /top.html
6 9329 1.85% 64565 0.09% /centre.html
7 8359 1.66% 1058150 1.47% /stats/usage_202210.html
8 6796 1.35% 56727 0.08% /wp-login.php
9 3873 0.77% 1286 0.00% /robots.txt
10 3168 0.63% 22877 0.03% /cours/
11 2157 0.43% 14947 0.02% /cours/getfile.php
12 2127 0.42% 46882 0.07% /évènement/reunion-mensuelle-uba/
13 2046 0.41% 11282 0.02% /files/MVS_3.8/asm/HASPSRC/
14 1688 0.34% 30040 0.04% /infos/manuals.shtml
15 1222 0.24% 772 0.00% /cgi-bin/counter
16 1162 0.23% 0 0.00% /wp-cron.php
17 1121 0.22% 517 0.00% /favicon.ico
18 669 0.13% 11180 0.02% /engram/gramex28.html
19 519 0.10% 3556 0.00% /infos/tubes/getfile
20 469 0.09% 272787 0.38% /stats/agent_202106.html
21 441 0.09% 2987 0.00% /radio/getfile
22 383 0.08% 2059 0.00% /java/ypSlideOutMenus.js
23 239 0.05% 1616 0.00% /infos/getfile
24 218 0.04% 3072 0.00% /calendar/
25 199 0.04% 1033 0.00% /fbi/adventure.php
26 197 0.04% 19281 0.03% /tacacs/users_guide.html
27 190 0.04% 2345 0.00% /p22_23.shtml
28 169 0.03% 33919 0.05% /files/MVS_3.8/maclib/
29 163 0.03% 177 0.00% /files/MVS_3.8/
30 159 0.03% 21721 0.03% /files/MVS_3.8/asm/
View All URLs

Top 10 of 21461 Total URLs By KBytes
# Hits KBytes URL
1 21 0.00% 26512983 36.81% /police/21082022010000.mp4
2 6 0.00% 9063498 12.58% /police/6_01_M_20082022230446.h264
3 5 0.00% 7050075 9.79% /police/1_01_M_21082022000836.h264
4 4 0.00% 6589972 9.15% /police/2_01_M_21082022010000.h264
5 4 0.00% 3490408 4.85% /police/3_01_M_21082022020000.h264
6 13108 2.61% 1691815 2.35% /stats/usage_202209.html
7 8359 1.66% 1058150 1.47% /stats/usage_202210.html
8 55 0.01% 984350 1.37% /HeroWars/Hero-Wars-Guide-R5.pdf
9 2 0.00% 904046 1.26% /video/BA1.mp4
10 2 0.00% 616349 0.86% /mvs/j0005cA.pdf

Top 10 of 6421 Total Entry Pages
# Hits Visits URL
1 57330 11.40% 10365 22.56% /stats/
2 17891 3.56% 6725 14.64% /
3 6796 1.35% 2886 6.28% /wp-login.php
4 2157 0.43% 1621 3.53% /cours/getfile.php
5 1162 0.23% 728 1.58% /wp-cron.php
6 669 0.13% 566 1.23% /engram/gramex28.html
7 3168 0.63% 543 1.18% /cours/
8 2046 0.41% 539 1.17% /files/MVS_3.8/asm/HASPSRC/
9 469 0.09% 525 1.14% /stats/agent_202106.html
10 239 0.05% 498 1.08% /infos/getfile

Top 10 of 6493 Total Exit Pages
# Hits Visits URL
1 57330 11.40% 10350 22.34% /stats/
2 17891 3.56% 6222 13.43% /
3 6796 1.35% 2913 6.29% /wp-login.php
4 2157 0.43% 1520 3.28% /cours/getfile.php
5 1688 0.34% 739 1.59% /infos/manuals.shtml
6 1162 0.23% 714 1.54% /wp-cron.php
7 3168 0.63% 672 1.45% /cours/
8 669 0.13% 567 1.22% /engram/gramex28.html
9 2127 0.42% 539 1.16% /évènement/reunion-mensuelle-uba/
10 469 0.09% 523 1.13% /stats/agent_202106.html

Top 30 of 9360 Total Sites
# Hits Files KBytes Visits Hostname
1 41884 8.33% 41866 14.50% 417419 0.58% 10 0.02% host-193-188-22-23.hosted-by-vdsina.ru
2 36888 7.33% 36888 12.77% 93793 0.13% 1 0.00% vm3809385.52ssd.had.wf
3 19744 3.93% 11846 4.10% 1530614 2.13% 6 0.01% host-89-22-237-236.hosted-by-vdsina.ru
4 17604 3.50% 15209 5.27% 152128 0.21% 20 0.04% 5x18x217x193.static-business.spb.ertelecom.ru
5 15248 3.03% 14741 5.10% 1782583 2.47% 25 0.05% ninja-crawler68.webmeup.com
6 9336 1.86% 7719 2.67% 862107 1.20% 25 0.05% crawling-gateway-136-243-220-214.dataforseo.com
7 8554 1.70% 5135 1.78% 651607 0.90% 5 0.01% vm711319.stark-industries.solutions
8 8443 1.68% 7760 2.69% 163218 0.23% 248 0.50% 216.244.66.233
9 8127 1.62% 0 0.00% 1679 0.00% 2 0.00% 95-165-147-31.static.spd-mgts.ru
10 8030 1.60% 7872 2.73% 6349863 8.82% 1 0.00% crawl1-197.oi.tb.007ac9.net
11 7396 1.47% 7348 2.54% 6253718 8.68% 18 0.04% static.118.27.76.144.clients.your-server.de
12 5362 1.07% 1341 0.46% 168376 0.23% 2 0.00% vm1985900.51ssd.had.wf
13 4437 0.88% 0 0.00% 916 0.00% 2 0.00% v1332506.hosted-by-vdsina.ru
14 4427 0.88% 4427 1.53% 0 0.00% 443 0.89% serv3.jester-soft.ws
15 3933 0.78% 3321 1.15% 2835209 3.94% 225 0.45% 93-158-161-71.spider.yandex.com
16 3066 0.61% 1840 0.64% 234816 0.33% 5 0.01% host-176-124-215-108.hosted-by-vdsina.ru
17 2800 0.56% 4 0.00% 1024 0.00% 1 0.00% 39.109.127.157
18 2784 0.55% 934 0.32% 9798 0.01% 11 0.02% ninja-crawler79.webmeup.com
19 2724 0.54% 4 0.00% 1008 0.00% 1 0.00% 14.29.238.115
20 2498 0.50% 936 0.32% 1543061 2.14% 275 0.55% petalbot-114-119-128-67.petalsearch.com
21 2459 0.49% 959 0.33% 37459 0.05% 268 0.54% petalbot-114-119-128-58.petalsearch.com
22 2434 0.48% 1430 0.50% 187413 0.26% 126 0.25% petalbot-114-119-144-64.petalsearch.com
23 2431 0.48% 944 0.33% 38051 0.05% 273 0.55% petalbot-114-119-128-6.petalsearch.com
24 2408 0.48% 2065 0.71% 5528823 7.68% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
25 2391 0.48% 0 0.00% 495 0.00% 2 0.00% pppoe249.net94-137-15.se2.omkc.ru
26 2384 0.47% 1420 0.49% 171696 0.24% 140 0.28% petalbot-114-119-144-42.petalsearch.com
27 2346 0.47% 0 0.00% 483 0.00% 232 0.47% vps-18b67d6d.vps.ovh.ca
28 2334 0.46% 0 0.00% 1199 0.00% 0 0.00% 81.19.136.15
29 2327 0.46% 7 0.00% 3079 0.00% 18 0.04% undefined.hostname.localhost
30 2313 0.46% 0 0.00% 836 0.00% 0 0.00% fdfdw.tumblles.com
View All Sites

Top 10 of 9360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.02% 87 0.03% 15179592 21.08% 38 0.08% adsl.viettel.vn
2 8030 1.60% 7872 2.73% 6349863 8.82% 1 0.00% crawl1-197.oi.tb.007ac9.net
3 7396 1.47% 7348 2.54% 6253718 8.68% 18 0.04% static.118.27.76.144.clients.your-server.de
4 2408 0.48% 2065 0.71% 5528823 7.68% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
5 58 0.01% 42 0.01% 3793621 5.27% 18 0.04% dynamic-ip-adsl.viettel.vn
6 35 0.01% 26 0.01% 3791873 5.26% 8 0.02% dynamic-adsl.viettel.vn
7 3933 0.78% 3321 1.15% 2835209 3.94% 225 0.45% 93-158-161-71.spider.yandex.com
8 4 0.00% 4 0.00% 2526007 3.51% 2 0.00% adsl-ull-250-166.48-151.wind.it
9 15248 3.03% 14741 5.10% 1782583 2.47% 25 0.05% ninja-crawler68.webmeup.com
10 681 0.14% 253 0.09% 1655455 2.30% 99 0.20% ecs-114-119-129-110.compute.hwclouds-dns.com

Top 30 of 6231 Total Referrers
# Hits Referrer
1 213389 42.43% - (Direct Request)
2 36888 7.33% https://investimentosinfo.com.br/author/fabiojose/
3 35330 7.02% https://evakuator-kronshtadt.ru/
4 14850 2.95% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 14631 2.91% https://evakuator-kurortniy.ru/price/
6 12564 2.50% http://proserial.org
7 6465 1.29% https://reshim24.com
8 5910 1.18% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 5821 1.16% https://schoolofwoodcarving.com/
10 5362 1.07% https://www.instagram.com/chudoballons.me/
11 5314 1.06% http://org78.ru/company_53061/
12 5009 1.00% https://adac.spb.ru/nashi-partnyory/
13 4887 0.97% https://sexmilf-dating.com/
14 4565 0.91% https://love-girls24.com
15 4431 0.88% https://idyllmetal.ru
16 4427 0.88% https://jester-soft.ws/
17 4142 0.82% https://donjob.eu/
18 3787 0.75% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 3529 0.70% https://heaad.ru
20 2889 0.57% https://1c8v.ru
21 2729 0.54% https://schoolofwoodcarving.io/
22 2722 0.54% https://911.spb.ru/evakuator-leningradskaya-oblast/
23 2632 0.52% https://nuru-massage.biz/
24 2425 0.48% https://oplati-me.ru/
25 2221 0.44% https://www.utlgaume.be/
26 2169 0.43% https://sexmilf-dating.com
27 1789 0.36% http://www.on4jln.be/cours/eurelec1961.shtml
28 1716 0.34% https://private-dating.nl
29 1593 0.32% https://www.on4cpn.be/
30 1535 0.31% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 14 25.93% https://www.stben.net/engram/gramex28.html
2 6 11.11% http://kosmin-grupp.com
3 6 11.11% https://rem-byt-kazan.ru
4 5 9.26% http://2okna.com
5 5 9.26% http://zakamskaya.ru
6 4 7.41% https://www.stben.net/engram/gramex09.html
7 3 5.56% http://kosmin-grupp.ru
8 3 5.56% https://2okna.com
9 3 5.56% https://kosmin-grupp.ru
10 1 1.85% formule de bobinage transformateur en noyau ferrite
11 1 1.85% https://kosmin-grupp.com
12 1 1.85% https://www.stben.net/stats/agent_202112.html
13 1 1.85% https://www.utlgaume.be/
14 1 1.85% https://zakamskaya.ru

Top 15 of 1781 Total User Agents
# Hits User Agent
1 51722 10.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 37838 7.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 32417 6.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 18775 3.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 11587 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 11555 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 11517 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 9994 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 9748 1.94% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 9664 1.92% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 8730 1.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 7575 1.51% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 6662 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 5927 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 5907 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
View All User Agents

Usage by Country for October 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 163688 32.55% 99565 34.47% 20222321 28.08% Commercial (com)
2 114441 22.75% 71049 24.60% 2438450 3.39% Russian Federation
3 89896 17.87% 33238 11.51% 2794608 3.88% Unresolved/Unknown
4 42250 8.40% 38229 13.24% 262169 0.36% Wallis and Futuna Islands
5 40264 8.01% 18107 6.27% 7645096 10.61% Network (net)
6 17487 3.48% 12597 4.36% 6800279 9.44% Germany
7 11958 2.38% 2231 0.77% 205168 0.28% European Union
8 4430 0.88% 4427 1.53% 1 0.00% Samoa
9 4148 0.82% 3795 1.31% 582524 0.81% Belgium
10 2535 0.50% 2065 0.71% 5528852 7.68% Sweden
11 2389 0.47% 28 0.01% 1910 0.00% Canada
12 1932 0.38% 1 0.00% 974 0.00% Address Routing (arpa)
13 1053 0.21% 803 0.28% 41580 0.06% France
14 1005 0.20% 289 0.10% 4032 0.01% Ukraine
15 645 0.13% 422 0.15% 22772182 31.62% Viet Nam
16 507 0.10% 282 0.10% 5829 0.01% Colombia
17 462 0.09% 21 0.01% 267 0.00% Non-Profit (org)
18 408 0.08% 408 0.14% 3396 0.00% Macedonia
19 331 0.07% 37 0.01% 755 0.00% China
20 314 0.06% 285 0.10% 30595 0.04% Poland
21 296 0.06% 102 0.04% 2534597 3.52% Italy
22 268 0.05% 1 0.00% 655 0.00% Singapore
23 220 0.04% 12 0.00% 846 0.00% Brazil
24 180 0.04% 180 0.06% 1497 0.00% Chad
25 167 0.03% 166 0.06% 1388 0.00% Laos
26 162 0.03% 39 0.01% 1468 0.00% Hungary
27 152 0.03% 10 0.00% 2501 0.00% Indonesia
28 148 0.03% 16 0.01% 1486 0.00% Japan
29 100 0.02% 76 0.03% 6843 0.01% Spain
30 81 0.02% 10 0.00% 108 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23