Usage Statistics for www.stben.net

Summary Period: January 2023
Generated 01-Feb-2023 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 374205
Total Files 202082
Total Pages 274255
Total Visits 59456
Total KBytes 54206955
Total Unique Sites 16202
Total Unique URLs 21220
Total Unique Referrers 7870
Total Unique User Agents 1956
. Avg Max
Hits per Hour 502 12187
Hits per Day 12071 51409
Files per Day 6518 25263
Pages per Day 8846 23637
Sites per Day 522 5656
Visits per Day 1917 8054
KBytes per Day 1748611 10060641
Hits by Response Code
Undefined response code 0.04% 151
Code 200 - OK 54.00% 202082
Code 206 - Partial Content 0.22% 833
Code 301 - Moved Permanently 0.50% 1879
Code 302 - Found 37.54% 140481
Code 303 - See Other 0.00% 17
Code 304 - Not Modified 2.28% 8544
Code 400 - Bad Request 0.13% 490
Code 403 - Forbidden 0.03% 113
Code 404 - Not Found 4.95% 18524
Code 405 - Method Not Allowed 0.01% 34
Code 408 - Request Timeout 0.28% 1056
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 9620 2.57% 5509 2.73% 7344 2.68% 1544 2.60% 1063 6.56% 269933 0.50%
2 12230 3.27% 7787 3.85% 4757 1.73% 1283 2.16% 1107 6.83% 4732483 8.73%
3 8655 2.31% 5256 2.60% 5871 2.14% 1737 2.92% 1042 6.43% 2010884 3.71%
4 11095 2.96% 6842 3.39% 7138 2.60% 1670 2.81% 1032 6.37% 4213825 7.77%
5 12178 3.25% 7091 3.51% 7843 2.86% 1315 2.21% 1000 6.17% 1593313 2.94%
6 12060 3.22% 6831 3.38% 8011 2.92% 1864 3.14% 1034 6.38% 344021 0.63%
7 14177 3.79% 8284 4.10% 10983 4.00% 1853 3.12% 1211 7.47% 709955 1.31%
8 9514 2.54% 4624 2.29% 6972 2.54% 1213 2.04% 1027 6.34% 594005 1.10%
9 7645 2.04% 4078 2.02% 5788 2.11% 1147 1.93% 1007 6.22% 313592 0.58%
10 10873 2.91% 5453 2.70% 8618 3.14% 1448 2.44% 1213 7.49% 2044052 3.77%
11 51409 13.74% 25263 12.50% 23637 8.62% 8054 13.55% 5656 34.91% 3659759 6.75%
12 23620 6.31% 6435 3.18% 20551 7.49% 6733 11.32% 5187 32.01% 1502713 2.77%
13 8276 2.21% 4108 2.03% 6806 2.48% 1628 2.74% 1105 6.82% 246148 0.45%
14 8429 2.25% 3981 1.97% 7121 2.60% 1391 2.34% 1119 6.91% 271281 0.50%
15 11681 3.12% 4177 2.07% 10398 3.79% 1362 2.29% 1060 6.54% 1491020 2.75%
16 10245 2.74% 5853 2.90% 8880 3.24% 1978 3.33% 1074 6.63% 345715 0.64%
17 8008 2.14% 4370 2.16% 6663 2.43% 1537 2.59% 1010 6.23% 359699 0.66%
18 10166 2.72% 5156 2.55% 8641 3.15% 1379 2.32% 1278 7.89% 308212 0.57%
19 9999 2.67% 5787 2.86% 8254 3.01% 1751 2.95% 1228 7.58% 280423 0.52%
20 14780 3.95% 10532 5.21% 8828 3.22% 1742 2.93% 1198 7.39% 10060641 18.56%
21 13921 3.72% 7197 3.56% 10346 3.77% 1623 2.73% 1131 6.98% 3206864 5.92%
22 7307 1.95% 4239 2.10% 6166 2.25% 1360 2.29% 1137 7.02% 2290147 4.22%
23 9383 2.51% 5253 2.60% 7855 2.86% 1406 2.36% 1090 6.73% 2776997 5.12%
24 8053 2.15% 4240 2.10% 6859 2.50% 1272 2.14% 1049 6.47% 172148 0.32%
25 9807 2.62% 5218 2.58% 8371 3.05% 1449 2.44% 1142 7.05% 2410992 4.45%
26 8494 2.27% 4697 2.32% 7099 2.59% 1725 2.90% 1044 6.44% 625224 1.15%
27 7649 2.04% 4198 2.08% 6488 2.37% 1614 2.71% 1034 6.38% 445612 0.82%
28 9189 2.46% 5470 2.71% 7088 2.58% 1401 2.36% 1082 6.68% 717555 1.32%
29 12275 3.28% 9010 4.46% 10564 3.85% 1728 2.91% 1068 6.59% 2932507 5.41%
30 12921 3.45% 8193 4.05% 11489 4.19% 1746 2.94% 1232 7.60% 578476 1.07%
31 10546 2.82% 6950 3.44% 8826 3.22% 1977 3.33% 1233 7.61% 2698761 4.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 15097 4.03% 200 6214 3.07% 400 12410 4.52% 15962 494819 0.91%
1 471 14603 3.90% 194 6016 2.98% 395 12262 4.47% 12322 381988 0.70%
2 537 16666 4.45% 248 7717 3.82% 456 14149 5.16% 173410 5375723 9.92%
3 533 16550 4.42% 303 9416 4.66% 393 12188 4.44% 59825 1854579 3.42%
4 844 26191 7.00% 649 20126 9.96% 353 10967 4.00% 94590 2932285 5.41%
5 509 15783 4.22% 272 8437 4.18% 307 9534 3.48% 107146 3321529 6.13%
6 523 16240 4.34% 312 9687 4.79% 355 11025 4.02% 115357 3576057 6.60%
7 446 13849 3.70% 252 7828 3.87% 350 10851 3.96% 95662 2965535 5.47%
8 428 13277 3.55% 238 7388 3.66% 344 10688 3.90% 27286 845859 1.56%
9 482 14963 4.00% 262 8138 4.03% 368 11433 4.17% 17849 553305 1.02%
10 447 13871 3.71% 252 7839 3.88% 339 10512 3.83% 23210 719499 1.33%
11 413 12824 3.43% 231 7183 3.55% 345 10709 3.90% 108924 3376644 6.23%
12 394 12237 3.27% 222 6893 3.41% 313 9730 3.55% 92105 2855266 5.27%
13 503 15620 4.17% 224 6960 3.44% 431 13378 4.88% 195964 6074885 11.21%
14 554 17201 4.60% 265 8219 4.07% 436 13527 4.93% 149675 4639932 8.56%
15 442 13706 3.66% 267 8303 4.11% 305 9463 3.45% 56024 1736735 3.20%
16 770 23870 6.38% 451 13986 6.92% 352 10916 3.98% 78033 2419026 4.46%
17 610 18920 5.06% 296 9185 4.55% 459 14246 5.19% 30362 941220 1.74%
18 514 15962 4.27% 223 6915 3.42% 436 13538 4.94% 65607 2033828 3.75%
19 425 13200 3.53% 229 7114 3.52% 335 10402 3.79% 13650 423152 0.78%
20 413 12829 3.43% 220 6828 3.38% 330 10237 3.73% 18804 582911 1.08%
21 403 12509 3.34% 220 6836 3.38% 309 9602 3.50% 61775 1915012 3.53%
22 457 14184 3.79% 252 7821 3.87% 359 11136 4.06% 63423 1966126 3.63%
23 453 14053 3.76% 226 7033 3.48% 366 11352 4.14% 71646 2221040 4.10%

Top 30 of 21220 Total URLs
# Hits KBytes URL
1 56283 15.04% 561120 1.04% /stats/
2 5599 1.50% 92734 0.17% /
3 4870 1.30% 628558 1.16% /stats/usage_202209.html
4 4061 1.09% 1190 0.00% /robots.txt
5 3062 0.82% 22119 0.04% /cours/
6 2372 0.63% 16060 0.03% /infos/getfile
7 2196 0.59% 19529 0.04% /wp-login.php
8 1828 0.49% 12667 0.02% /cours/getfile.php
9 1750 0.47% 7956 0.01% /files/MVS_3.8/asm/HASPSRC/
10 1651 0.44% 63691 0.12% /évènement/reunion-mensuelle-uba/
11 1419 0.38% 864 0.00% /cgi-bin/counter
12 1251 0.33% 520 0.00% /favicon.ico
13 1072 0.29% 0 0.00% /wp-cron.php
14 823 0.22% 2230823 4.12% /HeroWars/Hero-Wars-Guide-R5.pdf
15 779 0.21% 13291 0.02% /engram/gramex28.html
16 655 0.18% 4437 0.01% /radio/getfile
17 582 0.16% 10771 0.02% /infos/manuals.shtml
18 488 0.13% 3344 0.01% /infos/tubes/getfile
19 472 0.13% 59527 0.11% /stats/usage_202301.html
20 388 0.10% 229135 0.42% /stats/agent_202106.html
21 367 0.10% 2526 0.00% /centre.html
22 321 0.09% 1720 0.00% /java/ypSlideOutMenus.js
23 287 0.08% 423 0.00% /menu.html
24 216 0.06% 69 0.00% /top.html
25 206 0.06% 84 0.00% /xmlrpc.php
26 202 0.05% 1013 0.00% /owncloud/
27 194 0.05% 25167 0.05% /stats/usage_202212.html
28 187 0.05% 25546 0.05% /files/MVS_3.8/asm/
29 186 0.05% 3228 0.01% /calendar/
30 174 0.05% 10001 0.02% /page/2/
View All URLs

Top 10 of 21220 Total URLs By KBytes
# Hits KBytes URL
1 22 0.01% 27775506 51.24% /police/21082022010000.mp4
2 11 0.00% 3389922 6.25% /mvs/j0005cA.pdf
3 2 0.00% 3294986 6.08% /police/2_01_M_21082022010000.h264
4 2 0.00% 3021166 5.57% /police/6_01_M_20082022230446.h264
5 823 0.22% 2230823 4.12% /HeroWars/Hero-Wars-Guide-R5.pdf
6 1 0.00% 1410015 2.60% /police/1_01_M_21082022000836.h264
7 1 0.00% 872602 1.61% /police/3_01_M_21082022020000.h264
8 4870 1.30% 628558 1.16% /stats/usage_202209.html
9 56283 15.04% 561120 1.04% /stats/
10 59 0.02% 424915 0.78% /infos/getfile.php

Top 10 of 7933 Total Entry Pages
# Hits Visits URL
1 56283 15.04% 6960 15.21% /stats/
2 5599 1.50% 6467 14.14% /
3 1828 0.49% 2384 5.21% /cours/getfile.php
4 2196 0.59% 1755 3.84% /wp-login.php
5 2372 0.63% 1512 3.31% /infos/getfile
6 1072 0.29% 723 1.58% /wp-cron.php
7 779 0.21% 703 1.54% /engram/gramex28.html
8 3062 0.82% 694 1.52% /cours/
9 582 0.16% 500 1.09% /infos/manuals.shtml
10 1651 0.44% 495 1.08% /évènement/reunion-mensuelle-uba/

Top 10 of 8396 Total Exit Pages
# Hits Visits URL
1 56283 15.04% 6951 14.77% /stats/
2 5599 1.50% 6088 12.93% /
3 1828 0.49% 1883 4.00% /cours/getfile.php
4 2196 0.59% 1837 3.90% /wp-login.php
5 2372 0.63% 1505 3.20% /infos/getfile
6 3062 0.82% 1263 2.68% /cours/
7 1651 0.44% 889 1.89% /évènement/reunion-mensuelle-uba/
8 779 0.21% 701 1.49% /engram/gramex28.html
9 1072 0.29% 690 1.47% /wp-cron.php
10 1419 0.38% 604 1.28% /cgi-bin/counter

Top 30 of 16202 Total Sites
# Hits Files KBytes Visits Hostname
1 41358 11.05% 41355 20.46% 412284 0.76% 10 0.02% host-193-188-22-23.hosted-by-vdsina.ru
2 16023 4.28% 14244 7.05% 142383 0.26% 17 0.03% 5x18x164x182.static-business.spb.ertelecom.ru
3 12095 3.23% 10688 5.29% 1023652 1.89% 2 0.00% 255.red-176-83-100.dynamicip.rima-tde.net
4 8091 2.16% 4855 2.40% 627311 1.16% 5 0.01% host-89-22-237-236.hosted-by-vdsina
5 7936 2.12% 7884 3.90% 6352958 11.72% 14 0.02% static.118.27.76.144.clients.your-server.de
6 6814 1.82% 2565 1.27% 414846 0.77% 1 0.00% 111.red-176-82-155.dynamicip.rima-tde.net
7 6746 1.80% 6746 3.34% 686770 1.27% 1 0.00% 205.red-95-127-254.staticip.rima-tde.net
8 5709 1.53% 5104 2.53% 103305 0.19% 217 0.36% 216.244.66.233
9 3681 0.98% 2 0.00% 1968 0.00% 209 0.35% 198.59.191.249
10 3573 0.95% 0 0.00% 736 0.00% 241 0.41% 123.130.115.217
11 3002 0.80% 0 0.00% 618 0.00% 225 0.38% 8.219.64.236
12 2971 0.79% 0 0.00% 612 0.00% 310 0.52% hebei.22.121.in-addr.arpa
13 2903 0.78% 0 0.00% 598 0.00% 290 0.49% 183.237.47.54
14 2814 0.75% 4 0.00% 1359 0.00% 1 0.00% 1.14.93.149
15 2790 0.75% 4 0.00% 1354 0.00% 1 0.00% 1.14.94.175
16 2677 0.72% 0 0.00% 547 0.00% 309 0.52% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 2583 0.69% 0 0.00% 532 0.00% 336 0.57% 119.7.135.19
18 2366 0.63% 0 0.00% 488 0.00% 382 0.64% 113.57.84.39
19 2078 0.56% 956 0.47% 7029 0.01% 7 0.01% ninja-crawler103.webmeup.com
20 1763 0.47% 0 0.00% 363 0.00% 398 0.67% 43.255.113.232
21 1667 0.45% 0 0.00% 202 0.00% 450 0.76% 112.54.41.177
22 1369 0.37% 1369 0.68% 0 0.00% 274 0.46% serv3.jester-soft.ws
23 1355 0.36% 1279 0.63% 75366 0.14% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
24 1350 0.36% 528 0.26% 2909 0.01% 3 0.01% pot56.webmeup.com
25 1320 0.35% 0 0.00% 341 0.00% 3 0.01% unn-37-19-207-73.datapacket.com
26 1250 0.33% 0 0.00% 252 0.00% 408 0.69% 47.91.44.217
27 1164 0.31% 1106 0.55% 24216 0.04% 17 0.03% garadm.stben.net
28 1152 0.31% 1152 0.57% 4680 0.01% 718 1.21% 109.88.34.52
29 1095 0.29% 0 0.00% 226 0.00% 169 0.28% 80.169.156.52
30 1066 0.28% 465 0.23% 3894 0.01% 1 0.00% do-51.links.ls.007ac9.net
View All Sites

Top 10 of 16202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7936 2.12% 7884 3.90% 6352958 11.72% 14 0.02% static.118.27.76.144.clients.your-server.de
2 19 0.01% 12 0.01% 5053047 9.32% 9 0.02% 117.160.250.138
3 5 0.00% 5 0.00% 3788530 6.99% 2 0.00% jira.ennovative.com.au
4 4 0.00% 4 0.00% 2526007 4.66% 2 0.00% 163.116.177.31
5 797 0.21% 621 0.31% 2454089 4.53% 133 0.22% 5-255-253-138.spider.yandex.com
6 56 0.01% 29 0.01% 1649313 3.04% 15 0.03% petalbot-114-119-146-87.petalsearch.com
7 5 0.00% 4 0.00% 1264176 2.33% 3 0.01% 163.116.158.183
8 70 0.02% 5 0.00% 1264144 2.33% 23 0.04% divchat.win
9 3 0.00% 3 0.00% 1263600 2.33% 2 0.00% 163.116.158.118
10 6 0.00% 3 0.00% 1263499 2.33% 2 0.00% ws100-253-252-122.rcil.gov.in

Top 30 of 7870 Total Referrers
# Hits Referrer
1 168500 45.03% - (Direct Request)
2 49896 13.33% https://evakuator-kronshtadt.ru/
3 16455 4.40% https://evakuator-kurortniy.ru/
4 11154 2.98% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 6930 1.85% http://org78.ru/company_53061/
6 5666 1.51% https://posbazar.ru
7 5271 1.41% https://evakuator.expert/
8 3973 1.06% https://www.stben.net/files/MVS_3.8/maclib/
9 2766 0.74% https://www.stben.net/files/MVS_3.8/asm/
10 2758 0.74% https://www.stben.net/files/MVS_3.8/asm/Data management and access method modules (IGG)/
11 1966 0.53% https://www.on4cpn.be/
12 1624 0.43% http://www.on4jln.be/cours/eurelec1961.shtml
13 1605 0.43% https://ref-plant.ru
14 1541 0.41% https://www.stben.net/files/MVS_3.8/asm/IPCS (BLS)/
15 1374 0.37% https://www.stben.net/files/MVS_3.8/asm/Job Sheduler (IEF)/
16 1369 0.37% https://jester-soft.ws/
17 1358 0.36% https://www.google.com/
18 1274 0.34% https://www.utlgaume.be/
19 1157 0.31% www.bing.com
20 1129 0.30% https://www.stben.net/files/MVS_3.8/asm/VTAM (IST)/
21 1072 0.29% https://www.on4cpn.be/wp-cron.php
22 1022 0.27% https://www.stben.net/files/MVS_3.8/asm/Access Method Services (IDC)/
23 964 0.26% https://www.stben.net/
24 951 0.25% http://www.on4jln.be/cours/eurelec1979.shtml
25 935 0.25% https://www.stben.net/files/MVS_3.8/asm/TCAM (IED)/
26 902 0.24% https://www.stben.net/centre.html
27 887 0.24% https://www.stben.net/files/MVS_3.8/asm/TSO (IKJ)/
28 826 0.22% https://www.stben.net/files/MVS_3.8/asm/HASPSRC/
29 820 0.22% https://spb.gtk-leasing.com
30 819 0.22% https://www.stben.net/files/MVS_3.8/asm/Supervisor (IEA)/
View All Referrers

Top 20 of 44 Total Search Strings
# Hits Search String
1 8 12.90% https://www.stben.net/engram/gramex28.html
2 3 4.84% http://pro100-remont.ru
3 2 3.23% http://gelios-stroi.ru
4 2 3.23% http://komfortholl.ru
5 2 3.23% http://myseogid.ru
6 2 3.23% http://oknor.ru
7 2 3.23% http://urist-ltd.ru
8 2 3.23% https://personadv.ru
9 2 3.23% https://urist-ltd.ru
10 2 3.23% https://www.stben.net/engram/gramch03.html
11 2 3.23% https://www.stben.net/engram/gramex24.html
12 1 1.61% complete the sentence with correct conjunction.andorfornorsobut yet.(1)i know the answer ____i can't tell you.(2)should we go b
13 1 1.61% dalvik/2.1.0 (linux; u; android 11; vivo 1901 build/rp1a.200720.012)
14 1 1.61% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
15 1 1.61% http://aleks-group-msk.ru
16 1 1.61% http://art-ss.ru
17 1 1.61% http://bankrot-52.ru
18 1 1.61% http://elkom-msk.ru
19 1 1.61% http://ellab-msk.ru
20 1 1.61% http://forsazh12.ru
View All Search Strings

Top 15 of 1956 Total User Agents
# Hits User Agent
1 34333 9.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 32241 8.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
3 27501 7.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 25655 6.86% Wget/1.21.3
5 18865 5.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 8976 2.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 7352 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6923 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 6838 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 6723 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 5898 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 5731 1.53% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 4846 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3999 1.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 3815 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
View All User Agents

Usage by Country for January 2023

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 140373 37.51% 36722 18.17% 24148577 44.55% Unresolved/Unknown
2 91807 24.53% 58435 28.92% 9465880 17.46% Commercial (com)
3 58810 15.72% 55942 27.68% 2228981 4.11% Russian Federation
4 40316 10.77% 28244 13.98% 2842211 5.24% Network (net)
5 14783 3.95% 11585 5.73% 6750127 12.45% Germany
6 8433 2.25% 2713 1.34% 149952 0.28% European Union
7 3881 1.04% 3381 1.67% 378651 0.70% Belgium
8 3738 1.00% 77 0.04% 2101 0.00% Address Routing (arpa)
9 2727 0.73% 13 0.01% 824 0.00% China
10 1384 0.37% 1140 0.56% 88809 0.16% France
11 1375 0.37% 1374 0.68% 142 0.00% Samoa
12 1364 0.36% 1282 0.63% 116716 0.22% Sweden
13 720 0.19% 180 0.09% 23469 0.04% Wallis and Futuna Islands
14 685 0.18% 444 0.22% 2523 0.00% Generic TLD (info)
15 424 0.11% 8 0.00% 3788619 6.99% Australia
16 333 0.09% 44 0.02% 2023 0.00% Non-Profit (org)
17 307 0.08% 36 0.02% 1267484 2.34% India
18 269 0.07% 20 0.01% 1430 0.00% Poland
19 198 0.05% 195 0.10% 6018 0.01% Hungary
20 198 0.05% 126 0.06% 873 0.00% Ukraine
21 174 0.05% 102 0.05% 26873 0.05% Greece
22 166 0.04% 27 0.01% 22833 0.04% Indonesia
23 152 0.04% 114 0.06% 2282 0.00% Viet Nam
24 144 0.04% 13 0.01% 88 0.00% British Indian Ocean Territory
25 109 0.03% 64 0.03% 1300 0.00% Portugal
26 101 0.03% 0 0.00% 21 0.00% Dominican Republic
27 95 0.03% 47 0.02% 1307843 2.41% Brazil
28 79 0.02% 62 0.03% 683 0.00% Italy
29 78 0.02% 32 0.02% 20941 0.04% Czech Republic
30 72 0.02% 60 0.03% 503 0.00% Chad


Generated by Webalizer Version 2.23