Usage Statistics for www.stben.net

Summary Period: May 2024
Generated 21-May-2024 20:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 355986
Total Files 273993
Total Pages 302889
Total Visits 27210
Total KBytes 56761191
Total Unique Sites 10282
Total Unique URLs 60477
Total Unique Referrers 8509
Total Unique User Agents 2399
. Avg Max
Hits per Hour 706 33545
Hits per Day 16951 53743
Files per Day 13047 50170
Pages per Day 14423 50424
Sites per Day 489 1476
Visits per Day 1295 3501
KBytes per Day 2702914 11638484
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 76.97% 273993
Code 206 - Partial Content 0.01% 47
Code 301 - Moved Permanently 0.51% 1805
Code 302 - Found 18.63% 66303
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 1.44% 5141
Code 400 - Bad Request 0.82% 2923
Code 403 - Forbidden 0.03% 109
Code 404 - Not Found 1.57% 5585
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.02% 65
Code 409 - Conflict 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 17784 5.00% 12599 4.60% 13507 4.46% 1241 4.56% 1055 10.26% 3019686 5.32%
2 16061 4.51% 11798 4.31% 12555 4.15% 1506 5.53% 1273 12.38% 1722630 3.03%
3 14735 4.14% 10601 3.87% 11955 3.95% 1099 4.04% 1051 10.22% 307086 0.54%
4 19848 5.58% 13974 5.10% 16926 5.59% 1690 6.21% 1200 11.67% 1511580 2.66%
5 15408 4.33% 11581 4.23% 12550 4.14% 1122 4.12% 1237 12.03% 4280168 7.54%
6 18504 5.20% 13429 4.90% 12622 4.17% 1182 4.34% 1476 14.36% 2135025 3.76%
7 15216 4.27% 11274 4.11% 12278 4.05% 1424 5.23% 1429 13.90% 469350 0.83%
8 13526 3.80% 10058 3.67% 11108 3.67% 1209 4.44% 1211 11.78% 11638484 20.50%
9 13070 3.67% 10577 3.86% 11181 3.69% 1289 4.74% 1071 10.42% 1624367 2.86%
10 16268 4.57% 11013 4.02% 12974 4.28% 1418 5.21% 1060 10.31% 2684220 4.73%
11 53743 15.10% 50170 18.31% 50424 16.65% 3501 12.87% 1119 10.88% 2337747 4.12%
12 13311 3.74% 10170 3.71% 11572 3.82% 1030 3.79% 1004 9.76% 2301124 4.05%
13 12312 3.46% 9916 3.62% 10705 3.53% 1045 3.84% 1108 10.78% 1784937 3.14%
14 15336 4.31% 11436 4.17% 13811 4.56% 1225 4.50% 975 9.48% 8107581 14.28%
15 16831 4.73% 12893 4.71% 15305 5.05% 1235 4.54% 916 8.91% 2202305 3.88%
16 12499 3.51% 9760 3.56% 11106 3.67% 851 3.13% 819 7.97% 1158559 2.04%
17 13521 3.80% 10148 3.70% 11767 3.88% 943 3.47% 984 9.57% 300929 0.53%
18 12639 3.55% 9284 3.39% 11437 3.78% 1000 3.68% 914 8.89% 1550100 2.73%
19 15088 4.24% 10652 3.89% 13517 4.46% 1118 4.11% 1046 10.17% 3291477 5.80%
20 16338 4.59% 11922 4.35% 13925 4.60% 1398 5.14% 1043 10.14% 1942177 3.42%
21 13948 3.92% 10738 3.92% 11664 3.85% 856 3.15% 853 8.30% 2391660 4.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 605 12714 3.57% 437 9197 3.36% 490 10302 3.40% 110483 2320136 4.09%
1 609 12801 3.60% 446 9382 3.42% 501 10529 3.48% 196346 4123257 7.26%
2 608 12773 3.59% 473 9950 3.63% 511 10732 3.54% 143025 3003521 5.29%
3 653 13726 3.86% 495 10396 3.79% 555 11661 3.85% 120009 2520191 4.44%
4 735 15449 4.34% 543 11422 4.17% 562 11811 3.90% 118924 2497403 4.40%
5 599 12598 3.54% 452 9511 3.47% 513 10793 3.56% 194936 4093661 7.21%
6 706 14839 4.17% 480 10082 3.68% 576 12102 4.00% 230583 4842236 8.53%
7 610 12812 3.60% 453 9524 3.48% 530 11150 3.68% 144575 3036070 5.35%
8 658 13837 3.89% 513 10793 3.94% 510 10717 3.54% 253819 5330190 9.39%
9 638 13404 3.77% 495 10415 3.80% 529 11109 3.67% 115030 2415623 4.26%
10 650 13650 3.83% 478 10050 3.67% 540 11355 3.75% 410376 8617900 15.18%
11 902 18958 5.33% 716 15056 5.50% 789 16573 5.47% 110773 2326241 4.10%
12 612 12861 3.61% 453 9514 3.47% 510 10724 3.54% 15733 330389 0.58%
13 2212 46463 13.05% 2035 42739 15.60% 2073 43552 14.38% 113999 2393988 4.22%
14 632 13280 3.73% 457 9609 3.51% 520 10933 3.61% 36655 769748 1.36%
15 702 14759 4.15% 543 11413 4.17% 606 12727 4.20% 93968 1973328 3.48%
16 579 12175 3.42% 434 9131 3.33% 488 10260 3.39% 17251 362261 0.64%
17 631 13252 3.72% 464 9760 3.56% 522 10969 3.62% 15757 330888 0.58%
18 600 12612 3.54% 444 9336 3.41% 526 11047 3.65% 112749 2367723 4.17%
19 589 12375 3.48% 445 9349 3.41% 512 10752 3.55% 19667 413001 0.73%
20 595 12514 3.52% 443 9303 3.40% 516 10844 3.58% 30806 646927 1.14%
21 571 12010 3.37% 416 8746 3.19% 495 10400 3.43% 63670 1337065 2.36%
22 622 13075 3.67% 460 9674 3.53% 530 11133 3.68% 16013 336263 0.59%
23 621 13049 3.67% 459 9641 3.52% 510 10714 3.54% 17771 373181 0.66%

Top 30 of 60477 Total URLs
# Hits KBytes URL
1 143653 40.35% 281914 0.50% /
2 5759 1.62% 729079 1.28% /stats/usage_202403.html
3 4058 1.14% 40553 0.07% /stats/
4 3206 0.90% 33418 0.06% /wp-login.php
5 3091 0.87% 1034 0.00% /robots.txt
6 3024 0.85% 0 0.00% /wp-cron.php
7 2864 0.80% 359935 0.63% /stats/usage_202404.html
8 1685 0.47% 12172 0.02% /cours/
9 1571 0.44% 10637 0.02% /infos/getfile
10 1142 0.32% 39754 0.07% /évènement/reunion-mensuelle-uba/
11 1067 0.30% 412 0.00% /cgi-bin/counter
12 1007 0.28% 403 0.00% /xmlrpc.php
13 971 0.27% 574031 1.01% /stats/agent_202106.html
14 698 0.20% 208201 0.37% /stats/agent_202109.html
15 652 0.18% 2829 0.00% /files/MVS_3.8/asm/HASPSRC/
16 507 0.14% 246 0.00% /favicon.ico
17 459 0.13% 2456 0.00% /java/ypSlideOutMenus.js
18 430 0.12% 2946 0.01% /infos/tubes/getfile
19 420 0.12% 2845 0.01% /radio/getfile
20 419 0.12% 20968 0.04% /calendar/action~oneday/exact_date~26-6-2024/
21 298 0.08% 15380 0.03% /page/2/
22 257 0.07% 9876 0.02% /2017/05/
23 253 0.07% 31523 0.06% /stats/usage_202402.html
24 220 0.06% 8064 0.01% /2023/07/
25 188 0.05% 3047 0.01% /engram/gramex28.html
26 185 0.05% 1146 0.00% /wp-content/plugins/photo-gallery/js/jquery.fullscreen.min.js
27 185 0.05% 8216 0.01% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
28 184 0.05% 2762 0.00% /wp-content/plugins/photo-gallery/booster/assets/js/circle-progress.js
29 179 0.05% 15219 0.03% /wp-includes/js/jquery/jquery.min.js
30 164 0.05% 124 0.00% /comments/feed/
View All URLs

Top 10 of 60477 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 12583487 22.17% /Audiobooks/Brandon Sanderson/07-The Lost Metal.m4b
2 6 0.00% 8237465 14.51% /police/2_01_M_21082022010000.h264
3 6 0.00% 7552915 13.31% /police/6_01_M_20082022230446.h264
4 8 0.00% 6980816 12.30% /police/3_01_M_21082022020000.h264
5 5 0.00% 5640060 9.94% /police/1_01_M_21082022000836.h264
6 3 0.00% 3064766 5.40% /Audiobooks/Isaac Asimov/TheCompleteRobot.m4b
7 7 0.00% 1849048 3.26% /mvs/j0005cA.pdf
8 51 0.01% 882089 1.55% /HeroWars/Hero-Wars-Guide-R5.pdf
9 5759 1.62% 729079 1.28% /stats/usage_202403.html
10 971 0.27% 574031 1.01% /stats/agent_202106.html

Top 10 of 7538 Total Entry Pages
# Hits Visits URL
1 143653 40.35% 5209 20.37% /
2 3206 0.90% 2126 8.31% /wp-login.php
3 971 0.27% 933 3.65% /stats/agent_202106.html
4 1571 0.44% 730 2.85% /infos/getfile
5 698 0.20% 663 2.59% /stats/agent_202109.html
6 4058 1.14% 620 2.42% /stats/
7 652 0.18% 453 1.77% /files/MVS_3.8/asm/HASPSRC/
8 1007 0.28% 427 1.67% /xmlrpc.php
9 95 0.03% 367 1.44% /cours/getfile.php
10 430 0.12% 305 1.19% /infos/tubes/getfile

Top 10 of 7587 Total Exit Pages
# Hits Visits URL
1 143653 40.35% 4793 18.81% /
2 3206 0.90% 2127 8.35% /wp-login.php
3 971 0.27% 921 3.61% /stats/agent_202106.html
4 1571 0.44% 703 2.76% /infos/getfile
5 698 0.20% 643 2.52% /stats/agent_202109.html
6 4058 1.14% 611 2.40% /stats/
7 1685 0.47% 506 1.99% /cours/
8 1007 0.28% 497 1.95% /xmlrpc.php
9 652 0.18% 450 1.77% /files/MVS_3.8/asm/HASPSRC/
10 430 0.12% 334 1.31% /infos/tubes/getfile

Top 30 of 10282 Total Sites
# Hits Files KBytes Visits Hostname
1 138427 38.89% 138427 50.52% 200746 0.35% 4 0.01% 46.22.51.77
2 39304 11.04% 39274 14.33% 1922626 3.39% 2443 8.98% 43.163.207.80
3 9585 2.69% 5751 2.10% 729009 1.28% 1 0.00% 5.42.65.51
4 4748 1.33% 1 0.00% 993 0.00% 3 0.01% 95.105.81.18.dynamic.str.ufanet.ru
5 3032 0.85% 3032 1.11% 725 0.00% 153 0.56% 109.88.34.52
6 2936 0.82% 0 0.00% 608 0.00% 3 0.01% 185.162.35.18.dynamic.ufanet.ru
7 2762 0.78% 2640 0.96% 87280 0.15% 45 0.17% 216.244.66.233
8 2154 0.61% 1465 0.53% 41016 0.07% 5 0.02% bardolino.netestate.de
9 1915 0.54% 1236 0.45% 155480 0.27% 4 0.01% 94.25.171.66
10 1421 0.40% 1421 0.52% 0 0.00% 199 0.73% serv3.jester-soft.ws
11 1188 0.33% 0 0.00% 246 0.00% 264 0.97% 191.101.157.78
12 1069 0.30% 468 0.17% 3915 0.01% 1 0.00% vr-18.links.ls.007ac9.net
13 964 0.27% 61 0.02% 270 0.00% 1 0.00% 128.1.132.223
14 956 0.27% 956 0.35% 9553 0.02% 3 0.01% 154.136.4.80
15 915 0.26% 915 0.33% 9144 0.02% 1 0.00% 154.136.206.101
16 792 0.22% 364 0.13% 2719 0.00% 3 0.01% ninja-crawler103.webmeup.com
17 766 0.22% 0 0.00% 160 0.00% 3 0.01% unn-154-47-27-105.datapacket.com
18 748 0.21% 39 0.01% 10741 0.02% 1 0.00% ns3368740.ip-37-187-89.eu
19 728 0.20% 337 0.12% 14198 0.03% 4 0.01% linux15.r00tbase.de
20 726 0.20% 0 0.00% 151 0.00% 1 0.00% 43.250.205.145
21 705 0.20% 446 0.16% 56107 0.10% 10 0.04% 94.25.171.211
22 677 0.19% 668 0.24% 7236 0.01% 18 0.07% 156.59.198.135
23 669 0.19% 668 0.24% 7035 0.01% 1 0.00% 2602:ffe4:8:1001::5
24 650 0.18% 399 0.15% 59454 0.10% 1 0.00% ns533828.ip-192-99-35.net
25 647 0.18% 0 0.00% 135 0.00% 10 0.04% 103.137.12.66
26 635 0.18% 631 0.23% 6977 0.01% 10 0.04% 156.59.198.136
27 624 0.18% 397 0.14% 49942 0.09% 1 0.00% 94.25.170.220
28 611 0.17% 611 0.22% 6945 0.01% 0 0.00% 2602:ffe4:8:1001::4
29 606 0.17% 301 0.11% 70352 0.12% 2 0.01% 2001:41d0:203:cbb::1
30 594 0.17% 40 0.01% 790 0.00% 3 0.01% crios.morgan-chaboud.fr
View All Sites

Top 10 of 10282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.01% 19 0.01% 5769942 10.17% 1 0.00% ec2-54-202-11-2.us-west-2.compute.amazonaws.com
2 212 0.06% 145 0.05% 3369902 5.94% 112 0.41% petalbot-114-119-155-235.petalsearch.com
3 2 0.00% 2 0.00% 2097248 3.69% 0 0.00% ec2-47-128-39-147.ap-southeast-1.compute.amazonaws.com
4 14 0.00% 10 0.00% 1929847 3.40% 1 0.00% 2001:41d0:d:2ab7::1
5 39304 11.04% 39274 14.33% 1922626 3.39% 2443 8.98% 43.163.207.80
6 429 0.12% 311 0.11% 1694091 2.98% 2 0.01% 64.124.8.28.available.above.net
7 189 0.05% 139 0.05% 1650712 2.91% 100 0.37% petalbot-114-119-136-184.petalsearch.com
8 13 0.00% 13 0.00% 1649297 2.91% 5 0.02% hydrogen099-ext2.a.ahrefs.com
9 223 0.06% 151 0.06% 1514452 2.67% 106 0.39% petalbot-114-119-155-54.petalsearch.com
10 15 0.00% 15 0.01% 1513718 2.67% 4 0.01% hydrogen092-ext2.a.ahrefs.com

Top 30 of 8509 Total Referrers
# Hits Referrer
1 143851 40.41% - (Direct Request)
2 27748 7.79% https://px6.ru/
3 27720 7.79% https://ks8.ru/
4 27704 7.78% https://gb7.ru/
5 27651 7.77% https://fd0.ru/
6 27604 7.75% https://vx8.ru/
7 9585 2.69% https://vkrkn.com
8 3010 0.85% https://kitehurghada.ru
9 2057 0.58% https://www.stben.net/
10 1757 0.49% https://beeshell.ru/
11 1525 0.43% https://yandex-google-seo.ru/
12 1148 0.32% https://okaland.ru/
13 997 0.28% https://www.on4cpn.be/
14 980 0.28% https://jester-soft.ws/
15 960 0.27% https://softbesplatno.net/
16 905 0.25% https://t.me/detivetrachat
17 733 0.21% https://www.on4jln.be/cours/eurelec1961.shtml
18 600 0.17% https://vk.com/utra_dobrogo
19 592 0.17% https://m.vk.com/otkrytkivk
20 579 0.16% https://yandex.by/maps/org/kayt_tsentr/177183726173/
21 572 0.16% https://t.me/otkrytki_s_dnem_rozhdenija
22 569 0.16% https://t.me/good_morning_images_new
23 556 0.16% https://m.vk.com/utra_dobrogo
24 551 0.15% http://www.on4jln.be/infos/tubes/getfile
25 542 0.15% https://utra-dobrogo.ru/
26 536 0.15% https://t.me/cards_and_congratulations
27 527 0.15% https://t.me/utra_dobrogo
28 522 0.15% https://m.vk.com/narezkafruktov
29 520 0.15% https://vk.com/otkrytkivk
30 511 0.14% https://t.me/fruit_carving
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://www.stben.net/engram/gramex28.html
2 1 14.29% https://www.stben.net/engram/gramex24.html

Top 15 of 2399 Total User Agents
# Hits User Agent
1 15518 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 13459 3.78% Go-http-client/1.1
3 13206 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4 13005 3.65% AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 Edg/120.0.0.0
5 12745 3.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 11219 3.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 10646 2.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 6154 1.73% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 5087 1.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 4071 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3828 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 3029 0.85% WordPress/6.4.4; https://www.on4cpn.be
13 2787 0.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 2720 0.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 2546 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
View All User Agents

Usage by Country for May 2024

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 247185 69.44% 216327 78.95% 13759610 24.24% Unresolved/Unknown
2 55851 15.69% 38125 13.91% 33670643 59.32% Commercial (com)
3 18569 5.22% 4701 1.72% 6288919 11.08% Network (net)
4 8906 2.50% 527 0.19% 84923 0.15% Russian Federation
5 8324 2.34% 2571 0.94% 1094448 1.93% European Union
6 6551 1.84% 3988 1.46% 1487536 2.62% Germany
7 4512 1.27% 4504 1.64% 165677 0.29% China
8 1421 0.40% 1421 0.52% 0 0.00% Samoa
9 1100 0.31% 386 0.14% 2964 0.01% France
10 763 0.21% 713 0.26% 67989 0.12% Belgium
11 695 0.20% 33 0.01% 1883 0.00% Brazil
12 491 0.14% 1 0.00% 121 0.00% Estonia
13 378 0.11% 22 0.01% 2268 0.00% Non-Profit (org)
14 165 0.05% 136 0.05% 3254 0.01% Spain
15 98 0.03% 12 0.00% 123 0.00% British Indian Ocean Territory
16 83 0.02% 82 0.03% 855 0.00% Montenegro
17 76 0.02% 39 0.01% 2202 0.00% India
18 71 0.02% 41 0.01% 3034 0.01% Italy
19 69 0.02% 14 0.01% 1861 0.00% Norway
20 64 0.02% 60 0.02% 22963 0.04% Viet Nam
21 55 0.02% 26 0.01% 1292 0.00% Address Routing (arpa)
22 48 0.01% 1 0.00% 607 0.00% Ecuador
23 48 0.01% 35 0.01% 365 0.00% United States
24 36 0.01% 21 0.01% 214 0.00% Netherlands
25 26 0.01% 16 0.01% 21040 0.04% Czech Republic
26 25 0.01% 24 0.01% 540 0.00% Japan
27 25 0.01% 15 0.01% 14838 0.03% Ukraine
28 22 0.01% 10 0.00% 87 0.00% Colombia
29 21 0.01% 10 0.00% 1554 0.00% Sweden
30 19 0.01% 19 0.01% 490 0.00% United Kingdom


Generated by Webalizer Version 2.23