Usage Statistics for www.stben.net

Summary Period: November 2022 - Sites
Generated 01-Dec-2022 00:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

32825      8.76%     32815  14.36%    327068   0.51%         2   0.00%  host-193-188-22-23.hosted-by-vdsina.ru
30154      8.05%     18096   7.92%   2322442   3.59%         2   0.00%  vm711319.stark-industries.solutions
20032      5.34%     12022   5.26%   1542905   2.39%         5   0.01%  host-176-124-215-108.hosted-by-vdsina.ru
18864      5.03%     17564   7.69%   2556601   3.96%       351   0.71%  216.244.66.233
15446      4.12%     13548   5.93%   1650253   2.55%        25   0.05%  crawling-gateway-136-243-220-214.dataforseo.com
14529      3.88%     12894   5.64%    128851   0.20%        11   0.02%  5x18x217x193.static-business.spb.ertelecom.ru
8589       2.29%      8151   3.57%    922219   1.43%        38   0.08%  ninja-crawler68.webmeup.com
7137       1.90%      4283   1.87%    553403   0.86%         2   0.00%  host-89-22-237-236.hosted-by-vdsina.ru
6116       1.63%      3058   1.34%    393107   0.61%         1   0.00%  dim.studio3
5213       1.39%      5207   2.28%      2185   0.00%         4   0.01%  150.158.99.232
3882       1.04%      3590   1.57%     35848   0.06%         1   0.00%  5x18x96x183.static-business.spb.ertelecom.ru
2743       0.73%         4   0.00%      1012   0.00%         1   0.00%  1.14.94.175
2454       0.65%         0   0.00%       506   0.00%       432   0.87%  120.197.219.82
2396       0.64%         0   0.00%       494   0.00%       421   0.85%  82.152.212.118.adsl-pool.jx.chinaunicom.com
2309       0.62%      2043   0.89%     48487   0.08%       192   0.39%  5-255-253-130.spider.yandex.com
2289       0.61%         0   0.00%       719   0.00%         1   0.00%  ip-113-166.4vendeta.com
2148       0.57%         0   0.00%       445   0.00%        68   0.14%  154.47.29.67
2052       0.55%      2052   0.90%         0   0.00%       399   0.81%  serv3.jester-soft.ws
2001       0.53%         0   0.00%       413   0.00%       464   0.94%  162.24.17.58.adsl-pool.jx.chinaunicom.com
1938       0.52%         0   0.00%       399   0.00%       413   0.83%  no-data
1927       0.51%       825   0.36%      5934   0.01%         9   0.02%  ninja-crawler79.webmeup.com
1826       0.49%        69   0.03%      1955   0.00%         3   0.01%  20.121.141.52
1769       0.47%         0   0.00%       206   0.00%       470   0.95%  120.196.188.21
1681       0.45%       817   0.36%     16344   0.03%        12   0.02%  host.dynamic.voo.be
1656       0.44%         0   0.00%       343   0.00%        50   0.10%  154.47.29.71
1631       0.44%         0   0.00%       187   0.00%       470   0.95%  112.54.41.177
1437       0.38%         0   0.00%       296   0.00%       437   0.88%  hebei.22.121.in-addr.arpa
1403       0.37%      1006   0.44%     22645   0.04%       299   0.60%  216.244.66.199
1402       0.37%       740   0.32%   1432731   2.22%       160   0.32%  petalbot-114-119-129-110.petalsearch.com
1395       0.37%      1022   0.45%     50731   0.08%       276   0.56%  msnbot-157-55-39-134.search.msn.com
1365       0.36%       657   0.29%     21547   0.03%       181   0.37%  petalbot-114-119-128-58.petalsearch.com
1355       0.36%       649   0.28%     16009   0.02%       159   0.32%  petalbot-114-119-128-67.petalsearch.com
1352       0.36%       810   0.35%     95031   0.15%        74   0.15%  petalbot-114-119-144-51.petalsearch.com
1339       0.36%       616   0.27%    332378   0.51%       168   0.34%  petalbot-114-119-128-6.petalsearch.com
1322       0.35%       661   0.29%   2402958   3.72%       170   0.34%  petalbot-114-119-129-107.petalsearch.com
1317       0.35%       911   0.40%     43701   0.07%       210   0.42%  93-158-161-71.spider.yandex.com
1316       0.35%       790   0.35%    103708   0.16%        65   0.13%  petalbot-114-119-144-42.petalsearch.com
1290       0.34%       963   0.42%     45777   0.07%       278   0.56%  msnbot-207-46-13-15.search.msn.com
1265       0.34%       961   0.42%     36204   0.06%       268   0.54%  msnbot-207-46-13-20.search.msn.com
1221       0.33%       728   0.32%     87090   0.13%        69   0.14%  petalbot-114-119-144-65.petalsearch.com
1160       0.31%       853   0.37%     16983   0.03%       205   0.41%  24.bl.bot.semrush.com
1157       0.31%       850   0.37%     27538   0.04%       230   0.46%  msnbot-207-46-13-203.search.msn.com
1138       0.30%         0   0.00%       236   0.00%        53   0.11%  154.47.29.66
1097       0.29%      1097   0.48%      2643   0.00%       693   1.40%  109.88.34.52
1071       0.29%       633   0.28%     81254   0.13%        56   0.11%  petalbot-114-119-144-62.petalsearch.com
1069       0.29%       816   0.36%     19354   0.03%       221   0.45%  10.bl.bot.semrush.com
1056       0.28%       778   0.34%     17230   0.03%       237   0.48%  4.bl.bot.semrush.com
1055       0.28%       730   0.32%    883919   1.37%       236   0.48%  1.bl.bot.semrush.com
1052       0.28%       785   0.34%     15602   0.02%       224   0.45%  23.bl.bot.semrush.com
1026       0.27%       756   0.33%   1520852   2.35%       243   0.49%  7.bl.bot.semrush.com
1023       0.27%       733   0.32%     12443   0.02%       236   0.48%  2.bl.bot.semrush.com
1013       0.27%         0   0.00%       209   0.00%       290   0.59%  113.57.84.39
1007       0.27%       760   0.33%     11451   0.02%       220   0.44%  5.bl.bot.semrush.com
1004       0.27%       757   0.33%     13136   0.02%       223   0.45%  8.bl.bot.semrush.com
1003       0.27%       737   0.32%   1421702   2.20%       209   0.42%  3.bl.bot.semrush.com
1001       0.27%       744   0.33%     11669   0.02%       233   0.47%  26.bl.bot.semrush.com
985        0.26%       748   0.33%     26029   0.04%       203   0.41%  msnbot-40-77-167-6.search.msn.com
977        0.26%       716   0.31%     10502   0.02%       228   0.46%  15.bl.bot.semrush.com
969        0.26%       715   0.31%     11850   0.02%       213   0.43%  22.bl.bot.semrush.com
962        0.26%       704   0.31%     14460   0.02%       217   0.44%  11.bl.bot.semrush.com
959        0.26%       718   0.31%     14559   0.02%       227   0.46%  9.bl.bot.semrush.com
958        0.26%       716   0.31%     23669   0.04%       250   0.51%  25.bl.bot.semrush.com
943        0.25%       687   0.30%   1660705   2.57%       218   0.44%  44.bl.bot.semrush.com
940        0.25%       674   0.30%     13372   0.02%       210   0.42%  6.bl.bot.semrush.com
912        0.24%         0   0.00%       189   0.00%        31   0.06%  154.47.29.72
906        0.24%       557   0.24%     53349   0.08%        76   0.15%  petalbot-114-119-144-55.petalsearch.com
903        0.24%       651   0.28%     10610   0.02%       221   0.45%  40.bl.bot.semrush.com
887        0.24%       645   0.28%     10341   0.02%       233   0.47%  16.bl.bot.semrush.com
875        0.23%       621   0.27%     15775   0.02%       212   0.43%  18.bl.bot.semrush.com
868        0.23%       563   0.25%     19536   0.03%       172   0.35%  msnbot-207-46-13-53.search.msn.com
865        0.23%       648   0.28%     15801   0.02%       231   0.47%  38.bl.bot.semrush.com
863        0.23%         0   0.00%       178   0.00%       380   0.77%  112.49.34.128
856        0.23%       642   0.28%     12614   0.02%       232   0.47%  33.bl.bot.semrush.com
850        0.23%       536   0.23%     25451   0.04%        44   0.09%  www.seokicks.de
842        0.22%       629   0.28%     10965   0.02%       237   0.48%  35.bl.bot.semrush.com
841        0.22%         0   0.00%       173   0.00%       324   0.65%  223.100.178.167
823        0.22%       608   0.27%      8556   0.01%       225   0.45%  43.bl.bot.semrush.com
797        0.21%       580   0.25%      9752   0.02%       239   0.48%  39.bl.bot.semrush.com
792        0.21%       599   0.26%      9844   0.02%       218   0.44%  12.bl.bot.semrush.com
792        0.21%       583   0.26%     14055   0.02%       208   0.42%  19.bl.bot.semrush.com
791        0.21%         0   0.00%       163   0.00%       370   0.75%  110.34.3.229
785        0.21%       578   0.25%      6380   0.01%       216   0.44%  13.bl.bot.semrush.com
780        0.21%       603   0.26%     14264   0.02%       237   0.48%  21.bl.bot.semrush.com
775        0.21%       610   0.27%      8273   0.01%         5   0.01%  garadm.stben.net
774        0.21%       507   0.22%     21033   0.03%       154   0.31%  petalbot-114-119-154-87.petalsearch.com
773        0.21%         0   0.00%       160   0.00%        30   0.06%  205-185-218-7.lim.as54138.net
763        0.20%       559   0.24%     14447   0.02%       222   0.45%  14.bl.bot.semrush.com
761        0.20%        76   0.03%      9942   0.02%         5   0.01%  vm3975407.34ssd.had.wf
755        0.20%       536   0.23%      9947   0.02%       223   0.45%  17.bl.bot.semrush.com
751        0.20%       419   0.18%      7028   0.01%        96   0.19%  ec2-34-250-192-225.eu-west-1.compute.amazonaws.com
745        0.20%       311   0.14%     25207   0.04%         3   0.01%  linux02.r00tbase.de
718        0.19%       533   0.23%     10659   0.02%       221   0.45%  34.bl.bot.semrush.com
714        0.19%         0   0.00%       148   0.00%       128   0.26%  181.214.218.50
710        0.19%       121   0.05%      2489   0.00%       165   0.33%  hn.kd.ny.adsl
699        0.19%       501   0.22%     12474   0.02%       211   0.43%  42.bl.bot.semrush.com
697        0.19%       474   0.21%     10418   0.02%         1   0.00%  hosting-by.directwebhost.org
696        0.19%       405   0.18%     14514   0.02%       159   0.32%  petalbot-114-119-154-82.petalsearch.com
687        0.18%       502   0.22%      6662   0.01%       213   0.43%  36.bl.bot.semrush.com
683        0.18%       394   0.17%     14355   0.02%       149   0.30%  petalbot-114-119-157-123.petalsearch.com
665        0.18%       518   0.23%      9735   0.02%       222   0.45%  45.bl.bot.semrush.com
640        0.17%       474   0.21%      8019   0.01%       228   0.46%  37.bl.bot.semrush.com
613        0.16%         0   0.00%       126   0.00%       156   0.32%  112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
608        0.16%       457   0.20%      6689   0.01%       220   0.44%  41.bl.bot.semrush.com
595        0.16%       441   0.19%      7354   0.01%       215   0.43%  20.bl.bot.semrush.com
594        0.16%         0   0.00%       122   0.00%       249   0.50%  142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
589        0.16%       307   0.13%     11717   0.02%        29   0.06%  216.244.66.195
580        0.15%         0   0.00%       129   0.00%        68   0.14%  72.251.235.155
578        0.15%       464   0.20%     42548   0.07%       137   0.28%  msnbot-157-55-39-195.search.msn.com
576        0.15%       383   0.17%      4029   0.01%       213   0.43%  petalbot-114-119-145-100.petalsearch.com
572        0.15%       375   0.16%      3967   0.01%       206   0.42%  petalbot-114-119-145-110.petalsearch.com
567        0.15%       391   0.17%      5005   0.01%       209   0.42%  petalbot-114-119-145-102.petalsearch.com
561        0.15%       335   0.15%     41917   0.06%        25   0.05%  petalbot-114-119-144-64.petalsearch.com
549        0.15%         0   0.00%       114   0.00%        30   0.06%  205-185-218-19.lim.as54138.net
539        0.14%       361   0.16%      3837   0.01%       190   0.38%  petalbot-114-119-144-84.petalsearch.com
526        0.14%       363   0.16%     30495   0.05%       112   0.23%  216.244.66.227
525        0.14%       354   0.15%      3401   0.01%       205   0.41%  petalbot-114-119-144-88.petalsearch.com
519        0.14%       268   0.12%      7666   0.01%       147   0.30%  petalbot-114-119-154-73.petalsearch.com
510        0.14%         0   0.00%       106   0.00%        92   0.19%  unn-138-199-29-44.datapacket.com
506        0.14%         0   0.00%       105   0.00%        94   0.19%  unn-212-102-57-15.cdn77.com
500        0.13%         0   0.00%       104   0.00%        26   0.05%  205-185-218-18.lim.as54138.net
497        0.13%       400   0.18%     25643   0.04%       112   0.23%  msnbot-157-55-39-51.search.msn.com
495        0.13%         0   0.00%       102   0.00%        25   0.05%  unn-169-150-238-83.datapacket.com
481        0.13%       330   0.14%      4076   0.01%       190   0.38%  petalbot-114-119-144-80.petalsearch.com
473        0.13%         0   0.00%        98   0.00%        32   0.06%  205-185-218-31.lim.as54138.net
472        0.13%       471   0.21%     10070   0.02%         1   0.00%  visit.keznews.com
471        0.13%       234   0.10%      4180   0.01%         1   0.00%  194.165.17.19
461        0.12%       321   0.14%      3956   0.01%       191   0.39%  petalbot-114-119-144-72.petalsearch.com
440        0.12%         0   0.00%        91   0.00%        21   0.04%  unn-169-150-238-87.datapacket.com
436        0.12%       204   0.09%      2685   0.00%        20   0.04%  ninja-crawler95.webmeup.com
427        0.11%         2   0.00%       113   0.00%         1   0.00%  20.106.203.231
425        0.11%       270   0.12%      4920   0.01%        12   0.02%  crawl-vykctc.mj12bot.com
408        0.11%         0   0.00%        84   0.00%        73   0.15%  188.241.178.4
408        0.11%       116   0.05%      4922   0.01%         2   0.00%  linux01.r00tbase.de
397        0.11%       275   0.12%    108458   0.17%       126   0.25%  crawl-66-249-66-39.googlebot.com
391        0.10%         0   0.00%        81   0.00%        97   0.20%  116.113.68.130
385        0.10%       244   0.11%    117866   0.18%       121   0.24%  crawl-66-249-66-36.googlebot.com
372        0.10%       333   0.15%     29848   0.05%        47   0.09%  msnbot-207-46-13-191.search.msn.com
369        0.10%       188   0.08%      1754   0.00%        41   0.08%  no-rdns-yet.veloxserv.net
356        0.09%         0   0.00%        74   0.00%        13   0.03%  pppoe77.net46-233-248.se1.omkc.ru
351        0.09%         0   0.00%        72   0.00%        94   0.19%  8.fd.7e4b.ip4.static.sl-reverse.com
349        0.09%         0   0.00%        72   0.00%        10   0.02%  pppoe57.net62-182-199.se1.omkc.ru
346        0.09%         0   0.00%        71   0.00%        31   0.06%  120.237.144.57
343        0.09%         0   0.00%        39   0.00%         3   0.01%  20.14.86.103
342        0.09%         0   0.00%        70   0.00%        76   0.15%  pc0.zz.ha.cn
341        0.09%         0   0.00%        70   0.00%       223   0.45%  41.93.71.4
336        0.09%       203   0.09%     42889   0.07%       116   0.23%  crawl-66-249-66-42.googlebot.com
332        0.09%         0   0.00%        68   0.00%       240   0.48%  mail.dnr.gov.mv
330        0.09%         2   0.00%       106   0.00%        13   0.03%  petalbot-114-119-138-127.petalsearch.com
322        0.09%         0   0.00%        67   0.00%         7   0.01%  pppoe1.net46-233-197.nas10k6.omkc.ru
317        0.08%       302   0.13%     13171   0.02%         1   0.00%  2a02:a03f:c72c:2000:d84d:3a24:7bae:c7a7
314        0.08%       236   0.10%     20276   0.03%        67   0.14%  msnbot-207-46-13-67.search.msn.com
313        0.08%         0   0.00%        66   0.00%        15   0.03%  free.hostglobal.plus
311        0.08%       283   0.12%    310462   0.48%        37   0.07%  95-108-213-64.spider.yandex.com
311        0.08%         0   0.00%        79   0.00%        19   0.04%  petalbot-114-119-138-100.petalsearch.com
308        0.08%         0   0.00%        64   0.00%       213   0.43%  176.196.250.86
304        0.08%        10   0.00%       846   0.00%         2   0.00%  81.177.175.244
303        0.08%         0   0.00%        61   0.00%       188   0.38%  47.91.44.217
302        0.08%         0   0.00%        77   0.00%        10   0.02%  petalbot-114-119-138-130.petalsearch.com
301        0.08%         0   0.00%        77   0.00%        10   0.02%  petalbot-114-119-138-13.petalsearch.com
299        0.08%       242   0.11%     24667   0.04%        75   0.15%  msnbot-157-55-39-4.search.msn.com
295        0.08%       157   0.07%      6177   0.01%        50   0.10%  128.95-129-109.adsl-dyn.isp.belgacom.be
295        0.08%       215   0.09%     56986   0.09%        69   0.14%  crawl-66-249-73-37.googlebot.com
289        0.08%       109   0.05%      3062   0.00%         2   0.00%  linux05.r00tbase.de
287        0.08%         0   0.00%        73   0.00%         8   0.02%  petalbot-114-119-138-117.petalsearch.com
283        0.08%         0   0.00%        59   0.00%        20   0.04%  pppoe203.net109-120-55.se1.omkc.ru
282        0.08%         0   0.00%        58   0.00%         9   0.02%  205-185-218-13.lim.as54138.net
281        0.07%       247   0.11%      8801   0.01%         1   0.00%  157.100.140.34.bc.googleusercontent.com
281        0.07%       256   0.11%      3904   0.01%        63   0.13%  msnbot-207-46-13-182.search.msn.com
281        0.07%         0   0.00%        58   0.00%        24   0.05%  pppoe85.net46-233-200.nas10k6.omkc.ru
279        0.07%       199   0.09%     45751   0.07%        76   0.15%  crawl-66-249-73-41.googlebot.com
279        0.07%       153   0.07%      3775   0.01%        18   0.04%  ninja-crawler78.webmeup.com
278        0.07%         0   0.00%        58   0.00%        18   0.04%  pppoe40.net94-137-44.se2.omkc.ru
277        0.07%       208   0.09%     23592   0.04%        76   0.15%  msnbot-207-46-13-171.search.msn.com
276        0.07%       167   0.07%     21338   0.03%        14   0.03%  ecs-114-119-144-62.compute.hwclouds-dns.com
273        0.07%         0   0.00%        56   0.00%       146   0.30%  2.123.232.89.in-addr.arpa
272        0.07%         0   0.00%        69   0.00%         5   0.01%  petalbot-114-119-156-27.petalsearch.com
271        0.07%       191   0.08%     47145   0.07%        84   0.17%  crawl-66-249-73-45.googlebot.com
269        0.07%         0   0.00%        55   0.00%       105   0.21%  123.130.115.217
268        0.07%       160   0.07%      2774   0.00%        29   0.06%  ec2-34-253-35-240.eu-west-1.compute.amazonaws.com
265        0.07%         0   0.00%        55   0.00%        15   0.03%  pppoe199.net46-233-228.se1.omkc.ru
264        0.07%       120   0.05%     17427   0.03%         4   0.01%  linux11.r00tbase.de
264        0.07%       155   0.07%     18047   0.03%         9   0.02%  petalbot-114-119-148-175.petalsearch.com
263        0.07%       227   0.10%     22749   0.04%         9   0.02%  54-161-41-102.neevabot.com
263        0.07%       248   0.11%     19713   0.03%         4   0.01%  64.124.8.53.available.above.net
263        0.07%       103   0.05%      4204   0.01%         4   0.01%  static.56.128.181.135.clients.your-server.de
260        0.07%       130   0.06%      6044   0.01%         1   0.00%  qwantbot-35-162-242-91.qwant.com
256        0.07%       142   0.06%     18170   0.03%         3   0.01%  petalbot-114-119-166-212.petalsearch.com
255        0.07%         0   0.00%        53   0.00%        40   0.08%  117.251.103.186
253        0.07%       139   0.06%     21330   0.03%         7   0.01%  petalbot-114-119-131-197.petalsearch.com
252        0.07%         0   0.00%        53   0.00%        12   0.02%  example.com
250        0.07%         0   0.00%        52   0.00%         6   0.01%  5.254.16.230
249        0.07%       206   0.09%     14970   0.02%        59   0.12%  msnbot-157-55-39-16.search.msn.com
249        0.07%       137   0.06%     19035   0.03%         6   0.01%  petalbot-114-119-148-108.petalsearch.com
248        0.07%         0   0.00%        51   0.00%        12   0.02%  pppoe137.net109-120-9.se2.omkc.ru
247        0.07%         0   0.00%        51   0.00%        18   0.04%  pppoe139.net94-137-16.se2.omkc.ru
245        0.07%         0   0.00%        51   0.00%        21   0.04%  host131.net137-51.omkc.ru
244        0.07%         0   0.00%        51   0.00%        17   0.03%  107.181.189.188
244        0.07%       148   0.06%     18129   0.03%         4   0.01%  petalbot-114-119-152-33.petalsearch.com
242        0.06%       160   0.07%      6265   0.01%         2   0.00%  h05.tiss.fun
237        0.06%         0   0.00%        49   0.00%        21   0.04%  205-185-218-24.lim.as54138.net
236        0.06%        99   0.04%      3001   0.00%         2   0.00%  linux08.r00tbase.de
236        0.06%       135   0.06%     14624   0.02%        10   0.02%  petalbot-114-119-130-97.petalsearch.com
235        0.06%       117   0.05%      1919   0.00%        40   0.08%  petalbot-114-119-157-239.petalsearch.com
234        0.06%         0   0.00%        48   0.00%         7   0.01%  205-185-218-25.lim.as54138.net
234        0.06%        97   0.04%      2978   0.00%         1   0.00%  linux15.r00tbase.de
233        0.06%        96   0.04%      2956   0.00%         1   0.00%  91.219.254.100
233        0.06%        96   0.04%      2949   0.00%         1   0.00%  h04.tiss.fun
233        0.06%       134   0.06%      2006   0.00%        44   0.09%  petalbot-114-119-139-70.petalsearch.com
233        0.06%       132   0.06%      2384   0.00%        42   0.08%  petalbot-114-119-152-207.petalsearch.com
232        0.06%        95   0.04%      2927   0.00%         1   0.00%  vmi719306.contaboserver.net
229        0.06%         0   0.00%        47   0.00%        20   0.04%  pppoe114.net178-74-65.se2.omkc.ru
225        0.06%       131   0.06%      2606   0.00%        43   0.09%  petalbot-114-119-132-131.petalsearch.com
225        0.06%         0   0.00%        47   0.00%        19   0.04%  pppoe239.net109-120-1.se1.omkc.ru
224        0.06%       128   0.06%     17121   0.03%         6   0.01%  petalbot-114-119-130-111.petalsearch.com
216        0.06%       117   0.05%   1957236   3.03%        47   0.09%  petalbot-114-119-142-72.petalsearch.com
215        0.06%       215   0.09%      3198   0.00%        12   0.02%  188-125-157-16.petrus.pl
211        0.06%         0   0.00%        44   0.00%        11   0.02%  205-185-218-6.lim.as54138.net
209        0.06%       185   0.08%     23556   0.04%         7   0.01%  100-26-127-17.neevabot.com
207        0.06%         0   0.00%        43   0.00%        79   0.16%  n220246100114.netvigator.com
206        0.05%       190   0.08%     16810   0.03%        38   0.08%  msnbot-157-55-39-150.search.msn.com
206        0.05%       169   0.07%     13990   0.02%        39   0.08%  msnbot-207-46-13-17.search.msn.com
200        0.05%         0   0.00%        41   0.00%        16   0.03%  205-185-218-12.lim.as54138.net
198        0.05%         0   0.00%        41   0.00%        44   0.09%  174.138.16.96
197        0.05%       145   0.06%     17347   0.03%        54   0.11%  msnbot-40-77-167-68.search.msn.com
197        0.05%         0   0.00%        41   0.00%         9   0.02%  no-mans-land.m247.com
196        0.05%         0   0.00%        40   0.00%       181   0.37%  hostedby.privatelayer.com
194        0.05%       109   0.05%      1812   0.00%        45   0.09%  petalbot-114-119-151-133.petalsearch.com
193        0.05%         0   0.00%        40   0.00%        60   0.12%  139.59.88.145
193        0.05%       117   0.05%      2710   0.00%        21   0.04%  ec2-52-16-56-26.eu-west-1.compute.amazonaws.com
193        0.05%       109   0.05%      2031   0.00%        45   0.09%  petalbot-114-119-136-109.petalsearch.com
192        0.05%         0   0.00%        77   0.00%         2   0.00%  212.162.151.153
190        0.05%       140   0.06%     27477   0.04%       102   0.21%  msnbot-157-55-39-220.search.msn.com
189        0.05%         2   0.00%      1668   0.00%         2   0.00%  static.87.63.21.65.clients.your-server.de
188        0.05%       155   0.07%     15063   0.02%         2   0.00%  onr.com
187        0.05%         0   0.00%        39   0.00%         2   0.00%  146.70.123.98
186        0.05%       153   0.07%      9897   0.02%        81   0.16%  msnbot-207-46-13-70.search.msn.com
184        0.05%       101   0.04%      3644   0.01%        41   0.08%  petalbot-114-119-150-85.petalsearch.com
176        0.05%       109   0.05%      1502   0.00%         2   0.00%  81.44.99.212.rev.sfr.net
176        0.05%         0   0.00%        36   0.00%        23   0.05%  pppoe20.net109-120-12.se2.omkc.ru
175        0.05%         0   0.00%        36   0.00%         3   0.01%  pppoe98.net94-137-35.se2.omkc.ru
173        0.05%       140   0.06%      9169   0.01%        78   0.16%  msnbot-157-55-39-211.search.msn.com
173        0.05%         0   0.00%        36   0.00%        72   0.15%  n220246124025.netvigator.com
171        0.05%       129   0.06%      8176   0.01%        56   0.11%  93-158-161-40.spider.yandex.com
170        0.05%         0   0.00%        35   0.00%        17   0.03%  pppoe46.net94-137-46.se2.omkc.ru
169        0.05%         0   0.00%        35   0.00%        61   0.12%  ec2-52-81-149-245.cn-north-1.compute.amazonaws.com.cn
168        0.04%       139   0.06%     10073   0.02%        55   0.11%  msnbot-207-46-13-83.search.msn.com
165        0.04%       155   0.07%     42671   0.07%         5   0.01%  10.149.85.35
165        0.04%       127   0.06%     25535   0.04%        33   0.07%  msnbot-207-46-13-163.search.msn.com
163        0.04%         0   0.00%        34   0.00%        97   0.20%  n219078228211.netvigator.com
163        0.04%         0   0.00%        34   0.00%        36   0.07%  n220246124185.netvigator.com
162        0.04%        92   0.04%      2205   0.00%        15   0.03%  ec2-176-34-222-69.eu-west-1.compute.amazonaws.com
162        0.04%         0   0.00%        33   0.00%        47   0.09%  hath-ip-115.96.208.hathway.com
161        0.04%        53   0.02%      2837   0.00%         4   0.01%  static.29.115.181.135.clients.your-server.de
160        0.04%       139   0.06%      1463   0.00%        30   0.06%  87-250-224-99.spider.yandex.com
160        0.04%        98   0.04%     21817   0.03%         1   0.00%  back.sadproperl.net
156        0.04%        52   0.02%       926   0.00%        46   0.09%  216.244.66.238
156        0.04%       119   0.05%     11699   0.02%        45   0.09%  msnbot-207-46-13-46.search.msn.com
152        0.04%         0   0.00%        32   0.00%         1   0.00%  195.96.137.7
149        0.04%         0   0.00%        31   0.00%        81   0.16%  42-3-27-074.ptr.netvigator.com
145        0.04%        88   0.04%       397   0.00%        45   0.09%  20.191.45.212
145        0.04%       120   0.05%     12466   0.02%        25   0.05%  msnbot-207-46-13-18.search.msn.com
144        0.04%       107   0.05%      1392   0.00%         1   0.00%  crawling-gateway-136-243-228-177.dataforseo.com
140        0.04%       108   0.05%      1420   0.00%         1   0.00%  148.91.78.34.bc.googleusercontent.com
139        0.04%        79   0.03%      2706   0.00%         1   0.00%  static.132.100.4.46.clients.your-server.de
138        0.04%        89   0.04%      6833   0.01%         2   0.00%  2a01:4f9:4a:2aa5::2
132        0.04%         0   0.00%        27   0.00%        41   0.08%  ec2-52-81-4-157.cn-north-1.compute.amazonaws.com.cn
131        0.03%        96   0.04%      7376   0.01%        72   0.15%  petalbot-114-119-129-24.petalsearch.com
128        0.03%         0   0.00%        26   0.00%        89   0.18%  146.190.231.87
127        0.03%        77   0.03%      5942   0.01%         2   0.00%  linux09.r00tbase.de
126        0.03%         0   0.00%        29   0.00%         1   0.00%  154.73.103.16
126        0.03%         0   0.00%        29   0.00%         1   0.00%  201.207.239.0
126        0.03%       125   0.05%     25495   0.04%        12   0.02%  225.243-130-109.adsl-dyn.isp.belgacom.be
126        0.03%         0   0.00%        29   0.00%         1   0.00%  61.172.47.94
126        0.03%       100   0.04%      7851   0.01%        33   0.07%  msnbot-157-55-39-136.search.msn.com
125        0.03%        29   0.01%      1318   0.00%         1   0.00%  mad29.tiss.xyz
124        0.03%         0   0.00%        26   0.00%         1   0.00%  176x214x243x238.dynamic.tula.ertelecom.ru
123        0.03%         0   0.00%        25   0.00%        95   0.19%  195-154-106-167.rev.poneytelecom.eu
122        0.03%        80   0.04%      2943   0.00%         1   0.00%  ns515774.ip-167-114-209.net
121        0.03%         0   0.00%        25   0.00%        97   0.20%  197.243.16.190
120        0.03%        60   0.03%        41   0.00%        30   0.06%  canbriac.medicalistes.fr
120        0.03%        77   0.03%      8962   0.01%        56   0.11%  msnbot-207-46-13-78.search.msn.com
120        0.03%        85   0.04%      2181   0.00%        62   0.13%  petalbot-114-119-134-106.petalsearch.com
120        0.03%        57   0.02%      1624   0.00%        35   0.07%  petalbot-114-119-139-42.petalsearch.com
117        0.03%       117   0.05%       978   0.00%        49   0.10%  anteki.dev
116        0.03%       116   0.05%     19441   0.03%         3   0.01%  182.18-240-81.adsl-dyn.isp.belgacom.be
116        0.03%       116   0.05%       962   0.00%        52   0.11%  lvda2.6dns.net
113        0.03%        88   0.04%  20230570  31.30%        32   0.06%  adsl.viettel.vn
113        0.03%        42   0.02%       577   0.00%        14   0.03%  ecs-114-119-129-110.compute.hwclouds-dns.com
112        0.03%        93   0.04%     25955   0.04%        23   0.05%  msnbot-207-46-13-37.search.msn.com
111        0.03%         0   0.00%        23   0.00%        75   0.15%  49.207.36.81.actcorp.in
111        0.03%        72   0.03%      5093   0.01%         3   0.01%  ip5f5b6f6f.dynamic.kabel-deutschland.de
111        0.03%         0   0.00%        23   0.00%        15   0.03%  pppoe86.net46-233-233.se1.omkc.ru
110        0.03%        82   0.04%      7210   0.01%        56   0.11%  petalbot-114-119-129-25.petalsearch.com
108        0.03%         0   0.00%        25   0.00%        86   0.17%  152.89.196.211
103        0.03%         6   0.00%         0   0.00%         3   0.01%  20.203.174.59
103        0.03%       102   0.04%     27013   0.04%         0   0.00%  37.171.228.209
103        0.03%         0   0.00%        21   0.00%        10   0.02%  pppoe165.net176-62-118.se2.omkc.ru
101        0.03%         1   0.00%       617   0.00%        55   0.11%  122.49.208.242
101        0.03%         0   0.00%        21   0.00%        33   0.07%  183.136.225.32
101        0.03%         0   0.00%        21   0.00%         1   0.00%  188-136-88-161-dsl-dyn.heliweb.de
101        0.03%       101   0.04%     26949   0.04%         0   0.00%  2003:d7:2743:a00:a9d5:f4bf:3de:ed05
101        0.03%         0   0.00%        21   0.00%         1   0.00%  66.196.58.88.dynamic.hamilton.net
101        0.03%         0   0.00%        21   0.00%         1   0.00%  94.31.96.242
100        0.03%        48   0.02%      5918   0.01%         1   0.00%  cpe-198-72-231-132.socal.res.rr.com
100        0.03%       100   0.04%       821   0.00%        47   0.09%  smtp7.arcep.td
99         0.03%        96   0.04%     22296   0.03%         4   0.01%  107-209-152-37.lightspeed.sntcca.sbcglobal.net
