Usage Statistics for www.stben.net

Summary Period: May 2024 - URL
Generated 01-Jun-2024 00:01 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

222415    42.72%    418505   0.53%  /
5762       1.11%    729458   0.93%  /stats/usage_202403.html
5538       1.06%     55344   0.07%  /stats/
4461       0.86%      1502   0.00%  /robots.txt
4410       0.85%         0   0.00%  /wp-cron.php
4295       0.83%     44853   0.06%  /wp-login.php
3838       0.74%    482344   0.61%  /stats/usage_202404.html
2280       0.44%     16470   0.02%  /cours/
2186       0.42%     14801   0.02%  /infos/getfile
1576       0.30%       619   0.00%  /cgi-bin/counter
1476       0.28%    869997   1.11%  /stats/agent_202106.html
1475       0.28%       589   0.00%  /xmlrpc.php
1450       0.28%     50476   0.06%  /évènement/reunion-mensuelle-uba/
1148       0.22%      5004   0.01%  /phpMyAdmin/
1100       0.21%    328028   0.42%  /stats/agent_202109.html
1048       0.20%      4874   0.01%  /files/MVS_3.8/asm/HASPSRC/
922        0.18%      4055   0.01%  /phpmyadmin/
717        0.14%       342   0.00%  /favicon.ico
685        0.13%      3666   0.00%  /java/ypSlideOutMenus.js
623        0.12%      4268   0.01%  /infos/tubes/getfile
607        0.12%     75382   0.10%  /stats/usage_202402.html
569        0.11%      3855   0.00%  /radio/getfile
429        0.08%     21469   0.03%  /calendar/action~oneday/exact_date~26-6-2024/
414        0.08%     21346   0.03%  /page/2/
383        0.07%      2406   0.00%  /fbi/adventure.php
307        0.06%     82019   0.10%  /stats/agent_202112.html
303        0.06%     37661   0.05%  /stats/usage_202308.html
271        0.05%     10414   0.01%  /2017/05/
268        0.05%      4388   0.01%  /engram/gramex28.html
242        0.05%      9753   0.01%  /calendar/
241        0.05%      8833   0.01%  /2023/07/
237        0.05%     22769   0.03%  /tacacs/users_guide.html
219        0.04%      4103   0.01%  /infos/manuals.shtml
219        0.04%      9726   0.01%  /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
218        0.04%      1350   0.00%  /wp-content/plugins/photo-gallery/js/jquery.fullscreen.min.js
214        0.04%      3212   0.00%  /wp-content/plugins/photo-gallery/booster/assets/js/circle-progress.js
212        0.04%     18041   0.02%  /wp-includes/js/jquery/jquery.min.js
184        0.04%      3979   0.01%  /feed/
179        0.03%       136   0.00%  /comments/feed/
176        0.03%      5435   0.01%  /2021/08/20/fielday-uba-hf-ssb/
174        0.03%      6283   0.01%  /2020/03/
174        0.03%      7120   0.01%  /tag/fielddayhf2023/
174        0.03%      6479   0.01%  /tag/on3/
173        0.03%      6301   0.01%  /2019/02/
173        0.03%      7531   0.01%  /2019/04/
173        0.03%      5257   0.01%  /2023/05/22/fieldday-vhf-uhf-de-juin/
172        0.03%      6234   0.01%  /2017/02/
172        0.03%      6463   0.01%  /2019/05/
172        0.03%      6246   0.01%  /2022/03/
171        0.03%      5037   0.01%  /2021/05/03/formation-on2/
171        0.03%     10400   0.01%  /category/news/
171        0.03%      7012   0.01%  /tag/uba/
162        0.03%      1201   0.00%  /phpsysinfo/
159        0.03%     19206   0.02%  /stats/usage_202405.html
155        0.03%      8540   0.01%  /page/3/
149        0.03%      7456   0.01%  /calendar/action~oneday/exact_date~22-5-2024/
149        0.03%      2328   0.00%  /phpsysinfo/js.php
146        0.03%      5359   0.01%  /2020/12/
146        0.03%      2344   0.00%  /engram/gramex24.html
144        0.03%      5850   0.01%  /2023/09/
124        0.02%       182   0.00%  /menu.html
118        0.02%      4262   0.01%  /2018/07/
117        0.02%      1089   0.00%  /wp-content/plugins/photo-gallery/booster/assets/js/global.js
115        0.02%      4807   0.01%  /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
115        0.02%      1512   0.00%  /wp-includes/js/jquery/jquery-migrate.min.js
114        0.02%       761   0.00%  /centre.html
114        0.02%        43   0.00%  /wp-content/plugins/embed-pdf-viewer/css/embed-pdf-viewer.css
114        0.02%      2261   0.00%  /wp-content/plugins/photo-gallery/booster/assets/css/global.css
114        0.02%     21446   0.03%  /wp-content/plugins/photo-gallery/js/scripts.min.js
114        0.02%     12262   0.02%  /wp-includes/css/dist/block-library/style.min.css
113        0.02%       444   0.00%  /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
113        0.02%      2452   0.00%  /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
111        0.02%     15164   0.02%  /files/MVS_3.8/asm/
111        0.02%        34   0.00%  /top.html
111        0.02%       448   0.00%  /wp-content/plugins/photo-gallery/js/tocca.min.js
111        0.02%       838   0.00%  /wp-content/themes/twentyeleven/blocks.css
110        0.02%     22078   0.03%  /files/MVS_3.8/maclib/
110        0.02%      6249   0.01%  /wp-content/themes/twentyeleven/style.css
109        0.02%      4065   0.01%  /tag/licence-de-base/
108        0.02%       803   0.00%  /wp-content/plugins/photo-gallery/css/sumoselect.min.css
107        0.02%      4759   0.01%  /wp-content/plugins/photo-gallery/css/styles.min.css
100        0.02%     16958   0.02%  /stats/agent_202204.html
97         0.02%     23327   0.03%  /stats/agent_202212.html
95         0.02%       658   0.00%  /cours/getfile.php
95         0.02%        70   0.00%  /htmlc/
94         0.02%      3445   0.00%  /2022/02/
93         0.02%      3916   0.00%  /évènement/
89         0.02%      5016   0.01%  /author/on4lgl/
86         0.02%      4119   0.01%  /js/jssor.slider-22.2.8.min.js
85         0.02%       203   0.00%  /files/IP10/
84         0.02%      1155   0.00%  /files/MVS_3.8/asm/TSO VTAM (IKT)/
83         0.02%      3404   0.00%  /author/on2psa/
81         0.02%      2269   0.00%  /adresse-et-horaire/
80         0.02%      2690   0.00%  /2023/09/07/field-day-hf-2023/
80         0.02%   1309347   1.67%  /HeroWars/Hero-Wars-Guide-R5.pdf
78         0.01%      3097   0.00%  /2019/09/
76         0.01%      2296   0.00%  /2022/12/08/formation-licence-de-base-on3/
76         0.01%      2802   0.00%  /page/4/
75         0.01%      2700   0.00%  /2017/04/
74         0.01%      2215   0.00%  /2023/07/11/vacances-dete-2023/
74         0.01%     10497   0.01%  /files/MVS_3.8/asm/Data management and access method modules (IGG)/
73         0.01%      2624   0.00%  /2017/10/
73         0.01%      2662   0.00%  /2019/12/
73         0.01%      2187   0.00%  /2022/02/15/activite-a-la-section/
73         0.01%      2173   0.00%  /2022/03/07/presentation-ballons-meteo-et-radio-sondes/
73         0.01%      2701   0.00%  /2022/12/
73         0.01%      3043   0.00%  /bwg_gallery/on4cpn/
73         0.01%      1636   0.00%  /cours/eurelec1961.shtml
72         0.01%      2823   0.00%  /2021/08/
72         0.01%      2669   0.00%  /2023/05/
71         0.01%      2572   0.00%  /2021/05/
71         0.01%      1928   0.00%  /files/MVS_3.8/asm/VPSS  (IGT)/
70         0.01%      2555   0.00%  /2019/01/
70         0.01%      2649   0.00%  /2019/11/
70         0.01%      2095   0.00%  /2020/12/15/cours-de-morse/
70         0.01%      2062   0.00%  /2021/08/19/ouverture-de-la-section/
66         0.01%      1338   0.00%  /cours/eurelec1979.shtml
65         0.01%       176   0.00%  /files/
64         0.01%        72   0.00%  /files/tacacs/
64         0.01%       149   0.00%  /wp-json/oembed/1.0/embed
62         0.01%        55   0.00%  /files/sante/
61         0.01%      2048   0.00%  /évènement/reunion-b-ears/
60         0.01%        54   0.00%  /files/Asterisk/
60         0.01%       512   0.00%  /files/MVS_3.8/asm/System Resources Manaager SRM (IRA)/
60         0.01%      2061   0.00%  /évènement/fielday-vhf-uhf-2017/
59         0.01%        93   0.00%  /files/MVS_3.8/asm/SPZAP service aid (AMA)/
58         0.01%        63   0.00%  /files/MVS_3.8/
57         0.01%        51   0.00%  /files/ASMG27A/
57         0.01%      2256   0.00%  /files/MVS_3.8/asm/Master Sheduler (IEE)/
56         0.01%      3327   0.00%  /files/MVS_3.8/asm/TSO (IKJ)/
56         0.01%       634   0.00%  /files/MVS_3.8/maclib/System mapping macros (IHA)/
55         0.01%      2691   0.00%  /files/MVS_3.8/asm/SVC modules (IGC)/
55         0.01%        60   0.00%  /files/OS/
54         0.01%       164   0.00%  /files/MVS_3.8/asm/Virtual IO access method VIO (IDD)/
54         0.01%       164   0.00%  /files/time/
54         0.01%     86761   0.11%  /stats/site_202109.html
53         0.01%       440   0.00%  /contact_en.php
53         0.01%        47   0.00%  /files/English/
53         0.01%       547   0.00%  /radio/
52         0.01%     41292   0.05%  /stats/site_202211.html
50         0.01%       113   0.00%  /books/english/details/exportdetails_item_standard.css
50         0.01%        71   0.00%  /files/IP10/Firmwares/
50         0.01%        65   0.00%  /files/Java/
49         0.01%       357   0.00%  /cours/radiofr.shtml
49         0.01%       983   0.00%  /engram/gramch16.html
49         0.01%      1513   0.00%  /sitemap.xml
48         0.01%       809   0.00%  /files/MVS_3.8/asm/Data Management Utilities (IEB)/
48         0.01%       849   0.00%  /files/MVS_3.8/asm/Stand Alone dump SADMP (AMD)/
47         0.01%       597   0.00%  /files/MVS_3.8/asm/Data Services facility (ICK)/
46         0.01%       104   0.00%  /books/french/details/exportdetails_item_standard.css
46         0.01%       301   0.00%  /files/MVS_3.8/asm/Linkage Editor (HEWL)/
45         0.01%       842   0.00%  /files/MVS_3.8/asm/OLTEP (IFD)/
45         0.01%      1087   0.00%  /files/MVS_3.8/asm/System Modification Program SMP (HMA)/
45         0.01%      2829   0.00%  /files/MVS_3.8/asm/TCAM (IED)/
44         0.01%        70   0.00%  /files/MVS_3.8/asm/Graphic System program GSP (IHC)/
43         0.01%      3382   0.00%  /files/MVS_3.8/asm/IPCS (BLS)/
43         0.01%      3034   0.00%  /files/MVS_3.8/asm/Job Sheduler (IEF)/
43         0.01%        59   0.00%  /files/MVS_3.8/asm/Link Loadgo prompter (AKJ)/
43         0.01%       429   0.00%  /files/MVS_3.8/asm/MF1 (IRB)/
43         0.01%       478   0.00%  /paxquarted.html
43         0.01%       332   0.00%  /radio/gpsdo.shtml
43         0.01%       153   0.00%  /techno/
42         0.01%       524   0.00%  /files/MVS_3.8/asm/Data management (IEC)/
42         0.01%      2332   0.00%  /files/MVS_3.8/asm/Supervisor (IEA)/
41         0.01%      2135   0.00%  /files/MVS_3.8/asm/Access Method Services (IDC)/
41         0.01%       411   0.00%  /files/MVS_3.8/asm/Auxiliary Storage Manager ASM (ILR)/
41         0.01%       939   0.00%  /files/MVS_3.8/asm/IO Access Method modules (IFG)/
41         0.01%       513   0.00%  /p23_24.shtml
40         0.01%        78   0.00%  /files/MVS_3.8/asm/AP-1 (IAP)/
40         0.01%        47   0.00%  /files/MVS_3.8/asm/Stand Alone Utilities (IBC)/
40         0.01%       512   0.00%  /montage.html
40         0.01%       730   0.00%  /wp-includes/js/wp-emoji-release.min.js
39         0.01%       327   0.00%  /files/MVS_3.8/asm/Generalized Trace Facility - GTF (AHL)/
39         0.01%       550   0.00%  /files/MVS_3.8/asm/Recovery Management (IGF)/
39         0.01%      4922   0.01%  /files/MVS_3.8/asm/VTAM (IST)/
39         0.01%       428   0.00%  /infos/datas.shtml
39         0.01%        81   0.00%  /internet.html
39         0.01%      1301   0.00%  /évènement/formation-on3-5/
38         0.01%        52   0.00%  /files/MVS_3.8/asm/3800 offline utility (XTB)/
38         0.01%       666   0.00%  /files/MVS_3.8/asm/Graphics Access Method GAM (IFF)/
38         0.01%      1434   0.00%  /files/MVS_3.8/asm/VSAM (IDA)/
38         0.01%       253   0.00%  /mesures/
38         0.01%       270   0.00%  /phpsysinfo/xml.php
38         0.01%       452   0.00%  /theatre.html
38         0.01%      1301   0.00%  /évènement/bourse-ra/
37         0.01%      1111   0.00%  /2019/09/26/chers-om-mercredi-nous-organisons-une-reunion-dmr-donc-munissiez-vous-du-votre-portables-charger-heu-pour-moi-ca-😊-pour-venir-a-la-section/
37         0.01%       298   0.00%  /infos/tubes/
37         0.01%      1234   0.00%  /évènement/formation-on3-3/
37         0.01%      1234   0.00%  /évènement/formation-on3-4/
37         0.01%      1234   0.00%  /évènement/formation-on3/
36         0.01%       100   0.00%  /files/MVS_3.8/asm/Assembler XF (IFO)/
36         0.01%        64   0.00%  /files/MVS_3.8/asm/External Writer (IAS)/
36         0.01%       429   0.00%  /janvier1972.html
36         0.01%       122   0.00%  /prtcap.php
36         0.01%      1201   0.00%  /évènement/formation-on3-2/
35         0.01%      7059   0.01%  /stats/agent_202105.html
35         0.01%     45729   0.06%  /stats/ref_202304.html
34         0.01%       615   0.00%  /files/MVS_3.8/asm/Utilities (IEH)/
34         0.01%       262   0.00%  /infos/firmware.shtml
34         0.01%       138   0.00%  /joeedit.html
34         0.01%     10670   0.01%  /stats/agent_202404.html
33         0.01%       490   0.00%  /album3.shtml
33         0.01%       161   0.00%  /files/MVS_3.8/asm/Checkpoint Restart (IHJ)/
33         0.01%       282   0.00%  /infos/tubes/qqe06_40.shtml
32         0.01%       307   0.00%  /engram/gramch03.html
32         0.01%      2194   0.00%  /engram/gramch27.html
31         0.01%      1398   0.00%  /engram/
31         0.01%       523   0.00%  /files/MVS_3.8/asm/IO Error recovery modules (IGE)/
31         0.01%      3316   0.00%  /files/time/WEOAN1.pdf
31         0.01%       218   0.00%  /infos/conv.shtml
31         0.01%      9869   0.01%  /stats/agent_202401.html
31         0.01%       130   0.00%  /tacacs/
30         0.01%        66   0.00%  /logo/
30         0.01%       314   0.00%  /évènement/feed/
29         0.01%       364   0.00%  /album2.shtml
29         0.01%       362   0.00%  /bien01.shtml
29         0.01%       229   0.00%  /infos/morse.php
28         0.01%       376   0.00%  /album1.shtml
28         0.01%       207   0.00%  /infos/calc.shtml
28         0.01%        97   0.00%  /k1000.html
28         0.01%       230   0.00%  /mesures/vna.shtml
27         0.01%      1406   0.00%  /author/xavier/
27         0.01%       120   0.00%  /books/french/details/2290.html
27         0.01%       638   0.00%  /engram/gramex09.html
27         0.01%      8578   0.01%  /files/sante/ijo.pdf
27         0.01%      2079   0.00%  /infos/8757A/U4.hex
27         0.01%       233   0.00%  /infos/tubes/3cx1500a7.shtml
27         0.01%       188   0.00%  /radio/picsat.shtml
27         0.01%       337   0.00%  /visites.shtml
26         0.00%       799   0.00%  /engram/gramch07.html
26         0.00%       913   0.00%  /engram/gramch23.html
26         0.00%       219   0.00%  /engram/gramex11.html
26         0.00%        14   0.00%  /fbi/
26         0.00%        75   0.00%  /techno/electrochim/
26         0.00%        76   0.00%  /wp-includes/js/comment-reply.min.js
25         0.00%       177   0.00%  /cours/tvfr.shtml
25         0.00%       164   0.00%  /radio/frequen.shtml
24         0.00%     23115   0.03%  /files/MVS_3.8/asm/Access Method Services (IDC)/IDCRS02
24         0.00%       300   0.00%  /p17_18.shtml
24         0.00%     24628   0.03%  /pdf/201111P.pdf
24         0.00%      4008   0.01%  /pdf/internet-5-49.pdf
24         0.00%      2010   0.00%  /stats/ref_202105.html
23         0.00%       676   0.00%  /2019/05/29/station-iss-et-sstv/
23         0.00%        24   0.00%  /2019/09/26/chers-om-mercredi-nous-organisons-une-reunion-dmr-donc-munissiez-vous-du-votre-portables-charger-heu-pour-moi-ca-😊-pour-venir-a-la-section/feed/
