Usage Statistics for www.stben.net

Summary Period: February 2025 - Sites
Generated 01-Mar-2025 00:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

132383     5.16%     66274   7.71%   8408802   2.93%        42   0.07%  94-130-140-121.ptr
122502     4.77%     49706   5.78%  16823665   5.87%        21   0.03%  20.171.207.246
99502      3.88%     40539   4.72%  15459234   5.39%        19   0.03%  crawl-66-249-66-164.googlebot.com
96745      3.77%     35666   4.15%    933497   0.33%      3457   5.36%  107.189.12.89
95538      3.72%         2   0.00%     22764   0.01%        18   0.03%  crawl-66-249-66-168.googlebot.com
79574      3.10%      4644   0.54%   3562997   1.24%        28   0.04%  crawl-66-249-64-41.googlebot.com
77614      3.02%         1   0.00%     17073   0.01%        18   0.03%  crawl-66-249-64-45.googlebot.com
61280      2.39%     19374   2.25%   6602204   2.30%         1   0.00%  20.171.207.65
42036      1.64%     21018   2.44%   2654241   0.93%         2   0.00%  static.129.238.107.91.clients.your-server.de
32893      1.28%     13122   1.53%   4471829   1.56%         3   0.00%  20.171.207.176
28627      1.12%     15473   1.80%   5270172   1.84%         1   0.00%  20.171.207.31
23571      0.92%     14144   1.65%   1785159   0.62%         2   0.00%  host-212-111-88-108.hosted-by-vdsina.com
21937      0.85%      6340   0.74%   2203233   0.77%         1   0.00%  20.171.207.52
21050      0.82%      9343   1.09%   3181142   1.11%         6   0.01%  20.171.207.179
20522      0.80%         7   0.00%      5465   0.00%       210   0.33%  ns.stben.net
18371      0.72%      6847   0.80%    160405   0.06%       121   0.19%  cloud.jtproperties.de
17320      0.67%      4874   0.57%   1755189   0.61%         5   0.01%  20.171.207.230
16639      0.65%      9982   1.16%   1265807   0.44%         2   0.00%  solter.aeza.network
15932      0.62%      5299   0.62%   1806174   0.63%         1   0.00%  20.171.207.184
14687      0.57%      6719   0.78%   2288461   0.80%         1   0.00%  20.171.207.93
14190      0.55%      5941   0.69%   1861805   0.65%        14   0.02%  11.bl.bot.semrush.com
14113      0.55%      5894   0.69%   1861885   0.65%        23   0.04%  210.bl.bot.semrush.com
13722      0.53%      5706   0.66%   1784774   0.62%        18   0.03%  206.bl.bot.semrush.com
13613      0.53%      5735   0.67%   1802534   0.63%        17   0.03%  15.bl.bot.semrush.com
13516      0.53%      5736   0.67%   1789855   0.62%        18   0.03%  14.bl.bot.semrush.com
13460      0.52%      5021   0.58%     49947   0.02%       137   0.21%  45.61.188.37
13421      0.52%      5681   0.66%   1762611   0.61%        19   0.03%  16.bl.bot.semrush.com
13379      0.52%      5701   0.66%   1783133   0.62%        19   0.03%  13.bl.bot.semrush.com
13332      0.52%      5546   0.65%   3391450   1.18%        16   0.02%  12.bl.bot.semrush.com
13229      0.52%      4924   0.57%   1677983   0.59%         2   0.00%  20.171.207.226
11893      0.46%         2   0.00%      3245   0.00%         8   0.01%  crawl-66-249-66-169.googlebot.com
11651      0.45%      8098   0.94%   2923890   1.02%         6   0.01%  crawl-66-249-66-165.googlebot.com
10619      0.41%     10427   1.21%   3076989   1.07%        10   0.02%  crawling-gateway-136-243-228-178.dataforseo.com
10241      0.40%      5115   0.59%    596619   0.21%         5   0.01%  rondo-crawler12.blex.seranking.com
10225      0.40%      4189   0.49%   1301231   0.45%        44   0.07%  207.bl.bot.semrush.com
9989       0.39%      4158   0.48%   1288081   0.45%        34   0.05%  208.bl.bot.semrush.com
9807       0.38%      4029   0.47%   1239756   0.43%        40   0.06%  9.bl.bot.semrush.com
9780       0.38%      4002   0.47%   1237200   0.43%        28   0.04%  209.bl.bot.semrush.com
9766       0.38%      4018   0.47%   1243827   0.43%        41   0.06%  6.bl.bot.semrush.com
9718       0.38%      4099   0.48%   1266444   0.44%        52   0.08%  3.bl.bot.semrush.com
9561       0.37%      3900   0.45%   1194107   0.42%        36   0.06%  10.bl.bot.semrush.com
9508       0.37%      3750   0.44%   1128317   0.39%        54   0.08%  200.bl.bot.semrush.com
9484       0.37%      3871   0.45%   1198185   0.42%        47   0.07%  5.bl.bot.semrush.com
9432       0.37%      3921   0.46%   1185925   0.41%        53   0.08%  8.bl.bot.semrush.com
9326       0.36%      3827   0.45%   1173997   0.41%        55   0.09%  1.bl.bot.semrush.com
9289       0.36%      7835   0.91%   6502149   2.27%        10   0.02%  20.171.207.189
9132       0.36%      3826   0.45%   1183582   0.41%        52   0.08%  2.bl.bot.semrush.com
9125       0.36%      3733   0.43%   1150569   0.40%        49   0.08%  4.bl.bot.semrush.com
9081       0.35%      3848   0.45%   1186327   0.41%        36   0.06%  7.bl.bot.semrush.com
8686       0.34%      3382   0.39%   1017987   0.35%        54   0.08%  199.bl.bot.semrush.com
8683       0.34%      2050   0.24%    812666   0.28%       253   0.39%  msnbot-40-77-167-55.search.msn.com
8629       0.34%      3389   0.39%   1012463   0.35%        64   0.10%  195.bl.bot.semrush.com
8581       0.33%      3372   0.39%   1058162   0.37%        78   0.12%  198.bl.bot.semrush.com
8527       0.33%      3422   0.40%   1046305   0.36%        64   0.10%  211.bl.bot.semrush.com
8435       0.33%      3319   0.39%   1005885   0.35%        63   0.10%  194.bl.bot.semrush.com
8406       0.33%      3401   0.40%   1042738   0.36%        60   0.09%  212.bl.bot.semrush.com
8400       0.33%      3362   0.39%   1021816   0.36%        71   0.11%  201.bl.bot.semrush.com
8393       0.33%      3287   0.38%    991831   0.35%        55   0.09%  202.bl.bot.semrush.com
8312       0.32%      3270   0.38%   1000645   0.35%        62   0.10%  19.bl.bot.semrush.com
8218       0.32%      3363   0.39%   1016832   0.35%        61   0.09%  205.bl.bot.semrush.com
8212       0.32%      3157   0.37%    950483   0.33%        60   0.09%  196.bl.bot.semrush.com
8119       0.32%      3127   0.36%    927838   0.32%        82   0.13%  193.bl.bot.semrush.com
8099       0.32%      3235   0.38%    985122   0.34%        64   0.10%  17.bl.bot.semrush.com
8022       0.31%      3188   0.37%    950307   0.33%        86   0.13%  197.bl.bot.semrush.com
7920       0.31%      3111   0.36%    948721   0.33%        74   0.11%  204.bl.bot.semrush.com
7912       0.31%      3151   0.37%    928251   0.32%        80   0.12%  18.bl.bot.semrush.com
7878       0.31%      2772   0.32%    944827   0.33%         2   0.00%  20.171.207.154
7820       0.30%      3146   0.37%    940510   0.33%        67   0.10%  203.bl.bot.semrush.com
7570       0.29%      6938   0.81%    812913   0.28%         2   0.00%  20.171.207.110
7255       0.28%      1668   0.19%    631600   0.22%       160   0.25%  msnbot-40-77-167-156.search.msn.com
7155       0.28%      2158   0.25%    855225   0.30%       263   0.41%  msnbot-52-167-144-184.search.msn.com
7084       0.28%      4267   0.50%    461282   0.16%         1   0.00%  98.159.36.148
7079       0.28%      1281   0.15%    517149   0.18%       150   0.23%  msnbot-40-77-167-42.search.msn.com
6989       0.27%      2102   0.24%    875620   0.31%       247   0.38%  msnbot-40-77-167-33.search.msn.com
6923       0.27%      1364   0.16%    549749   0.19%       213   0.33%  msnbot-52-167-144-138.search.msn.com
6904       0.27%      1501   0.17%    591295   0.21%       191   0.30%  msnbot-40-77-167-159.search.msn.com
6852       0.27%      1936   0.23%    785141   0.27%       240   0.37%  msnbot-52-167-144-145.search.msn.com
6747       0.26%      1016   0.12%    430250   0.15%       150   0.23%  msnbot-52-167-144-156.search.msn.com
6733       0.26%      1849   0.22%    749967   0.26%       222   0.34%  msnbot-52-167-144-147.search.msn.com
6480       0.25%         1   0.00%         0   0.00%         4   0.01%  115.159.220.67
6264       0.24%      1907   0.22%    741029   0.26%       242   0.38%  msnbot-52-167-144-140.search.msn.com
6258       0.24%      2907   0.34%    990319   0.35%         1   0.00%  20.171.207.96
6010       0.23%      5748   0.67%    157534   0.05%        90   0.14%  216.244.66.233
5965       0.23%      5294   0.62%    535078   0.19%        10   0.02%  4.227.36.91
5732       0.22%         0   0.00%      1237   0.00%         6   0.01%  crawl-66-249-64-46.googlebot.com
5702       0.22%       727   0.08%    330657   0.12%       145   0.22%  msnbot-40-77-167-0.search.msn.com
5641       0.22%      1425   0.17%    537191   0.19%       191   0.30%  msnbot-52-167-144-24.search.msn.com
5610       0.22%      1164   0.14%    447921   0.16%       183   0.28%  msnbot-40-77-167-65.search.msn.com
5581       0.22%      1288   0.15%    638068   0.22%         9   0.01%  crawl-66-249-64-42.googlebot.com
5547       0.22%       985   0.11%    384950   0.13%       166   0.26%  msnbot-40-77-167-48.search.msn.com
5464       0.21%      5330   0.62%    577782   0.20%       127   0.20%  Invalid
5366       0.21%        46   0.01%     65095   0.02%        55   0.09%  msnbot-207-46-13-160.search.msn.com
5344       0.21%      1166   0.14%    455671   0.16%       150   0.23%  msnbot-52-167-144-222.search.msn.com
5325       0.21%       562   0.07%    196595   0.07%        19   0.03%  crawl-66-249-66-160.googlebot.com
5304       0.21%      4399   0.51%    676276   0.24%         2   0.00%  20.171.207.37
5257       0.20%       924   0.11%    358938   0.13%       130   0.20%  msnbot-52-167-144-186.search.msn.com
5200       0.20%      1966   0.23%    739397   0.26%       203   0.31%  msnbot-52-167-144-203.search.msn.com
5182       0.20%      1111   0.13%    486642   0.17%       162   0.25%  msnbot-40-77-167-22.search.msn.com
5178       0.20%      1587   0.18%    602904   0.21%       167   0.26%  msnbot-40-77-167-78.search.msn.com
5105       0.20%      2283   0.27%   5668279   1.98%         2   0.00%  4.227.36.78
5097       0.20%      1306   0.15%    520008   0.18%       187   0.29%  msnbot-52-167-144-238.search.msn.com
5082       0.20%       760   0.09%    335678   0.12%         2   0.00%  4.227.36.47
5032       0.20%      1392   0.16%    527000   0.18%       168   0.26%  msnbot-40-77-167-116.search.msn.com
5011       0.20%        30   0.00%     61478   0.02%        47   0.07%  msnbot-207-46-13-7.search.msn.com
4999       0.19%      1057   0.12%    420010   0.15%       155   0.24%  msnbot-40-77-167-32.search.msn.com
4984       0.19%      4983   0.58%   1741657   0.61%         7   0.01%  crawl-66-249-75-70.googlebot.com
4933       0.19%      1298   0.15%    500369   0.17%       129   0.20%  msnbot-52-167-144-174.search.msn.com
4845       0.19%      2907   0.34%    368497   0.13%         1   0.00%  82-147-84-231.vpsdedic.ru
4811       0.19%      1952   0.23%    665101   0.23%         1   0.00%  20.171.207.227
4800       0.19%      1112   0.13%    427876   0.15%       131   0.20%  msnbot-40-77-167-73.search.msn.com
4724       0.18%        32   0.00%     55900   0.02%        48   0.07%  msnbot-157-55-39-48.search.msn.com
4684       0.18%      1178   0.14%    455015   0.16%       122   0.19%  msnbot-52-167-144-162.search.msn.com
4674       0.18%         0   0.00%      1008   0.00%         8   0.01%  crawl-66-249-75-76.googlebot.com
4674       0.18%       749   0.09%    301682   0.11%        97   0.15%  msnbot-40-77-167-243.search.msn.com
4672       0.18%      1100   0.13%    404904   0.14%       129   0.20%  msnbot-40-77-167-230.search.msn.com
4655       0.18%       741   0.09%    301204   0.11%       146   0.23%  msnbot-40-77-167-36.search.msn.com
4615       0.18%      1048   0.12%    419031   0.15%       130   0.20%  msnbot-52-167-144-172.search.msn.com
4606       0.18%      1768   0.21%    639277   0.22%       198   0.31%  msnbot-52-167-144-187.search.msn.com
4593       0.18%        23   0.00%     53891   0.02%        45   0.07%  msnbot-207-46-13-151.search.msn.com
4559       0.18%       938   0.11%    380227   0.13%       127   0.20%  msnbot-52-167-144-17.search.msn.com
4507       0.18%       317   0.04%    158811   0.06%        76   0.12%  msnbot-52-167-144-221.search.msn.com
4463       0.17%      2068   0.24%    710060   0.25%       284   0.44%  msnbot-20-15-133-174.search.msn.com
4451       0.17%        13   0.00%     52174   0.02%        38   0.06%  msnbot-40-77-167-7.search.msn.com
4424       0.17%        76   0.01%     56102   0.02%        71   0.11%  msnbot-207-46-13-168.search.msn.com
4415       0.17%        46   0.01%     52736   0.02%        48   0.07%  msnbot-207-46-13-54.search.msn.com
4391       0.17%      1307   0.15%    480300   0.17%       156   0.24%  msnbot-52-167-144-176.search.msn.com
4386       0.17%       815   0.09%    345723   0.12%       128   0.20%  msnbot-52-167-144-22.search.msn.com
4371       0.17%      1198   0.14%    472275   0.16%       121   0.19%  msnbot-52-167-144-150.search.msn.com
4370       0.17%      1407   0.16%    531069   0.19%       148   0.23%  msnbot-52-167-144-19.search.msn.com
4355       0.17%        20   0.00%     51271   0.02%        38   0.06%  msnbot-157-55-39-61.search.msn.com
4260       0.17%        95   0.01%     78064   0.03%        44   0.07%  msnbot-52-167-144-235.search.msn.com
4203       0.16%       912   0.11%    353052   0.12%       164   0.25%  msnbot-52-167-144-139.search.msn.com
4195       0.16%      1075   0.13%    418653   0.15%       114   0.18%  msnbot-52-167-144-218.search.msn.com
4177       0.16%       982   0.11%    368935   0.13%       131   0.20%  msnbot-40-77-167-1.search.msn.com
4117       0.16%       869   0.10%    342839   0.12%       146   0.23%  msnbot-40-77-167-17.search.msn.com
4113       0.16%       868   0.10%    327673   0.11%       108   0.17%  msnbot-40-77-167-8.search.msn.com
4078       0.16%      1148   0.13%    454844   0.16%       135   0.21%  msnbot-52-167-144-157.search.msn.com
4049       0.16%      1668   0.19%    624735   0.22%       184   0.29%  msnbot-40-77-167-72.search.msn.com
4026       0.16%       954   0.11%    394839   0.14%       113   0.18%  msnbot-52-167-144-193.search.msn.com
3999       0.16%      2607   0.30%    949858   0.33%        36   0.06%  crawl-66-249-66-166.googlebot.com
3999       0.16%      1067   0.12%    439399   0.15%       145   0.22%  msnbot-52-167-144-173.search.msn.com
3997       0.16%      1016   0.12%    401584   0.14%       144   0.22%  msnbot-40-77-167-143.search.msn.com
3992       0.16%        40   0.00%     48882   0.02%        47   0.07%  msnbot-207-46-13-102.search.msn.com
3992       0.16%      1094   0.13%    407127   0.14%       123   0.19%  msnbot-52-167-144-207.search.msn.com
3991       0.16%       958   0.11%    371653   0.13%       140   0.22%  msnbot-52-167-144-225.search.msn.com
3977       0.15%       397   0.05%    180438   0.06%        97   0.15%  msnbot-52-167-144-161.search.msn.com
3941       0.15%      1160   0.13%    424217   0.15%       152   0.24%  msnbot-52-167-144-234.search.msn.com
3934       0.15%        46   0.01%     49693   0.02%        45   0.07%  msnbot-157-55-39-58.search.msn.com
3915       0.15%       962   0.11%    356186   0.12%       118   0.18%  msnbot-40-77-167-71.search.msn.com
3913       0.15%      1174   0.14%    442957   0.15%       163   0.25%  msnbot-52-167-144-20.search.msn.com
3900       0.15%       701   0.08%    287930   0.10%        90   0.14%  msnbot-52-167-144-163.search.msn.com
3895       0.15%        50   0.01%     50207   0.02%        53   0.08%  msnbot-157-55-39-13.search.msn.com
3875       0.15%       904   0.11%     49318   0.02%         2   0.00%  4.227.36.25
3777       0.15%       866   0.10%    338990   0.12%       159   0.25%  msnbot-40-77-167-30.search.msn.com
3648       0.14%       536   0.06%    240462   0.08%        77   0.12%  msnbot-52-167-144-185.search.msn.com
3632       0.14%      1044   0.12%    394417   0.14%       134   0.21%  msnbot-40-77-167-11.search.msn.com
3630       0.14%      1592   0.19%    322243   0.11%         3   0.00%  20.171.207.78
3610       0.14%       921   0.11%    354980   0.12%       113   0.18%  msnbot-40-77-167-3.search.msn.com
3599       0.14%         6   0.00%     45036   0.02%        27   0.04%  msnbot-52-167-144-217.search.msn.com
3595       0.14%       437   0.05%    175375   0.06%        92   0.14%  msnbot-52-167-144-202.search.msn.com
3592       0.14%       760   0.09%    315831   0.11%       102   0.16%  msnbot-52-167-144-237.search.msn.com
3547       0.14%       527   0.06%    219832   0.08%        85   0.13%  msnbot-40-77-167-45.search.msn.com
3546       0.14%      1715   0.20%    617680   0.22%       171   0.27%  msnbot-40-77-167-136.search.msn.com
3470       0.14%      1056   0.12%    385345   0.13%       143   0.22%  msnbot-52-167-144-158.search.msn.com
3469       0.14%       831   0.10%    283532   0.10%         1   0.00%  20.171.207.250
3464       0.13%      1365   0.16%    464799   0.16%       142   0.22%  20.171.207.188
3462       0.13%      1142   0.13%    442928   0.15%       107   0.17%  msnbot-52-167-144-228.search.msn.com
3450       0.13%        22   0.00%     41665   0.01%        33   0.05%  msnbot-207-46-13-52.search.msn.com
3449       0.13%      1150   0.13%    407291   0.14%       202   0.31%  msnbot-40-77-167-50.search.msn.com
3447       0.13%       715   0.08%    309771   0.11%       141   0.22%  msnbot-52-167-144-167.search.msn.com
3426       0.13%       808   0.09%    311050   0.11%       124   0.19%  msnbot-40-77-167-57.search.msn.com
3421       0.13%      1089   0.13%    450189   0.16%       147   0.23%  msnbot-40-77-167-27.search.msn.com
3410       0.13%       552   0.06%    222436   0.08%       101   0.16%  msnbot-52-167-144-180.search.msn.com
3408       0.13%       844   0.10%    333438   0.12%       109   0.17%  msnbot-52-167-144-170.search.msn.com
3350       0.13%       733   0.09%    286667   0.10%       120   0.19%  msnbot-52-167-144-191.search.msn.com
3330       0.13%      1052   0.12%    417570   0.15%       121   0.19%  msnbot-40-77-167-38.search.msn.com
3326       0.13%       881   0.10%    354905   0.12%       104   0.16%  msnbot-40-77-167-61.search.msn.com
3320       0.13%       601   0.07%    206739   0.07%         3   0.00%  20.171.207.69
3317       0.13%      1559   0.18%    536920   0.19%       227   0.35%  msnbot-20-15-133-175.search.msn.com
3268       0.13%       717   0.08%   5936994   2.07%        17   0.03%  crawler.turnitin.com
3233       0.13%       777   0.09%    293678   0.10%       125   0.19%  msnbot-40-77-167-14.search.msn.com
3194       0.12%       891   0.10%    339996   0.12%       126   0.20%  msnbot-40-77-167-51.search.msn.com
3177       0.12%       154   0.02%     84241   0.03%        35   0.05%  msnbot-40-77-167-241.search.msn.com
3177       0.12%       568   0.07%    241559   0.08%        85   0.13%  msnbot-40-77-167-54.search.msn.com
3156       0.12%      2626   0.31%   1084711   0.38%       129   0.20%  192.168.1.2
3143       0.12%       893   0.10%    304270   0.11%         1   0.00%  20.171.207.91
3125       0.12%      1004   0.12%    386511   0.13%       105   0.16%  msnbot-52-167-144-175.search.msn.com
3111       0.12%      1220   0.14%    454741   0.16%       138   0.21%  msnbot-40-77-167-4.search.msn.com
3105       0.12%        16   0.00%     36383   0.01%        28   0.04%  msnbot-157-55-39-193.search.msn.com
3068       0.12%      1029   0.12%    398745   0.14%       100   0.15%  msnbot-52-167-144-205.search.msn.com
3046       0.12%       762   0.09%    285926   0.10%       140   0.22%  msnbot-52-167-144-179.search.msn.com
3034       0.12%       825   0.10%    302822   0.11%       162   0.25%  msnbot-52-167-144-231.search.msn.com
3025       0.12%       798   0.09%    302521   0.11%        91   0.14%  msnbot-52-167-144-212.search.msn.com
3021       0.12%        16   0.00%     38497   0.01%        27   0.04%  msnbot-207-46-13-36.search.msn.com
2987       0.12%       345   0.04%    165066   0.06%        96   0.15%  msnbot-40-77-167-158.search.msn.com
2972       0.12%        22   0.00%     36651   0.01%        30   0.05%  msnbot-157-55-39-16.search.msn.com
2964       0.12%       698   0.08%    291908   0.10%        86   0.13%  msnbot-40-77-167-132.search.msn.com
2938       0.11%      1318   0.15%    485230   0.17%       125   0.19%  msnbot-52-167-144-169.search.msn.com
2933       0.11%       793   0.09%    296502   0.10%       113   0.18%  msnbot-40-77-167-20.search.msn.com
2901       0.11%       956   0.11%    235839   0.08%         3   0.00%  20.171.207.120
2895       0.11%      1156   0.13%    459243   0.16%       152   0.24%  msnbot-52-167-144-164.search.msn.com
2895       0.11%       278   0.03%    120057   0.04%        45   0.07%  msnbot-52-167-144-230.search.msn.com
2857       0.11%       726   0.08%     49124   0.02%         2   0.00%  20.171.207.34
2820       0.11%      1314   0.15%    450234   0.16%       235   0.36%  msnbot-20-15-133-191.search.msn.com
2810       0.11%      1019   0.12%    398188   0.14%       126   0.20%  msnbot-52-167-144-213.search.msn.com
2797       0.11%       928   0.11%    363532   0.13%       104   0.16%  msnbot-40-77-167-75.search.msn.com
2790       0.11%       725   0.08%    271143   0.09%       120   0.19%  msnbot-40-77-167-28.search.msn.com
2784       0.11%       257   0.03%    130943   0.05%        40   0.06%  msnbot-40-77-167-53.search.msn.com
2776       0.11%        11   0.00%     32188   0.01%        26   0.04%  msnbot-157-55-39-62.search.msn.com
2773       0.11%        10   0.00%     31444   0.01%        27   0.04%  msnbot-52-167-144-18.search.msn.com
2766       0.11%        10   0.00%     34029   0.01%        20   0.03%  msnbot-52-167-144-149.search.msn.com
2759       0.11%       687   0.08%    291212   0.10%        76   0.12%  msnbot-40-77-167-19.search.msn.com
2740       0.11%      2285   0.27%    817333   0.29%        30   0.05%  crawl-66-249-79-32.googlebot.com
2727       0.11%      2598   0.30%    280919   0.10%         5   0.01%  20.171.207.55
2726       0.11%         9   0.00%     30228   0.01%        27   0.04%  msnbot-40-77-167-23.search.msn.com
2714       0.11%       889   0.10%    340563   0.12%       103   0.16%  msnbot-40-77-167-21.search.msn.com
2667       0.10%         8   0.00%     29877   0.01%        24   0.04%  msnbot-52-167-144-194.search.msn.com
2648       0.10%         6   0.00%     34417   0.01%        23   0.04%  msnbot-52-167-144-223.search.msn.com
2647       0.10%       888   0.10%    344838   0.12%       107   0.17%  msnbot-52-167-144-229.search.msn.com
2638       0.10%      1044   0.12%    355666   0.12%         2   0.00%  20.171.207.74
2631       0.10%      1207   0.14%    428668   0.15%       133   0.21%  msnbot-52-167-144-233.search.msn.com
2623       0.10%       506   0.06%    198442   0.07%       101   0.16%  msnbot-52-167-144-196.search.msn.com
2622       0.10%      1175   0.14%    468464   0.16%       129   0.20%  msnbot-40-77-167-43.search.msn.com
2593       0.10%       598   0.07%    245599   0.09%       133   0.21%  msnbot-52-167-144-219.search.msn.com
2572       0.10%       859   0.10%    311834   0.11%        80   0.12%  msnbot-40-77-167-46.search.msn.com
2565       0.10%       943   0.11%    356946   0.12%       104   0.16%  msnbot-52-167-144-206.search.msn.com
2553       0.10%      1956   0.23%    127296   0.04%         2   0.00%  20.171.207.234
2550       0.10%       638   0.07%    270124   0.09%        87   0.13%  msnbot-52-167-144-215.search.msn.com
2529       0.10%       722   0.08%    281102   0.10%       114   0.18%  msnbot-52-167-144-204.search.msn.com
2512       0.10%       715   0.08%    270417   0.09%       118   0.18%  msnbot-40-77-167-64.search.msn.com
2510       0.10%       204   0.02%     96205   0.03%        31   0.05%  msnbot-40-77-167-255.search.msn.com
2488       0.10%        14   0.00%     29091   0.01%        27   0.04%  msnbot-157-55-39-49.search.msn.com
2478       0.10%        35   0.00%     30623   0.01%        49   0.08%  msnbot-207-46-13-157.search.msn.com
2468       0.10%       351   0.04%    140180   0.05%        68   0.11%  msnbot-52-167-144-137.search.msn.com
2450       0.10%         0   0.00%       550   0.00%        13   0.02%  crawl-66-249-64-32.googlebot.com
2386       0.09%       250   0.03%     85583   0.03%         1   0.00%  20.171.207.50
2385       0.09%        10   0.00%     27325   0.01%        18   0.03%  msnbot-52-167-144-226.search.msn.com
2363       0.09%      1038   0.12%    407819   0.14%       101   0.16%  msnbot-40-77-167-59.search.msn.com
2321       0.09%      1182   0.14%    458641   0.16%       127   0.20%  msnbot-52-167-144-23.search.msn.com
2310       0.09%         8   0.00%     26454   0.01%        32   0.05%  msnbot-52-167-144-142.search.msn.com
2309       0.09%       118   0.01%     64683   0.02%        33   0.05%  msnbot-40-77-167-2.search.msn.com
2306       0.09%        13   0.00%     27854   0.01%        32   0.05%  msnbot-157-55-39-54.search.msn.com
2282       0.09%        26   0.00%     28738   0.01%        32   0.05%  msnbot-207-46-13-155.search.msn.com
2252       0.09%       153   0.02%     11732   0.00%        18   0.03%  c170.babbar.eu
2250       0.09%      2250   0.26%         0   0.00%       225   0.35%  5.188.51.123
2245       0.09%       275   0.03%    115467   0.04%        48   0.07%  msnbot-52-167-144-197.search.msn.com
2242       0.09%       627   0.07%    213783   0.07%         1   0.00%  20.171.207.166
2212       0.09%        20   0.00%       605   0.00%        25   0.04%  crawl-66-249-79-36.googlebot.com
2211       0.09%        14   0.00%     27972   0.01%        22   0.03%  msnbot-157-55-39-197.search.msn.com
2188       0.09%        27   0.00%     25818   0.01%        38   0.06%  msnbot-157-55-39-63.search.msn.com
2180       0.08%        13   0.00%     26354   0.01%        22   0.03%  msnbot-207-46-13-141.search.msn.com
2156       0.08%       937   0.11%    351476   0.12%       115   0.18%  msnbot-40-77-167-34.search.msn.com
2137       0.08%        29   0.00%     28407   0.01%        34   0.05%  msnbot-157-55-39-60.search.msn.com
2125       0.08%       503   0.06%   2734685   0.95%         2   0.00%  20.171.207.21
2119       0.08%       726   0.08%    276050   0.10%       125   0.19%  msnbot-52-167-144-210.search.msn.com
2105       0.08%        46   0.01%     36895   0.01%        46   0.07%  msnbot-157-55-39-194.search.msn.com
2098       0.08%        32   0.00%     24281   0.01%        29   0.04%  msnbot-207-46-13-126.search.msn.com
2094       0.08%        14   0.00%     24934   0.01%        24   0.04%  msnbot-157-55-39-202.search.msn.com
2074       0.08%       161   0.02%      9798   0.00%        14   0.02%  c166.babbar.eu
2073       0.08%       412   0.05%    216718   0.08%        12   0.02%  crawl-66-249-64-43.googlebot.com
2049       0.08%        56   0.01%     41944   0.01%        33   0.05%  msnbot-52-167-144-166.search.msn.com
2048       0.08%       782   0.09%    293748   0.10%       106   0.16%  msnbot-52-167-144-21.search.msn.com
2046       0.08%      1049   0.12%      7926   0.00%         1   0.00%  20.171.207.81
2041       0.08%       150   0.02%     13461   0.00%        15   0.02%  c167.babbar.eu
2036       0.08%         8   0.00%     24554   0.01%        35   0.05%  msnbot-40-77-167-254.search.msn.com
2013       0.08%       269   0.03%     88851   0.03%         2   0.00%  20.171.207.88
2000       0.08%       145   0.02%     11307   0.00%        17   0.03%  c162.babbar.eu
2000       0.08%        29   0.00%     24909   0.01%        30   0.05%  msnbot-157-55-39-6.search.msn.com
1987       0.08%        31   0.00%     24399   0.01%        33   0.05%  msnbot-157-55-39-10.search.msn.com
1981       0.08%       332   0.04%    129564   0.05%        44   0.07%  msnbot-52-167-144-136.search.msn.com
1976       0.08%      1950   0.23%    691116   0.24%        28   0.04%  crawl-66-249-65-169.googlebot.com
1967       0.08%        21   0.00%     24476   0.01%        26   0.04%  msnbot-207-46-13-14.search.msn.com
1947       0.08%        21   0.00%     23779   0.01%        21   0.03%  msnbot-157-55-39-55.search.msn.com
1942       0.08%       228   0.03%    157562   0.05%         5   0.01%  20.171.207.66
1927       0.08%       880   0.10%    348204   0.12%       116   0.18%  msnbot-40-77-167-155.search.msn.com
1908       0.07%         5   0.00%     22541   0.01%        16   0.02%  msnbot-40-77-167-154.search.msn.com
1896       0.07%       738   0.09%    283798   0.10%        83   0.13%  msnbot-40-77-167-41.search.msn.com
1892       0.07%        18   0.00%     25359   0.01%        17   0.03%  msnbot-207-46-13-87.search.msn.com
1888       0.07%        17   0.00%     22277   0.01%        23   0.04%  msnbot-157-55-39-200.search.msn.com
1872       0.07%        12   0.00%     22479   0.01%        25   0.04%  msnbot-157-55-39-9.search.msn.com
1849       0.07%       101   0.01%      7546   0.00%        15   0.02%  c169.babbar.eu
1824       0.07%         9   0.00%     22274   0.01%        17   0.03%  msnbot-40-77-167-47.search.msn.com
1820       0.07%        15   0.00%     21189   0.01%        23   0.04%  msnbot-207-46-13-124.search.msn.com
1801       0.07%       915   0.11%    331432   0.12%       151   0.23%  msnbot-40-77-167-79.search.msn.com
1793       0.07%       850   0.10%    319375   0.11%        90   0.14%  msnbot-40-77-167-62.search.msn.com
1784       0.07%       970   0.11%    143360   0.05%        15   0.02%  ip5f5b683e.dynamic.kabel-deutschland.de
1748       0.07%       564   0.07%    251047   0.09%        72   0.11%  msnbot-40-77-167-224.search.msn.com
1721       0.07%         0   0.00%       371   0.00%        37   0.06%  crawl-66-249-65-173.googlebot.com
