Daily Usenet report for news.stben.net

Mar 11 00:00:00 - 15:00:01(+01:00)


Incoming Feeds by Article :

 Server   Offered     Taken   Refused   Reject   Acpt   Reject 
1 syros.belnet.be 40324 20892 19350 82 51% 0.2%
2 news.neva.ru 22269 9333 12855 81 41% 0.3%
3 newsfeed.neva.ru 22410 4202 18183 25 18% 0.1%
4 news.ecp.fr 10489 3793 6620 76 36% 0.7%
5 texta.sil.at 10199 3068 7109 22 30% 0.2%
6 news.brutele.be 847 792 55 0 93% 0.0%
7 obelix.gegeweb.org 1306 651 652 3 49% 0.2%
8 news.banetele.no 9793 648 9143 2 6% 0.0%
9 ns2.freenix.org 680 245 431 4 36% 0.5%
10 stben-in.news.skynet.be 18787 219 18484 84 1% 0.4%
11 feeds.lacave.net 1698 117 1581 0 6% 0.0%
12 news.nocworld.net 712 82 624 6 11% 0.8%
13 news.trigofacile.com 987 81 906 0 8% 0.0%
14 news.bubbanews.com 109 40 69 0 36% 0.0%
15 kimya.matabio.net 389 7 382 0 1% 0.0%
16 ip1.glzone.net 1305 0 1305 0 0% 0.0%


Incoming Feeds by Volume :

 Server   Accept (KB)   Reject (KB)   Total  (KB)   Bandwidth     Reject 
1 syros.belnet.be 5383922 1615 5385537 342.94KB/s 0.03%
2 news.brutele.be 76453 0 76453 4.90KB/s 0.00%
3 news.neva.ru 37088 280 37368 2.41KB/s 0.75%
4 news.bubbanews.com 26469 0 26469 9.94KB/s 0.00%
5 newsfeed.neva.ru 19094 76 19170 1.23KB/s 0.40%
6 stben-in.news.skynet.be 10242 180 10422 13.64KB/s 1.73%
7 news.ecp.fr 10064 148 10212 0.65KB/s 1.45%
8 texta.sil.at 10146 50 10196 0.66KB/s 0.50%
9 news.banetele.no 1797 10 1807 0.12KB/s 0.57%
10 obelix.gegeweb.org 1602 5 1607 0.10KB/s 0.34%
11 ns2.freenix.org 630 13 643 0.04KB/s 2.06%
12 feeds.lacave.net 332 0 332 0.02KB/s 0.00%
13 news.nocworld.net 241 14 255 0.02KB/s 5.52%
14 news.trigofacile.com 250 0 250 0.02KB/s 0.00%
15 kimya.matabio.net 15 0 15 0.00KB/s 0.00%
16 ip1.glzone.net 0 0 0 0.00KB/s 0.00%


Outgoing Feeds by Article :

 Server   Offered   Taken   Refused   Reject   Miss   Spool   Took   Reject 
1 syros.belnet.be 22447 1035 20616 796 0 3849 4% 3.5%
2 news.tiky.net 1296 145 1148 3 0 0 11% 0.2%
3 news.banetele.no 781 103 677 1 0 0 13% 0.1%
4 kimya.matabio.net 291 9 282 0 0 105 3% 0%
5 stben-in.news.skynet.be 797 8 789 0 0 4 1% 0%
6 ip1.glzone.net 1295 8 1283 4 0 0 0% 0.3%
7 feeds.lacave.net 1523 3 1520 0 0 0 0% 0%
8 news.ecp.fr 7123 1 7122 0 0 132 0% 0%
9 texta.sil.at 119 0 119 0 0 0 0% 0%
10 obelix.gegeweb.org 677 0 677 0 0 0 0% 0%
11 news.trigofacile.com 888 0 888 0 0 0 0% 0%
12 news.scoutnet.org 0 0 0 0 0 0 0% 0%
13 news.neva.ru 725 0 725 0 0 0 0% 0%


Messages posted by the users :

 Group   Messages 
1 fido.belg.trains 5
Total 5


Top 20 - Users by Volume (read) :

 Domain   Volume (KByte)   # Messages   # Users 
1 stben.net 144542 8038 55
2 wanadoo.fr 31065 1420 5
3 192.10 30781 1396 2
4 telstra.net 952 47 2
5 co.uk 846 62 3
6 belgacom.be 211 743 27
7 teksavvy.com 31 96 5
8 brutele.be 22 21 1
9 internet.lu 15 76 1
10 scarlet.be 2 25 11
11 telstraclear.net 1 5 2


DNReport 0.5 for news.stben.net - Jean-Louis Noel