Daily Usenet report for news.stben.net

Jul 5 00:00:00 - 20:00:01(+02:00)


Incoming Feeds by Article :

 Server   Offered     Taken   Refused   Reject   Acpt   Reject 
1 syros.belnet.be 169059 97528 71358 173 57% 0.1%
2 goblin.stu.neva.ru 102376 43711 58488 177 42% 0.1%
3 news.brutele.be 24530 23240 1290 0 94% 0.0%
4 news.ecp.fr 51449 18051 33289 109 35% 0.2%
5 boaz.isoc.lu 95460 10775 84592 93 11% 0.0%
6 newsfeed.neva.ru 102319 10103 92146 70 9% 0.0%
7 texta.sil.at 54107 7652 46450 5 14% 0.0%
8 talisker.lacave.net 15603 6388 9213 2 40% 0.0%
9 kimsufi.gegeweb.org 14156 2116 12040 0 14% 0.0%
10 feeder.z74.net 32306 1825 30478 3 5% 0.0%
11 news.banetele.no 49886 1679 48206 1 3% 0.0%
12 newspeer501.isp.belgacom.be 89070 1423 87306 341 1% 0.3%
13 news.netfinity.fr 10708 1416 9291 1 13% 0.0%
14 ns2.freenix.org 2520 1313 1207 0 52% 0.0%
15 news.nocworld.net 2569 292 2277 0 11% 0.0%
16 news.trigofacile.com 3580 209 3371 0 5% 0.0%
17 kimya.matabio.net 779 54 724 1 6% 0.1%
18 adobeforums.com 46 46 0 0 100% 0.0%
19 msnews.microsoft.com 563 8 555 0 1% 0.0%
20 ip1.glzone.net 9764 0 9764 0 0% 0.0%


Incoming Feeds by Volume :

 Server   Accept (KB)   Reject (KB)   Total  (KB)   Bandwidth     Reject 
1 syros.belnet.be 27971395 2797 27974192 385.76KB/s 0.01%
2 news.brutele.be 5426401 0 5426401 76.01KB/s 0.00%
3 boaz.isoc.lu 611613 1717 613330 8.63KB/s 0.28%
4 goblin.stu.neva.ru 210324 463 210787 2.96KB/s 0.22%
5 texta.sil.at 84380 8 84388 1.18KB/s 0.01%
6 newsfeed.neva.ru 62735 138 62873 0.88KB/s 0.22%
7 news.ecp.fr 43080 220 43300 0.61KB/s 0.51%
8 talisker.lacave.net 25713 10 25723 0.36KB/s 0.04%
9 newspeer501.isp.belgacom.be 23698 748 24446 12.71KB/s 3.06%
10 kimsufi.gegeweb.org 8262 0 8262 0.12KB/s 0.00%
11 news.banetele.no 7568 1 7569 0.11KB/s 0.02%
12 feeder.z74.net 3931 4 3935 0.06KB/s 0.11%
13 ns2.freenix.org 2935 0 2935 0.05KB/s 0.00%
14 news.netfinity.fr 2815 2 2817 0.04KB/s 0.09%
15 news.nocworld.net 611 0 611 0.01KB/s 0.00%
16 news.trigofacile.com 487 0 487 0.01KB/s 0.00%
17 kimya.matabio.net 105 1 106 0.00KB/s 1.10%
18 msnews.microsoft.com 87 0 87 0.17KB/s 0.00%
19 adobeforums.com 74 0 74 0.23KB/s 0.00%
20 ip1.glzone.net 0 0 0 0.00KB/s 0.00%


Outgoing Feeds by Article :

 Server   Offered   Taken   Refused   Reject   Miss   Spool   Took   Reject 
1 ip1.glzone.net 14374 4586 9541 247 0 4 31% 1.7%
2 kimya.matabio.net 1777 1053 703 21 0 24 59% 1.1%
3 news.isoc.lu 111915 944 109356 1615 0 47899 0% 1.4%
4 syros.belnet.be 107032 863 105028 1141 0 4308 0% 1.0%
5 news.trigofacile.com 3589 199 3379 11 0 201 5% 0.3%
6 feeds.lacave.net 9550 148 9358 44 0 47 1% 0.4%
7 texta.sil.at 102663 49 102454 160 0 37712 0% 0.1%
8 news.ecp.fr 34090 45 34014 31 0 11836 0% 0.0%
9 kimsufi.gegeweb.org 12370 27 12319 24 0 23 0% 0.1%
10 stben-in.news.skynet.be 7885 23 7862 0 0 91 0% 0%
11 news.banetele.no 2714 16 2693 5 0 23 0% 0.1%
12 feeder.z74.net 28104 13 28072 19 0 9824 0% 0.0%
13 news.nocworld.net 2571 1 2568 2 0 4 0% 0.0%
14 news.scoutnet.org 0 0 0 0 0 0 0% 0%
15 news.neva.ru 0 0 0 0 0 0 0% 0%


Messages posted by the users :

 Group   Messages 
1 fido.belg.trains 9
2 soc.culture.belgium 4
3 alt.binaries.pictures.rail 2
Total 15


Top 20 - Users by Volume (read) :

 Domain   Volume (KByte)   # Messages   # Users 
1 belgacom.be 197011 9309 74
2 stben.net 62603 3942 33
3 peak.at 48611 2201 1
4 t-ipconnect.de 2821 198 8
5 versanet.de 732 51 3
6 t-dialin.net 663 34 1
7 rogers.com 599 32 2
8 tvoe.tv 592 55 1
9 bell.ca 553 37 2
10 zeelandnet.nl 463 23 1
11 tds.net 240 9 2
12 scarlet.be 205 207 21
13 wanadoo.fr 125 173 67
14 rr.com 105 36 4
15 77.241 91 13 2
16 teksavvy.com 64 157 7
17 internet.lu 24 23 1
18 tele2.be 12 12 2
19 versateladsl.be 3 5 1


DNReport 0.4 for news.stben.net - Jean-Louis Noel