Daily Usenet report for news.stben.net

Mar 18 00:00:00 - 19:00:01(+01:00)


Incoming Feeds by Article :

 Server   Offered     Taken   Refused   Reject   Acpt   Reject 
1 syros.belnet.be 142112 64988 67939 9185 45% 6.4%
2 news.neva.ru 90224 43316 46487 421 48% 0.4%
3 newsfeed.neva.ru 90217 16164 73935 118 17% 0.1%
4 texta.sil.at 39965 12761 27146 58 31% 0.1%
5 news.banetele.no 53470 12373 41068 29 23% 0.0%
6 news.ecp.fr 34519 10297 24006 216 29% 0.6%
7 obelix.gegeweb.org 4400 2179 2219 2 49% 0.0%
8 newspeer501.isp.belgacom.be 74514 1616 72606 292 2% 0.3%
9 news.brutele.be 1364 1364 0 0 100% 0.0%
10 ns2.freenix.org 1824 701 1122 1 38% 0.0%
11 feeds.lacave.net 5853 457 5395 1 7% 0.0%
12 news.nocworld.net 1904 353 1544 7 18% 0.3%
13 news.trigofacile.com 2646 207 2439 0 7% 0.0%
14 kimya.matabio.net 1297 70 1227 0 5% 0.0%
15 news.bubbanews.com 72 15 57 0 20% 0.0%
16 msnews.microsoft.com 35 1 34 0 2% 0.0%
17 ip1.glzone.net 4279 0 4279 0 0% 0.0%


Incoming Feeds by Volume :

 Server   Accept (KB)   Reject (KB)   Total  (KB)   Bandwidth     Reject 
1 syros.belnet.be 13375523 2064305 15439828 223.24KB/s 13.37%
2 news.banetele.no 2521400 756 2522156 37.01KB/s 0.03%
3 news.brutele.be 333706 0 333706 4.90KB/s 0.00%
4 news.neva.ru 207412 1335 208747 3.07KB/s 0.64%
5 newsfeed.neva.ru 95595 316 95911 1.41KB/s 0.33%
6 texta.sil.at 64855 267 65122 0.96KB/s 0.41%
7 newspeer501.isp.belgacom.be 54804 959 55763 15.86KB/s 1.72%
8 news.ecp.fr 32198 483 32681 0.48KB/s 1.48%
9 obelix.gegeweb.org 5303 4 5307 0.08KB/s 0.08%
10 ns2.freenix.org 1518 2 1520 0.03KB/s 0.18%
11 feeds.lacave.net 1386 1 1387 0.02KB/s 0.13%
12 news.nocworld.net 746 14 760 0.01KB/s 1.93%
13 news.trigofacile.com 509 0 509 0.01KB/s 0.00%
14 kimya.matabio.net 426 0 426 0.02KB/s 0.00%
15 news.bubbanews.com 180 0 180 3.22KB/s 0.00%
16 msnews.microsoft.com 74 0 74 0.31KB/s 0.00%
17 ip1.glzone.net 0 0 0 0.00KB/s 0.00%


Outgoing Feeds by Article :

 Server   Offered   Taken   Refused   Reject   Miss   Spool   Took   Reject 
1 syros.belnet.be 100371 4800 91468 4103 0 27827 4% 4.0%
2 news.tiky.net 4115 494 3612 9 0 4 12% 0.2%
3 news.banetele.no 1984 319 1658 7 0 3 16% 0.3%
4 ip1.glzone.net 4306 46 4237 23 0 0 1% 0.5%
5 feeds.lacave.net 5246 45 5198 3 0 0 0% 0.0%
6 news.ecp.fr 26818 28 26786 4 0 1186 0% 0.0%
7 stben-in.news.skynet.be 1976 24 1952 0 0 2 1% 0%
8 kimya.matabio.net 1076 16 1059 1 0 41 1% 0.0%
9 texta.sil.at 159 0 159 0 0 0 0% 0%
10 obelix.gegeweb.org 2337 0 2336 1 0 0 0% 0.0%
11 news.trigofacile.com 2405 0 2405 0 0 0 0% 0%
12 news.scoutnet.org 0 0 0 0 0 0 0% 0%
13 news.neva.ru 1870 0 1870 0 0 0 0% 0%


Messages posted by the users :

 Group   Messages 
1 soc.culture.belgium 3
2 fido.belg.trains 1
3 alt.binaries.fonts 1
Total 5


Top 20 - Users by Volume (read) :

 Domain   Volume (KByte)   # Messages   # Users 
1 stben.net 232206 13157 90
2 t-ipconnect.de 92900 4517 8
3 verizon.net 48648 2408 5
4 203.29 8130 411 2
5 wanadoo.fr 7269 379 4
6 net.ph 6609 335 3
7 t-com.hr 3799 180 1
8 ncf.ca 2198 120 3
9 mn.us 1580 77 2
10 belgacom.be 989 1468 37
11 coalfields.net 688 39 2
12 bredbandsbolaget.se 624 45 2
13 inter.net 379 41 2
14 192.10 142 12 1
15 virginmedia.com 52 41 3
16 teksavvy.com 46 130 5
17 embarqhsd.net 45 5 1
18 scarlet.be 19 38 12
19 internet.lu 12 127 1
20 brutele.be 2 2 1


DNReport 0.5 for news.stben.net - Jean-Louis Noel