Daily Usenet report for news.stben.net

Jul 4 00:00:00 - 07:00:01(+02:00)


Incoming Feeds by Article :

 Server   Offered     Taken   Refused   Reject   Acpt   Reject 
1 syros.belnet.be 46961 32822 14119 20 69% 0.0%
2 goblin.stu.neva.ru 24578 11068 13416 94 45% 0.3%
3 news.ecp.fr 9659 5343 4258 58 55% 0.6%
4 newsfeed.neva.ru 24575 3435 21105 35 13% 0.1%
5 texta.sil.at 13342 3309 10026 7 24% 0.0%
6 news.banetele.no 13250 1364 11879 7 10% 0.0%
7 obelix.gegeweb.org 853 502 349 2 58% 0.2%
8 news.brutele.be 325 325 0 0 100% 0.0%
9 stben-in.news.skynet.be 18128 137 17940 51 0% 0.2%
10 feeds.lacave.net 1343 133 1210 0 9% 0.0%
11 msnews.microsoft.com 1240 118 1122 0 9% 0.0%
12 ns2.freenix.org 202 72 130 0 35% 0.0%
13 kimya.matabio.net 224 32 191 1 14% 0.4%
14 news.trigofacile.com 418 21 397 0 5% 0.0%
15 news.nocworld.net 203 17 185 1 8% 0.4%
16 news.bubbanews.com 21 3 18 0 14% 0.0%
17 ip1.glzone.net 880 0 880 0 0% 0.0%


Incoming Feeds by Volume :

 Server   Accept (KB)   Reject (KB)   Total  (KB)   Bandwidth     Reject 
1 syros.belnet.be 10795474 1079 10796553 423.41KB/s 0.01%
2 news.brutele.be 127633 0 127633 5.10KB/s 0.00%
3 texta.sil.at 75885 75 75960 3.03KB/s 0.10%
4 goblin.stu.neva.ru 45117 967 46084 1.84KB/s 2.10%
5 news.banetele.no 19276 311 19587 0.78KB/s 1.59%
6 newsfeed.neva.ru 17350 450 17800 0.71KB/s 2.53%
7 news.ecp.fr 14439 771 15210 0.61KB/s 5.07%
8 stben-in.news.skynet.be 1735 95 1830 5.23KB/s 5.23%
9 obelix.gegeweb.org 1481 4 1485 0.06KB/s 0.32%
10 feeds.lacave.net 468 0 468 0.02KB/s 0.00%
11 kimya.matabio.net 213 0 213 0.03KB/s 0.39%
12 msnews.microsoft.com 162 0 162 1.83KB/s 0.00%
13 ns2.freenix.org 159 0 159 0.01KB/s 0.00%
14 news.trigofacile.com 51 0 51 0.00KB/s 0.00%
15 news.nocworld.net 44 1 45 0.00KB/s 4.26%
16 news.bubbanews.com 37 0 37 0.49KB/s 0.00%
17 ip1.glzone.net 0 0 0 0.00KB/s 0.00%


Outgoing Feeds by Article :

 Server   Offered   Taken   Refused   Reject   Miss   Spool   Took   Reject 
1 syros.belnet.be 25456 1430 22787 1239 0 4276 5% 4.8%
2 stben-in.news.skynet.be 1448 92 1354 2 0 165 6% 0.1%
3 news.ecp.fr 4755 92 4658 5 0 275 1% 0.1%
4 kimya.matabio.net 253 56 197 0 0 4 22% 0%
5 news.banetele.no 218 15 203 0 0 1 6% 0%
6 feeds.lacave.net 1160 11 1149 0 0 0 0% 0%
7 ip1.glzone.net 888 7 870 11 0 0 0% 1.2%
8 texta.sil.at 23492 2 23485 5 0 0 0% 0.0%
9 obelix.gegeweb.org 416 0 416 0 0 0 0% 0%
10 news.trigofacile.com 388 0 388 0 0 0 0% 0%
11 news.scoutnet.org 4 0 0 4 0 0 0% 100.0%
12 news.nocworld.net 197 0 197 0 0 0 0% 0%
13 news.neva.ru 0 0 0 0 0 0 0% 0%
14 news.netfinity.fr 0 0 0 0 0 0 0% 0%
15 feeder.z74.net 0 0 0 0 0 0 0% 0%


Messages posted by the users :

 Group   Messages 
1 free.uk.binaries.canals 22
2 alt.binaries.fonts 12
3 fido.belg.trains 6
4 be.providers 2
5 alt.binaries.pictures.rail 2
6 fr.test 1
7 fr.misc.transport.rail 1
8 alt.fr.outil.seamonkey 1
9 alt.binaries.pictures.tall-ships 1
Total 48


Top 20 - Users by Volume (read) :

 Domain   Volume (KByte)   # Messages   # Users 
1 brutele.be 19441 713 58
2 85.30 17647 970 5
3 belgacom.be 4106 325 4
4 rr.com 2097 107 5
5 com.mx 930 46 2
6 interbaun.com 873 47 2
7 zeelandnet.nl 720 34 1
8 comcast.net 496 27 2
9 211.214 6 11 2
10 jammed.com 2 2365 2362


DNReport 0.4 for news.stben.net - Jean-Louis Noel